Who sits for each of the 234 seats now, as shown on the Legislative Assembly website on 10 October 2026. Seats won at the 2026 general election are on the 2026 results pages and never change; this page shows who sits today.
Madurantakam (SC): Result of the Madurantakam by-election, 6 October 2026: K.MARAGATHAM KUMARAVEL (Tamilaga Vettri Kazhagam) won by 20,040 votes.
Dharapuram (SC): Result of the Dharapuram by-election, 6 October 2026: SATHYABAMA.P (Tamilaga Vettri Kazhagam) won by 9,471 votes.
Seats by party
All 234 seats
| No. | Constituency | Member | Party | Contact | |
|---|---|---|---|---|---|
![]() | 1 | Gummidipoondi | S. Vijayakumar | TVK | No. 12, Ma.Po.Si Nagar,, First Street,, Gummidipoondi,, Tiruvallur – 601 201. 94450 04012 |
![]() | 2 | Ponneri | Dr. M.S. Ravi | TVK | New No. 139, Old No 71,, East Madha Church Street,, Royapuram,, Chennai – 600 013. 98403 36644 |
![]() | 3 | Tiruttani | G. Hari | AIADMK | No: 1, Bharathidasan Street,, Chengunthar Nagar,, Tiruttani,, Tiruvallur – 631 209. 94447 00099 / 94431 19899 |
![]() | 4 | Thiruvallur | Dr. T. Arunkumar | TVK | No.28, Dr. Ranga Road,, Mylapore,, Chennai – 600 004. 98400 21112 |
![]() | 5 | Poonamallee | R Prakasam | TVK | No.36, New Colony, Mettu Street,, Periyakuppam,, Tiruvallur Taluk,, Tiruvallur – 602 001. 99437 78084 |
![]() | 6 | Avadi | R. Ramesh Kumar | TVK | No. 196, R.K Mutt Road,, Mandaveli,, Raja Annamalai Puram,, Chennai – 600 028. 98410 32672 |
![]() | 7 | Maduravoyal | P. Rhevanth Charan | TVK | No. 16/43, Sarangapani Street,, Thiyagarayanagar,, Chennai – 600 017. 90947 61222 |
![]() | 8 | Ambattur | G. Balamurugan | TVK | Sri Ganesh Enclave,, No. 18A, Ambattur,, Chennai – 600 053. 98842 48000 |
![]() | 9 | Madavaram | M.L. Vijayprabhu | TVK | Plot No. 31, Flat No. T3,, Secretariat Colony,, 16th Street,, Lakshmipuram,, Madhavaram, Kolathur, Chennai – 600 099. 99626 94212 |
![]() | 10 | Thiruvottiyur | N. Senthil Kumar | TVK | No. 85/45,, Apparsamy Kovil Street,, Thiruvottiyur,, Chennai – 600 019. 98844 48832 / 98844 45587 |
![]() | 11 | Dr.Radhakrishnan Nagar | Dr. N. Marie Wilson Minister for Finance, Planning and Development; Minister | TVK | No.240, Sri Krishna Nagar,, 1st Main Road,, Mannivakkam,, Kanchipuram – 600 048. 98409 41770 |
![]() | 12 | Perambur | C. Joseph Vijay Honourable Chief Minister; Chief Minister | TVK | No.36, Casuarina Drive,, Kabaleeshwarar Nagar,, Neelankarai,, Chennai – 600 041. |
![]() | 13 | Kolathur | V.S. Babu | TVK | No. 59, Thirunavukarasu Street,, Sembiyam,, Perambur,, Chennai- 600 011. 94443 53122 |
![]() | 14 | Villivakkam | Aadhav Arjuna Minister for Public Works and Sports Development; Minister | TVK | No.19-6-3, Gopala Krishna Garden,, Maharani Chinamma Road, Venus Colony,, Alwarpet, Chennai – 600 018. 97909 23364 |
![]() | 15 | Thiru-Vi-Ka-Nagar | M.R Pallavi | TVK | No.9, A Block,, Kasthuribai Colony,, Kannigapuram,, Perambur,, Chennai – 600 012. 98845 07032 |
![]() | 16 | Egmore | Rajmohan Minister for School Education, Tamil Development, Information and Publicity; Minister | TVK | No.1, K Block, 5th Floor,, Taisha Apartment, Natesan Nagar,, Virugampakkam,, Chennai – 600 092. 90030 83602 |
![]() | 17 | Royapuram | K.V. Vijaydhamu | TVK | No. 225/2, Ranganathapuram,, Thiruvanmiyur,, Chennai – 600 041. 99405 56552 |
![]() | 18 | Harbour | P.K. Sekarbabu | DMK | No.7, Chellappa Street,, Otteri,, Chennai – 600 012. 98410 40026 |
![]() | 19 | Chepauk-Thiruvallikeni | Udhayanidhi Stalin | DMK | No. 25/9, Chitharanjan Salai,, Cenotaph 2nd Street,, Thenampet,, Chennai – 600 018. 044- 24356600 |
![]() | 20 | Thousand Lights | J.C.D Prabhakar Speaker | TVK | No.1, 4th Avenue, Harrington road,, Chetpet,, Chennai – 600 031. 98410 14437 |
![]() | 21 | Anna Nagar | V.K. Ramkumar | TVK | No.18/1, Mangali Nagar, 2nd Street,, Arumbakkam,, Chennai – 600 106. 98416 48818 |
![]() | 22 | Virugampakkam | R. Sabarinathan Chief Government Whip | TVK | No.64/1, kaveri Street,, Saligramam,, Chennai – 600 093. 89395 35657 |
![]() | 23 | Saidapet | M. Arul Prakasam | TVK | Plot No. 41, Door No. 10/643 B,, S2 VGP Babu Nagar, 2nd Street,, Medavakkam,, Chengalpattu – 600 100. 98841 27766 |
![]() | 24 | Thiyagarayanagar | N. Anand Minister for Rural Development and Water Resources; Minister | TVK | No. M-401, 4th Floor,, Bhaggyam Pragathi, Phase-2,, Karapakkam,, Chennai – 600 097. 90039 33964 |
![]() | 25 | Mylapore | P. Venkataramanan Minister for Food and Civil Supplies; Minister | TVK | No.8B/4, Sabari TSR Arcade,, Ekambaram Street,, Pammal,, Chennai – 600 075. 98412 73454 |
![]() | 26 | Velachery | Dr. R. Kumar Minister for Artificial Intelligence, Information Technology and Digital Services; Minister | TVK | Old No.28, New No. 42,, Sastri Nagar,, 1st Avenue, Adayar,, Chennai – 600 020. 90920 60100 |
![]() | 27 | Shozhinganallur | Saravanan ECR.P | TVK | No. 4/962, 3rd Street,, Rajendra Nagar,, Neelankarai,, Chennai – 600 115. 97908 03935 / 98412 29278 |
![]() | 28 | Alandur | M. Harish | TVK | No. 72/84, Pudupet Street,, Alandur,, Chennai – 600 016. 95000 26793 |
![]() | 29 | Sriperumbudur | K. Thennarasu Minister for Non-Resident Tamils Welfare; Minister | TVK | No. 55, Cross Street,, Sirunaiperugal,, Baluchettichatram,, Kancheepuram – 631 551. 99406 19268 |
![]() | 30 | Pallavaram | J. Kamatchi | TVK | No.17, 1st Canal Road,, Gandhi Nagar,, Adyar,, Chennai – 600 020. 98409 96305 / 98410 96305 |
![]() | 31 | Tambaram | D. Sarathkumar Minister for Human Resources Management; Minister | TVK | No. 22, Balaji Nagar,, Srinivasa Nagar,, Perungalathur,, Chennai – 600 063. 96001 33546 |
![]() | 32 | Chengalpattu | S. Thiyagarajan | TVK | No. 82, Janaki Illam, Parasuraman Street, Balaraman Nagar, Rathinamangalam, Chennai – 600127, Chengalpattu Assembly Constituency, Chengalpattu District. 98846 02496 |
![]() | 33 | Thiruporur | B. Vijayaraj | TVK | Plot No.174, Hill view Residency,, Ganapathy Nagar,, Vandalur,, Chennai- 600 048. 97100 69435 |
![]() | 34 | Cheyyur | E Rajasekar | AIADMK | Old No. 1/334, New No. 3/78,, First Main Road,, Perumbakkam,, Chennai – 600 100. 98410 82724 |
| 35 | Madurantakam | K. Maragatham Kumaravel | TVK | ||
![]() | 36 | Uthiramerur | J. Munirathinam | TVK | No. 3/88, Patroja Street,, Araneri, Thiruperumputhur Taluk,, Kancheepuram – 602 106. 95001 81920 |
![]() | 37 | Kancheepuram | R.V. Ranjith Kumar Minister for Forests; Minister | TVK | No.84, Keezh Street, Muthiyalpet,, Walajabad Taluk,, Kancheepuram – 631 601. 95001 11371 / 94432 56202 |
![]() | 38 | Arakkonam | V. Gandhiraj Minister for Co-operation; Minister | TVK | No.5, Thiru.vi.ka Cross Street,, Pillaiyarkoil Street,, Griblespet,, Arakkonam Taluk,, Ranipet – 631 002. 94439 14383 |
![]() | 39 | Sholinghur | Dr. G. Kapil | TVK | No. 226/B, Venkateswara Nagar,, Banavaram,, Sholinghur Taluk,, Ranipet – 632 505. 96298 13891 |
![]() | 40 | Katpadi | Dr. M. Sudhakar | TVK | No. 10, 8th East Cross Road,, Flat No.3A,, Golden Showers Apartment,, Gandhi Nagar,, Vellore – 632 006. 99944 77724 |
![]() | 41 | Ranipet | Thahira | TVK | No.5, Mission Church Street,, Katpadi,, Tharapadavedu,, Vellore – 632 007. 95973 69906 |
![]() | 42 | Arcot | S.M. Sukumar | AIADMK | No.05, 4th Cross Street,, Anna Avenue,, Ranipet – 632 402. 94432 27555 |
![]() | 43 | Vellore | M.M. Vinoth Kannan | TVK | No.9, Sakthi Nivas,, Srisai Street,, Thiruvalluvar Nagar Extension,, Ariyur,, Vellore – 630 055. 96000 06009 |
![]() | 44 | Anaikattu | D. Velazhagan | AIADMK | No. 1, Pasumai Illam, Santhaimedu,, Odugathur Village & Post,, Anaicut taluk,, Vellore – 632 103. 94430 41315 / 98439 21336 |
![]() | 45 | Kilvaithinankuppam | E. Thenral Kumar | TVK | No.63, Muthukumaran Nagar,, Pichanur Village,, Kondasamuthiram Panchayat,, Gudiyatham Taluk,, Vellore – 632 602. 73588 93125 |
![]() | 46 | Gudiyattam | K. Sindu | TVK | No.1/479/5, Kannadhasan Nagar,, Latheri,, K.V.Kuppam, Vellore – 632 202. 95007 81746 |
![]() | 47 | Vaniyambadi | Syed Farooq Basha SSB | IUML | No.3/317, Yaseen Abdul, Kadhar street, Vaniyambadi taluk,, Thirupattur – 635752. 96295 21502 / 94888 04786 |
![]() | 48 | Ambur | A.C. Vilwanathan | DMK | No.3/15, Guttakindoor Village,, Raja Veethi, Mittlam Post,, Ambur Taluk,, Thiruppathur District – 635 811. 94430 07498 |
![]() | 49 | Jolarpet | K.C. Veeramani | AIADMK | No. 1, Gandhi Road,, Idaiyampatti,, Jolarpet,, Tirupattur taluk,, Tirupattur – 635 851. 94433 41745 |
![]() | 50 | Tirupathur | Dr. N. Thirupathi | TVK | No.1, Eari Kodi, Thirumal Nagar,, Madavalam Post,, Tirupathur Taluk,, Tirupathur – 635 653. 97914 90111 |
![]() | 51 | Uthangarai | Dr. N. Elaiyaraja | TVK | No.19, Salem Main Road,, Uthangarai Taluk,, Krishnagiri – 635 207. 98946 78704 |
![]() | 52 | Bargur | E.C. Govindarasan | AIADMK | No. 3/72,, Emmakkal Natham Village and Post,, Bargur Taluk,, Krishnagiri – 635 104. 94430 83432 / 80986 59998 |
![]() | 53 | Krishnagiri | P. Mukundhan | TVK | No. 32-1-28A,, Boganapalli Village,, Rayappan Street,, Ward No. 18,, Krishnagiri – 635 001. 78128 31965 |
![]() | 54 | Veppanahalli | P.S. Srinivasan | DMK | No.1/32, Pathkotta Village and Post,, Shoolagiri Taluk,, Krishnagiri – 635 119. 97868 12005 / 91591 11113 |
![]() | 55 | Hosur | P. Balakrishnareddy | AIADMK | No.134/3, TNHB Bagalur Road Hosur,, Hosur Taluk,, Krishnagiri – 635 109. 94432 54520 / 98947 45599 |
![]() | 56 | Thalli | T. Ramachandran | CPI | No.2-95, Varaganapalli Village,, Nagamangalam Post,, Denkanikottai Taluk,, Krishnagiri – 635 113. 94437 06177 / 95854 72177 |
![]() | 57 | Palacode | K.P. Anbalagan | AIADMK | No.1/136 A,, Kerakodahalli Village and Post,, Karimangalam Taluk,, Dharmapuri – 635 111. 94440 12777 / 94432 61223 |
![]() | 58 | Pennagaram | S. Gajendran | TVK | No.1/53 A,Nachanur Village,, Senganur Post,, Pennagaram Taluk,, Dharmapuri – 636 810. 99165 28959 |
![]() | 59 | Dharmapuri | Dr. Sowmiya Anbumani | PMK | No.10, Thilak Street,, Thiyagaraya Nagar,, Chennai – 600 017. 94432 62062 / 90032 00032 |
![]() | 60 | Pappireddipatti | Maragatham Vetrivel | AIADMK | No.10, New Tiruppattur Road,, Mathikonpalayam,, Dharmapuri – 636 702. 94425 21155 |
![]() | 61 | Harur | V. Sampathkumar | AIADMK | No.2/588, Poiyapatti Post,, Harur Taluk,, Dharmapuri – 636 906. 86100 30525 |
![]() | 62 | Chengam | S. Velu | AIADMK | No.724, Tiruvalluvar Nagar,, Tukka pettai,, Chengam Taluk,, Thiruvannmalai – 606 709. 94438 16014 / 93618 84462 |
![]() | 63 | Tiruvannamalai | E.V. Velu | DMK | Se.Gudalur Village,, Serppapattu Post,, Thandarampattu Taluk,, Tiruvannamalai – 606 753. 90032 59091 |
![]() | 64 | Kilpennathur | S. Ramachandran | AIADMK | No: 712, Bajanai Kovil Street,, Thesoorpalayam,, Keezhvanakampadi Post,, Thandarampattu Taluk,, Thiruvannamalai – 606 707. 94426 47090 |
![]() | 65 | Kalasapakkam | S.S. Agri Krishnamurthy | AIADMK | No.285, Annai Illam, Elathur Village,, Kalasapakkam Taluk,, Thiruvannamalai – 606 906. 94434 44685 / 63696 94024 / 94432 33685 |
![]() | 66 | Polur | R. Abishek | TVK | No.A-16, Anna Nagar,, 6th Cross Street,, Chengalpattu – 603 001. 90033 94747 |
![]() | 67 | Arani | L. Jayasudha Lakshmikanthan | AIADMK | No. 5/4, 2nd Cross Street,, Indhira Nagar Diversion Road,, Polur,, Thiruvannamalai – 606 803. 99447 28787 |
![]() | 68 | Cheyyar | N. Mukkur Subramanian | AIADMK | Old No.1/124, New No.1/73,, Mettu Street,, Mukkur Village and Post,, Cheyyar Taluk,, Thiruvannamalai – 604 409. 97888 89089 |
![]() | 69 | Vandavasi | S. Ambethkumar | DMK | Muthumariamman Kovil Street, Arasoor Village,, Vandavasi Taluk,, Thiruvannamalai – 604 408. 88070 26688 |
![]() | 70 | Gingee | A. Ganeshkumar | PMK | No.R6/4, Vaigai Street,, Kalashetra Colony,, Besant Nagar,, Chennai – 600 090. 99652 41111 |
![]() | 71 | Mailam | Shanmugam C.Ve | AIADMK | No. 1, Bajanai Kovil Street,, Avvaiyar Kuppam,, Muppuli Post,, Tindivanam Taluk,, Viluppuram – 604 302. 94433 26779 |
![]() | 72 | Tindivanam | Vanni Arasu Minister for Social Justice; Minister | VCK | No. 6, Pillaiyar Kovil Main Road,, Varatharajapuram,, Kanchipuram – 600 044. 95515 11006 |
![]() | 73 | Vanur | D. Gowtham | DMK | No.235, Dr. Ambedkar Street,, Keezhkoothappakkam,, Kiliyanur Post,, Vanur Taluk,, Vilupuram – 604 102. 63836 40816 / 84893 13332 |
![]() | 74 | Viluppuram | R. Lakshmanan | DMK | No. 37, Panampattu Road,, Villupuram – 605 602. 98945 22133 |
![]() | 75 | Vikravandi | C. Sivakumar | PMK | No. 29/5, Sri Ragavendra Street,, Pon Annamalai Nagar,, Thiruvamathur Village & Post,, Vikravandi Taluk,, Villupuram – 605 602. 98429 28843 |
![]() | 76 | Tirukkoyilur | S. Palanisamy | AIADMK | No. 73-56, Vettavalam Main Road,, D. Devanur Village,, Kandachipuram Taluk,, Villupuram – 605 752. 94439 97777 / 98652 02222 |
![]() | 77 | Ulundurpettai | G.R. Vasanthavel | DMK | No.3, South Street,, Elavathadi, Mudappalli Post,, Ulundurpet Taluk,, Kallakurichi – 607 805. 94432 24262 |
![]() | 78 | Rishivandiyam | K. Karthikeyan | DMK | No.1/59, South Street,, Sathanur Village,, S. Ogaiyur Post,, Kallakurichi Taluk,, Kallakurichi – 606 204. 94431 01268 / 93454 56764 |
![]() | 79 | Sankarapuram | R. Rakesh | AIADMK | No.3, Sakthipuram,, Chinnasalem,, Kallakurichi – 606 201. 99650 18601 / 91760 16567 |
![]() | 80 | Kallakurichi | C. Arul Vignesh | TVK | No.4/A, Kacharayapalayam Road,, Kallakurichi Post – 606 202. 80560 84386 |
![]() | 81 | Gangavalli | A. Nallathambi | AIADMK | No.3/38,, A.D. Colony,, Govindampalayam Post,, Thalaivasal Taluk,, Salem – 636 101. 97869 10425 |
![]() | 82 | Attur | A.P. Jayasankaran | AIADMK | No.139/59,, K1, Gori Street,, Attur Taluk,, Salem – 636 102. 88256 07899 / 98435 83838 |
![]() | 83 | Yercaud | P. Usharani | AIADMK | No.5/90, Nochipatty,, Perigoundapuram,, Ayothiapattnam Post,, Valapady Taluk,, Salem – 636 106. 94421 16726 |
![]() | 84 | Omalur | R. Mani | AIADMK | No. 3-262, Boodhanur Kaatuvalavau,, Palikkadu, Periyeripatti Post,, Omalur Taluk,, Salem – 636 455. 90470 44999 |
![]() | 85 | Mettur | G. Venkatachalam | AIADMK | No. 169, Kattushothan Valavu,, Pudhu Road, Solampallam,, Suramangalam,, Salem – 636 005. 94432 34115 |
![]() | 86 | Edappadi | K. Edappadi Palaniswami | AIADMK | No 6/77, Siluvampalayam Post,, Nedunkulam Village, Edappadi Taluk,, Salem – 637 107. 94431 46857 |
![]() | 87 | Sankari | S. Vetrivel | AIADMK | No. 11/11-6-20,, Marappan Street,, Karuppur,, Salem – 636 012. 94432 34523 |
![]() | 88 | Salem (West) | S. Lakshmanan | TVK | No. 83, Ranga Nagar,, Sooramangalam,, Salem – 636 005. 88079 83476 |
![]() | 89 | Salem (North) | K. Sivakumar | TVK | No. 41/A3, Ilayappa Nagar,, Sooramangalam,, Salem – 636 005. 96778 14205 |
![]() | 90 | Salem (South) | A. Vijay Tamilan Parthiban Minister for Transport; Minister | TVK | No. 7/43,, 3rd Cross Krishna Nagar,, Ammapet, Ward-40,, Salem- 636 003. 99421 98999 |
![]() | 91 | Veerapandi | M.S Palanivel | TVK | H – Block,, No.34, 17th Main Road,, Anna Nagar West,, Chennai – 600 046. 63008 09898 / 94420 75555 |
![]() | 92 | Rasipuram | D. Logesh Tamilselvan Minister for Commercial Taxes and Registration; Minister | TVK | No. A2, Periyar Kudiyiruppu,, Dadagapatti,, Salem – 636 006. 99944 77272 |
![]() | 93 | Senthamangalam | P. Chandrasekar | TVK | No.21/3, Sonthankootupatti,, Kilakkuvalavu Post,, Ariyurnadu,, Kollimalai Taluk,, Namakkal – 637 411. 99408 73650 |
![]() | 94 | Namakkal | C.S. Dilip | TVK | No. 60, B/4, Four Square Apartments,, Upa Sandhu,, Trichengode Road,, Namakkal – 637 001. 96268 58585 |
![]() | 95 | Paramathi-Velur | S. Sekar | AIADMK | No. 39/1, Muniyagoundanpalayam,, Pandamangalam Post,, Paramathi – Velur Taluk,, Namakkal – 637 208. 98427 30763 |
![]() | 96 | Tiruchengodu | Dr. K.G. Arunraj Minister for Health, Medical Education and Family Welfare; Minister | TVK | No.1/294 A, Nathakadu,, Kumaramangalam,, Tiruchengode Taluk,, Namakkal – 637 205. 94459 53976 |
![]() | 97 | Kumarapalayam | C. Vijayalakshmi Minister for Milk and Dairy Development; Minister | TVK | Plot No. 7A, Sundaram Nagar,, Kumarapalayam,, Namakkal – 638 183. 70100 12002 |
![]() | 98 | Erode (East) | M. Vijay Balaji Minister for Handlooms, Textiles and Khadi; Minister | TVK | No. 37, Sagan Veethi,, Erode – 638 001. 98947 23460 |
![]() | 99 | Erode (West) | K.K. Ananth Moghan | TVK | No.19, N.G.G.O. Colony,, 7th Street,, Erode – 638 009. 73737 65555 |
![]() | 100 | Modakkurichi | D. Shanmugan | TVK | No.118, Muniyappan Kovil Street,, Manickampalayam,, Erode – 638 004. 98427 25925 |
| 101 | Dharapuram | P. Sathyabama | TVK | ||
![]() | 102 | Kangayam | Nataraj NSN | AIADMK | No.4/114, Neikaranpalayam,, Alambadi Post,, Kangayam Taluk,, Tiruppur – 638 701. 98653 11111 |
| 103 | Perundurai | Vacant since 25 May 2026 | – | ||
![]() | 104 | Bhavani | K.C Karuppanan | AIADMK | No.3, Kattuvalasu,, Singanallur Post,, Kavunthapadi,, Bhavani Taluk,, Erode – 638 455. 94433 47777 |
![]() | 105 | Anthiyur | P. Haribaskar | AIADMK | No.5/142, Maamallar Street,, Kallipatti,, Gobichettipalayam Taluk,, Erode – 638 505. 90037 90444 |
![]() | 106 | Gobichettipalayam | K.A. Sengottaiyan Minister for Revenue and Disaster Management; Minister | TVK | No.73, Mariyamman Kovil Street,, Kullampalayam,, Gobichettipalayam,, Erode – 638 476. 63852 49393 |
![]() | 107 | Bhavanisagar | V.P. Tamilselvi | TVK | No. 39, Kongu nagar,, Athani Road, Sathiyamangalam,, Erode – 638 401. 77083 17314 |
![]() | 108 | Udhagamandalam | M. Bhojarajan | BJP | No. 21/29, Sait Line,, Kotagiri,, The Nilgiris – 643 217. 94430 31246 |
![]() | 109 | Gudalur | M. Dhravidamani | DMK | No. 14/82 E7, M.G.R Nagar,, Pandalur,, The Nilgiris – 643 233. 94439 00711 |
![]() | 110 | Coonoor | M. Raju | DMK | No. 446, Kottanalli,, Nedukula Post,, Kotagiri Taluk,, The Nilgiris – 643 217. 94423 68411 |
![]() | 111 | Mettuppalayam | Sunilanand | TVK | No.9, New No.11,, Sakthi Nilayam,, LS Puram,, Mettupalayam,, Coimbatore – 641 301. 90031 93776 |
![]() | 112 | Avanashi | S. Kamali Minister for Animal Husbandry; Minister | TVK | No. 17, Indira Colony,, Rasipuram Taluk,, Namakkal – 637 408. 73588 63314 |
![]() | 113 | Tiruppur (North) | V. Sathyabama | TVK | No.7, chettithoppu, Elanthakadu,, Siruvalur Post,, Erode – 638 054. 98430 25889 |
![]() | 114 | Tiruppur (South) | S. Balamurugan | TVK | No. 1/1, Kumaran Street,, Near Nagathamman Koil,, Samundipuram, Ganthi Nagar,, Tiruppur – 641 603. 93455 15787 / 73394 71797 |
![]() | 115 | Palladam | K. Ramkumar | TVK | No.8/680 – H, Lakshmi Garden, Kungumampalayam,, Arulpuram Road, Karaipudur,, Palladam, Tiruppur – 641 605. 99445 57166 |
![]() | 116 | Sulur | Sukumar NM | TVK | 12/23B, Kennedy Street,, Vellalore,, Coimbatore – 641 111. 98434 42000 |
![]() | 117 | Kavundampalayam | Kanimozhi Santhosh | TVK | No.3, Thanalakshmi Nagar,, Narasimhanaickenpalayam,, Coimbatore – 641031. 96099 33333 |
![]() | 118 | Coimbatore (North) | V. Sampathkumar Minister for Backward Classes Welfare; Minister | TVK | No.52, Poonthottam Ward No.30,, Ganapathy West,, Coimbatore – 641 006. 98422 60733 / 86681 81155 |
![]() | 119 | Thondamuthur | S.P. Velumani | AIADMK | No.7/1C, Krishna Nagar,, Sugunapuram East,, Kuniyamuthur Post,, Coimbatore – 641 008. 89730 35555 |
![]() | 120 | Coimbatore (South) | V. Senthilbalaji | DMK | No.123/92,, Rameshwarapatti,, Manmangalam,, Karur – 639 006. 94422 53345 |
![]() | 121 | Singanallur | K.S. Sri Giri Prasath | TVK | No.2/8, Ventakaswamy Street,, Mayor Chitti Babu Street,, Spurtank Road, Chetpet,, Chennai- 600 031. 94439 14953 |
![]() | 122 | Kinathukadavu | K. Vignesh Minister for Prohibition and Excise; Minister | TVK | No. 14, Harsha Garden,, Thulasi Garden Back side,, Sundarapuram,, Maachampalayam Road,, Coimbatore – 641 024. 99448 17417 |
![]() | 123 | Pollachi | K. Nithyanandhan | DMK | No.232/1, Marappettai Street,, Udumalai Road,, Pollachi,, Coimbatore – 642 001. 98422 29503 |
![]() | 124 | Valparai | Kutty (@) Sudhakar A. | DMK | No.2/72, Chincona Junction,, Chincona Post, Valparai, Coimbatore – 642 106. 94430 15150 |
![]() | 125 | Udumalaipettai | M. Jayakumar | DMK | No.W5/257,, Malayappa Goundar Lay out,, Gandhinagar Post,, Udumalaipettai Taluk,, Tiruppur – 642 154. 97900 34545 |
![]() | 126 | Madathukulam | Jayaramakrishnan | DMK | No.5, Dharapuram Main Road,, Thungavi,, Madathukulam Taluk,, Tiruppur – 642 203. 94430 50235 |
![]() | 127 | Palani | K. Ravi Manoharan | AIADMK | Puliyamarathu Set,, Varathamanathi Dam Post,, Palasamuthiram,, Palani Taluk,, Dindigul – 624 610. 95970 62678 |
![]() | 128 | Oddanchatram | R. Sakkarapani | DMK | No. 3/102 A1, Semozhi nagar, kallimanthayam village,, Oddanchatram Taluk,, Dindigul – 624 616. 94011 99999 |
![]() | 129 | Athoor | I Periasamy | DMK | No. 35/28, 2nd Street,, Durairaj Nagar,, West Kovanthapuram,, Dindigul – 624 001. 99405 10150 |
![]() | 130 | Nilakkottai | R. Ayyanar | TVK | No.4/300, Ration Shop West Street,, Azhagampatti,, Jampudhuraikottai,, Nilakkottai,, Dindigul – 624 206. 63828 12703 / 72008 83519 |
![]() | 131 | Natham | R. Natham Viswanathan | AIADMK | No.2-3, East Street, Vembarpatti Post,, Dindigul East Taluk,, Dindigul – 624 308. 94980 39485 |
![]() | 132 | Dindigul | I.P. Senthilkumar | DMK | No. 5, Sillapadi Main road, Azhakiri Goundanur, Sillapadi, Dindigul – 624 005. 91761 33333 |
![]() | 133 | Vedasandur | T. Saminathan | DMK | No.24, E2, Kongunagar South,, Aathumedu,Vedasandur,, Dindigul – 624 710. 96889 19999 |
![]() | 134 | Aravakurichi | R. Elango | DMK | No.140, Kaalipalayam,, Monjanur Post,, Thennilai (Via),, Pugalur Taluk,, Karur- 639 206. 94426 37649 |
| 135 | Karur | Vacant since 29 June 2026 | – | ||
![]() | 136 | Krishnarayapuram | M. Sathya | TVK | No.94/3, Agraharam, Ranganathapuram, Kattalai,, Krishnarayapuram,, Karur – 639 108. 99435 26924 |
![]() | 137 | Kulithalai | A. Suriyanur Chandran | DMK | No.2/178, Melappatti Suriyanur Village,, Koppu Post, Kulithalai taluk,, Karur – 639 103. 99435 22345 / 94438 22345 |
![]() | 138 | Manapparai | R. Kathiravan | TVK | No.2/461, West Street,, Ponnambalampatti,, Tiruchirapalli – 621 315. 95003 54902 |
![]() | 139 | Srirangam | S. Ramesh Minister for Hindu Religious and Charitable Endowments; Minister | TVK | No. 196,Dr. Ambedkar Street,, Maraimalai Nagar,, Chengalpattu – 603 209. 85240 88410 |
![]() | 140 | Tiruchirappalli (West) | K.N. Nehru | DMK | No.74/C, New No.5,, 10th Cross, West Extension,, Thillai Nagar,, Tiruchirappalli – 620 018. 98847 99999 |
| 141 | Tiruchirappalli (East) | Vacant since 10 May 2026 | – | ||
![]() | 142 | Thiruverumbur | Vijayakumar (A) Navalpattu S. Viji | TVK | No.1/191, Bharath Nagar,, Poolangudi Colony,, Pazhanganangudi,, HAPP Post,, Thiruverumbur,, Thiruchirappalli – 620 025. 99424 77777 |
![]() | 143 | Lalgudi | Leemarose Martin | AIADMK | No. 135/1, Thiruvalluvar Street,, Vellakinar Divison,, G.N. Mills Post,, Coimbatore – 641 029. 98430 10131 |
![]() | 144 | Manachanallur | S. Kathiravan | DMK | Dhanalakshmi Srinivasan University campus,, Chennai-Trichy Highway,, Samayapuram,, Manachanallur Taluk,, Tiruchirappalli – 621 112. 98424 75656 |
![]() | 145 | Musiri | M. Vignesh | TVK | No. 42, Balaji Nagar-2,, Angarai, Lalgudi Taluk,, Tiruchirappalli – 621 703. 89257 75577 |
![]() | 146 | Thuraiyur | M. Ravisankar Deputy Speaker | TVK | No. 25/6A, Sakthi Nagar,, Thiruvellarai Post,, Poonampalaiyam,, Near Chattikaruppu Kovil,, Mannachanallur,, Tiruchirappalli – 621 009. 87540 30077 |
![]() | 147 | Perambalur | K. Sivakumar | TVK | No. 23, Aranarai North Colony,, Aranarai,, Perambalur Taluk,, Perambalur – 621 212. 99945 55429 |
![]() | 148 | Kunnam | S.S. Sivasankar | DMK | No.3, Kalaingar Illam,, Rajaji Nagar,, Ariyalur – 621 713. 94431 42600 |
![]() | 149 | Ariyalur | S. Rajendran | AIADMK | No.220, Middle Street,, Venkataramapuram,, Thamaraikulam Post,, Ariyalur – 621 705. 94423 58989 |
![]() | 150 | Jayankondam | G. Vaithilingam | PMK | No. 4/115 A, South Street,, Periyathathur,, Periyakrishnapuram Post,, Andimadam Taluk,, Ariyalur – 621 805. 63695 98601 |
![]() | 151 | Tittakudi | C.V. Ganesan | DMK | No. 5/172, National Highway,, Kazhudur Post,, Thittakudi Taluk,, Cuddalore – 606 304. 94434 45168 |
![]() | 152 | Vriddhachalam | Premallatha Vijayakant | DMDK | No. 12A, Plot No. 54,, Kannamal Street,, Kannabiran Colony,, Saligramam,, Chennai – 600 093. 97890 40383 |
![]() | 153 | Neyveli | R. Rajendran | AIADMK | No. 50, Cheepili Street,, Sorathur village,, Panruti Taluk,, Cuddalore – 607 805. 94432 53166 |
