No. 145 · Tiruchirappalli district · General
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | M.VIGNESH | TVK | 71,281 | 37.69% | |
| 2 | N.S.KARUNAIRAAJA | DMK | 53,839 | 28.47% | |
| 3 | N.YOGANATHAN | AIADMK | 52,061 | 27.52% | |
| 4 | G. BAKIYALAKSHMI | NTK | 8,357 | 4.42% | |
| 5 | M.CHINNAIYAN | PT | 677 | 0.36% | |
| 6 | P.LOGANATHAN M.SC.M.PHIL. | Independent | 487 | 0.26% | |
| 7 | SENTHILKUMAR | Independent | 308 | 0.16% | |
| 8 | MALARMANNAN.M | Samaniya Makkal Nala Katchi | 281 | 0.15% | |
| 9 | C.PALANISAMY | Tamizhaga Vaazhvurimai Katchi | 265 | 0.14% | |
| 10 | K.DHIVYA | Rashtriya Samaj Dal (R) | 253 | 0.13% | |
| 11 | S.VENKATESHWARAN | Anti Corruption Dynamic Party | 239 | 0.13% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
283 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- TVK 1 M.VIGNESH
- DMK 2 N.S.KARUNAIRAAJA
- AIADMK 3 N.YOGANATHAN
- NTK 4 G. BAKIYALAKSHMI
- PT 5 M.CHINNAIYAN
- IND 6 P.LOGANATHAN M.SC.M.PHIL. (Independent)
- IND 7 SENTHILKUMAR (Independent)
- SMNK 8 MALARMANNAN.M (Samaniya Makkal Nala Katchi)
- TVK 9 C.PALANISAMY (Tamizhaga Vaazhvurimai Katchi)
- RSD( 10 K.DHIVYA (Rashtriya Samaj Dal (R))
- ACDP 11 S.VENKATESHWARAN (Anti Corruption Dynamic Party)
| No. | Polling station | TVK 1 | DMK 2 | AIADMK 3 | NTK 4 | PT 5 | IND 6 | IND 7 | SMNK 8 | TVK 9 | RSD( 10 | ACDP 11 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grama Sevai Maiya Building Kidaram, East West Terrced Building, North Facing (West Portion Room No.1) | 163 | 110 | 267 | 29 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 579 |
| 2 | Grama Sevai Maiya Building Kidaram, East West Terrced Building, North Facing (East Portion Room No.2) | 267 | 66 | 317 | 26 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 698 |
| 3 | Panchayat Union Elementary School Murungai, East West Terraced Building, North Facing (East Portion) | 160 | 114 | 285 | 19 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 587 |
| 4 | Panchayat Union Ele.School Pudhupalayam, East – West Tiled Building North Facing | 159 | 126 | 173 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 490 |
| 5 | Panchayat Union Ele. School, Maruthampatty, East West Terraced Building, South Facing | 319 | 220 | 273 | 37 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 866 |
| 6 | Adi Dravidar Welfare Elementary School, M.Kalathur, East West Tiled Building, South Facing(East Portion) | 224 | 266 | 157 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 676 |
| 7 | Adi Dravidar Welfare Elementary School, M.Kalathur, East West Tiled Building, South Facing (West Portion) | 94 | 123 | 72 | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 317 |
| 8 | Panchayat Union Ele. School, Servaikaranpatti, North South Tiled Building, East Facing | 369 | 172 | 201 | 17 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 774 |
| 9 | Govt. High School, Thalamalaipatti, H/o M. Kalathur, East West Terraced building, North Facing (South Portion) | 269 | 122 | 130 | 26 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 8 | 0 | 567 |
| 10 | Govt. High School, Thalamalaipatti, H/o M. Kalathur, East West Terraced Building, South facing (North Portion) | 358 | 132 | 205 | 26 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 8 | 0 | 744 |
| 11 | Grama Panchayat Sevai Maiya Building Valvelputhur, East West Terrced Building South facing | 131 | 138 | 99 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 393 |
| 12 | Panchayat Union Elementary School, Thalamalaipatty, East West Tiled Building South Facing (West Portion ) | 296 | 226 | 167 | 33 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | 0 | 741 |
| 13 | Panchayat Union Elementary School, Udaiyakulam Pudur, East West Terraced Building North Facing (East Portion) | 331 | 170 | 191 | 33 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 734 |
| 14 | Panchayat Union Elementary School, Udaiyakulam Pudur, East West Terraced Building North Facing (West Portion) | 273 | 178 | 204 | 21 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 685 |
| 15 | Govt. Hr. Sec. School, Elurpatty, North South Terraced Building West Facing (South Portion) | 264 | 228 | 108 | 24 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 637 |
| 16 | Govt Hr Sec School, Elurpatty. North South Terraced Building West Facing (North Portion) | 101 | 97 | 108 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 323 |
| 17 | Govt. Hr. Sec. School, Elurpatty, North South Terraced Building West Facing | 268 | 166 | 156 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 616 |
| 18 | Govt. Hr. Sec. School, Elurpatty, North South Terraced Building. East Facing. | 256 | 170 | 156 | 27 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 621 |
| 19 | Panchayat Union Ele. School, Kundumanipatti, East West Terraced Building, South Facing. | 208 | 132 | 133 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 498 |
| 20 | Panchayat Union Ele. School, Marachippatti, North South Tiled Building East Facing | 338 | 234 | 175 | 33 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 793 |
| 21 | Panchayat Union Ele. School, Sanjeevipuram, H/O Kamalapuram, East West Terraced Building South Facing | 358 | 159 | 354 | 34 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 924 |
| 22 | Panchayat Union Ele.School, Minnathampatti, East West Tiled Building North facing. | 235 | 231 | 187 | 38 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 702 |
| 23 | Adi Dravidar Welfare Elementary School, Kamalapuram, East West Tiled Building, North facing(East Portion Room No. 1) | 136 | 85 | 121 | 30 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 381 |
| 24 | New Anganwadi Centre Kamalapuram, North South Terraced Building East facing | 297 | 144 | 151 | 34 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 644 |
| 25 | Adi Dravidar Welfare Elementary School, Kamalapuram, East West Tiled Building, North facing(West Portion Room No. 2) | 269 | 159 | 128 | 58 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 633 |
| 26 | Panchayat Union Elementary School, Ammangudi, East West Tiled Building, South facing(West Portion) | 263 | 160 | 250 | 24 | 5 | 4 | 4 | 1 | 0 | 4 | 2 | 7 | 0 | 724 |
| 27 | Panchayat Union Elementary School, Ammangudi, East West Tiled Building, South facing (East Portion) | 260 | 206 | 281 | 48 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 8 | 0 | 818 |
| 28 | Panchayat Union Elementary School, Salappatti, East West Terraced Building South Facing (East Portion) | 232 | 137 | 162 | 38 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 587 |
| 29 | Panchayat Union Ele. School, Kolakkudi, East West Tiled Building, North facing | 281 | 270 | 179 | 31 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 784 |
| 30 | Panchayat Union Elementary School Kolakkudi, East West Tiled Buildihg, South Facing, (East Portion) | 178 | 280 | 88 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 580 |
| 31 | Panchayat Union Elementary School, Kolakkudi, East West Terraced Building, South Facing, (West Portion) | 139 | 188 | 99 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 449 |
| 32 | Govt. Hr. Sec. School, Kolakkudi., North South terraced Building East Facing, (West Portion ) | 90 | 215 | 74 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 391 |
| 33 | Govt. Hr. Sec. School, Kolakkudi, North South Middle Terraced Building East Facing. | 257 | 307 | 308 | 75 | 5 | 2 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 964 |
| 34 | Govt. Hr. Sec. School, Kolakkudi, East West Terraced Building North facing (South Portion) | 292 | 193 | 175 | 36 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 709 |
| 35 | Govt. Hr. Sec. School, Kolakkudi., North South Terraced Building East facing (South Corner) | 164 | 204 | 141 | 14 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 0 | 538 |
| 36 | Panchayat Union Elementary School Kolakkudipatty, East West Terreced Building South Facing | 274 | 122 | 280 | 21 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 715 |
| 37 | Govt. Hr. Sec. School, Kolakkudi, North South Terraced Building West facing, (North Portion) | 213 | 213 | 162 | 33 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 634 |
| 38 | Panchayat Union Elementary School Kilinjanatham, North South Tiled Building West Facing | 299 | 153 | 169 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 651 |
| 39 | Panchayat Union Ele. School Krishnapuram, East West Terraced Building North Facing | 163 | 134 | 115 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 440 |
| 40 | Grama Sevai Maiya Building, Arangoor, East West Terraced Building North facing | 365 | 95 | 93 | 19 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 581 |
| 41 | Anganwadi Maiya Building,Arangoor East West Terraced Building North facing (South Portion) | 410 | 67 | 83 | 19 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 591 |
| 42 | Panchayat Union Elementary School, South Arangoor, East West Terraced Building North Facing (West Portion) | 542 | 162 | 169 | 30 | 2 | 4 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 926 |
| 43 | Panchayat Union Ele. School.Ayinappatti, East West Terraced Building North Facing | 207 | 146 | 201 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 578 |
| 44 | Thottiyam town Panchayat Communitty Hall Iyyappan Kovil Back Side Chithur, East West Terraced Building North Facing | 341 | 294 | 210 | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 890 |
| 45 | Panchayat Union Elemantary School, Kottaimedu Thottiyam Town., North South Terraced Building west Facing | 340 | 202 | 213 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 770 |
| 46 | Panchayat Union Middle School, Thottiyam Town, East West New Terraced Building, South facing (West Portion) | 276 | 213 | 98 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 604 |
| 47 | Panchayat Union Middle School, Thottiyam Town, East West Terraced Building South facing, (East Portion) | 303 | 227 | 107 | 20 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 666 |
| 48 | Dr.V.Gangusamy Naidu Metric High School. Thottiyam Town., East West Terraced Building South Facing (Center Portion ) | 219 | 191 | 96 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 537 |
| 49 | Panchayat Union Ele.School Kowtharasanallur, North South Tiled building East facing | 209 | 292 | 183 | 31 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 728 |
| 50 | Panchayat Union Primary School, Erikulam. East West Tiled Building North Facing | 184 | 255 | 96 | 34 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 581 |
| 51 | Govt. Girls. Hr. Sec. School, Thottiyam Town, North South Terraced Building, East facing Room No1 | 257 | 169 | 132 | 27 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 594 |
| 52 | Govt. Girls. Hr. Sec. School, Thottiyam Town, North South Terraced Building, East facing Room No2 | 209 | 230 | 114 | 30 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 597 |
| 53 | Govt. Girls. Hr. Sec. School, Thottiyam Town, East West Middle Terraced Building. South facing (Room no 6) | 217 | 152 | 172 | 26 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 574 |
| 54 | Govt. Girls. Hr. Sec. School, Thottiyam Town, East West Middle Terraced Building South facing (Room No 7) | 261 | 180 | 144 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 603 |
| 55 | St.Mary Elemantray School. Thottiyam Town, North SouthTerraced Building West Facing | 248 | 246 | 175 | 40 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 722 |
| 56 | Govt. Boys Hr. Sec. School, Kosavampatti, Thottiyam Town., East West Terraced Building North facing (Room No.3) | 276 | 226 | 148 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 685 |
| 57 | Govt. Boys Hr. Sec. School, Kosavampatti, Thottiyam Town., East West Terraced Building South Facing (Room No.1) | 232 | 222 | 107 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 586 |
| 58 | Govt. Boys Hr. Sec. School, Kosavampatti, Thottiyam Town., East West Terraced Building South Facing ( Room No.2.) | 351 | 190 | 164 | 39 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 759 |
| 59 | St. Joseph Aided Middle School, Tholurpatty, East West Terraced Building. North Facing Room No.1 | 286 | 135 | 164 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 619 |
| 60 | St Joseph Aided Middle School, Tholurpatty, East West Terraced Building. North Facing Room No.3 | 247 | 154 | 162 | 36 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 609 |
| 61 | St. Joseph Aided Middle School, Tholurpatty, East West Terraced Building. North Facing Room No.2 | 319 | 167 | 198 | 33 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 727 |
| 62 | Govt Hr Sec School, Balasamudram, North South Terraced Building West Facing (Room No. 3) | 398 | 240 | 201 | 35 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 7 | 0 | 897 |
| 63 | Govt Hr Sec School, Balasamudram, North South Terraced Building West Facing, (Room No. 5 ) | 231 | 217 | 183 | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 672 |
| 64 | Govt Hr Sec School, Balasamudram, East West Terraced Building South Facing Room No.9 | 315 | 208 | 205 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 774 |
| 65 | Govt. Hr. Sec. School, Balasamudram, East West Terraced Building, South Facing Salem Main Road (Room No.21) | 328 | 257 | 239 | 38 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 868 |
| 66 | Govt. Hr. Sec. School, Balasamudram, East West Terraced Building, South Facing Room No.17 | 244 | 183 | 185 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 647 |
| 67 | Panchayat Union Ele.School, Balasamudram, North South Terraced Building East Facing | 313 | 165 | 139 | 30 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 655 |
| 68 | Panchayat Union Ele.School, Balasamudram, North South Terraced Building East Facing (South Side) | 255 | 153 | 162 | 29 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 615 |
| 69 | Panchayat Union Ele. School, Keela Karthigaipatti, East West Terraced Building. North Facing | 249 | 183 | 250 | 29 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 727 |
| 70 | Panchayat Union Middle School, Mela Karthigaipatti, North South Terraced Building East Facing Room No.1 | 176 | 71 | 111 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 384 |
| 71 | Panchayat Union Middle School, Mela Karthigaipatti, North South Terraced Building East Facing Room No.2 | 336 | 184 | 245 | 37 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 9 | 0 | 828 |
| 72 | Panchayat Union Ele. School, Mudalipatti, North South Terraced Building. East Facing | 344 | 203 | 219 | 23 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | 0 | 809 |
| 73 | Panchayat Union Elementary School, Kavarapatti, East West Terraced Building North Facing | 346 | 207 | 223 | 41 | 5 | 3 | 0 | 1 | 2 | 3 | 3 | 7 | 0 | 841 |
| 74 | Panchayat Union Elementary School, Kallurpatti H-O Nagaiyanallur, East West Tiled Building South Facing | 232 | 97 | 199 | 19 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 566 |
| 75 | Panchayat Union Ele. School, Nanappatti, East West Terraced Building South facing | 181 | 96 | 121 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 411 |
| 76 | Panchayat Union Elementary School, Periyanachippatti, East West Terraced Building North Facing. | 157 | 131 | 142 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 452 |
| 77 | Panchayat Union Ele. School, Anaikkalpatti, East West Tiled Building North facing | 262 | 156 | 202 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 645 |
| 78 | Panchyat Union Elementary School, Nagaiyanallur, East West Terraced Building South facing (East Portion) | 200 | 161 | 122 | 28 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 519 |
| 79 | Panchayat Union Elementary School, Nagaiyanallur, East West Tiled Building South facing (West Portion ) | 332 | 298 | 237 | 36 | 8 | 2 | 4 | 3 | 0 | 3 | 3 | 9 | 0 | 935 |
| 80 | Panchayat Union Ele. School, Pidaramangalam, East West Tiled Building, South Facing | 364 | 236 | 262 | 58 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 931 |
| 81 | Panchayat Union Ele. School, Pidaramangalam, North South Terrased Building, West Facing | 195 | 100 | 316 | 19 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 641 |
| 82 | PPanchayat Union Middle School, Unniyur, North South Terraced Main Building, West Facing (South Portion) | 238 | 131 | 214 | 16 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 612 |
| 83 | Panchayat Union Middle School, Unniyur, North South Terraced Main Building, West Facing (North Portion) | 167 | 102 | 98 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 384 |
| 84 | Panchayat Union Middle School, Unniyur, East West Tiled Building North Facing | 210 | 192 | 116 | 19 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 547 |
| 85 | Self Help Group Building Periyapallipalayam, East West Terraced Building South Facing | 169 | 168 | 158 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 507 |
| 86 | Panchayat Union Elementary School, Sullipalayam H-O Periyapallipalayam, North South Terraced Building East Facing | 101 | 81 | 238 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 442 |
| 87 | Panchayat Union Community Hall., Chinna Pallipalayam., East West Terraced building, East Facing | 343 | 251 | 295 | 23 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 925 |
| 88 | Panchayat Union Elementary School, Seethapatti, H/o.Kattuputhur (West), East West Terraced Building, North Facing. | 270 | 100 | 189 | 18 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 589 |
| 89 | Panchayat Union Elementary School, Ganapathipalayam, H/o. Kattuputhur (West), North South New Terraced Building, East Facing (West Portion) | 226 | 101 | 191 | 25 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 556 |
| 90 | Panchayat Union Elementary School, Alampalayam Pudur, East West Tiled Building North Facing (East Portion) | 310 | 153 | 323 | 32 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 839 |
| 91 | Panchayat Union Middle School, Sriramasamuthiram, North South Terraced Building East Facing | 257 | 235 | 178 | 21 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 700 |
| 92 | Panchayat Union Middle School, Sriramasamuthiram, North South Terraced Building, West Facing, | 322 | 230 | 137 | 33 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 729 |
| 93 | Government Hr.Sec School Kattuputhur Town, East West New Terraced Building North Facing (Room No. 1) | 185 | 115 | 135 | 16 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 461 |
| 94 | Government Hr Sec School, Kattputhur Town East West New Terraced Building South Facing | 173 | 136 | 178 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 515 |
| 95 | Government Hr.Sec School Kattuputhur Town, East West New Terraced Building North Facing (Room No. 3) | 442 | 194 | 134 | 47 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 832 |
| 96 | Govt Hr. Sec School Kattuputhur Town, East West SSA TerracedBuilding North Facing, (East side Room No.3) | 473 | 206 | 143 | 31 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 867 |
| 97 | Zaminthar Hr. Sec. School, Kattuputhur Town, East West Terraced Building, North Facing, | 236 | 208 | 69 | 29 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 550 |
| 98 | Zaminthar Hr. Sec. School, Kattuputhur Town., North South New Terraced Building, East Facing (Room No.5) | 234 | 124 | 98 | 22 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 487 |
| 99 | Zamindar Hr. Sce. School, Kattuputhur Town, East West Terraced Building South Facing (Room No.4) | 383 | 157 | 245 | 34 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | 839 |
| 100 | Zamindar Hr. Sec. School, Kattuputhur Town, East West Terraced Building, South Facing (Room No.3) | 254 | 168 | 70 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 527 |
| 101 | Panchayat Union Elementary School, Kattuputhur Town, East West Tiled Building North Facing (West Portion) | 420 | 211 | 211 | 19 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 6 | 0 | 885 |
| 102 | Pachayat Union Elementary School, Kattuputhur Town, East West Tiled Building, North Facing (East Portion Room No.1) | 288 | 199 | 142 | 37 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 674 |
| 103 | Panchayat Union Middle School, Seelaipillaiyar Puthur, North South Terraced Building East Facing (North Portion) | 379 | 246 | 205 | 33 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 879 |
| 104 | Panchayat Union Middle School, Seelaipillaiyar Puthur, North South Terraced Building East Facing (South Portion) | 366 | 164 | 258 | 26 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 825 |
| 105 | Panchayat Union Middle School, Kaduvetty, North South Tiled Building, East Facing ( south Portion) | 287 | 182 | 246 | 32 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 762 |
| 106 | Panchayat Union Middle School, Kaduvetty, North South Tiled Building, East Facing (North Portion ) | 258 | 113 | 187 | 14 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 595 |
| 107 | Panchayat Union Middle School, Kaduvetty, North South Tiled Building West facing (North Portion) | 318 | 155 | 401 | 44 | 8 | 2 | 3 | 3 | 5 | 3 | 1 | 8 | 0 | 951 |
| 108 | Govt. Hr, Sec, . School, Natham, North South Terraced Building, West facing. | 244 | 131 | 190 | 58 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 631 |
| 109 | Govt. Hr. Sec. School, Natham, East West Terraced Building, south facing. | 342 | 207 | 327 | 29 | 6 | 6 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 932 |
| 110 | Panchayat Union Elementary School, Vendhampatti, East West Tiled Building South facing(East Portion) | 417 | 170 | 286 | 32 | 6 | 8 | 3 | 4 | 0 | 3 | 2 | 5 | 0 | 936 |
| 111 | Adi Dravidar Welfare Elementary School, Natham, North South Terraced Building East facing (South Portion) | 232 | 126 | 112 | 63 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 542 |
| 112 | Adi Dravidar Welfare High School, M.Puthur, North South Terraced Building West Facing | 356 | 258 | 178 | 49 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 3 | 0 | 874 |
| 113 | Adi Dravidar Welfare Ele School, M.Puthur, East West Terraced Building, South facing | 326 | 104 | 165 | 40 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 647 |
| 114 | Panchayat Union Ele. School, Thottiyappatti, North SouthTerraced Buiding, West facing. | 313 | 153 | 227 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 721 |
| 115 | Panchayat Union Ele. School, Karaikkadu, North South Tiled Building East Facing | 238 | 146 | 156 | 33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 579 |
| 116 | Panchayat Union Ele. School, Karaikkadu, H/o.M.Puthur., East West Terraced Building North Facing. | 289 | 152 | 231 | 32 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 715 |
| 117 | Sri Gokula Vilas Aided Elementary School, Varadharajapuram, East West Tiled Building South Facing | 226 | 207 | 194 | 39 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 676 |
| 118 | Govt High School Thirunarayana puram, East West Terraced Building North facing | 242 | 218 | 151 | 44 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 666 |
| 119 | Panchayat Union Elementary School, Arasalur, East West Tiled Building South Facing, (East Portion) | 152 | 92 | 113 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 371 |
| 120 | Anganwadi Maiya Building, Arasalur South Facing East West Terraced Building | 321 | 198 | 143 | 43 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 720 |
| 121 | Grama Sevai Maiya Building Arasalur, East West Terrced Building, North Facing | 246 | 78 | 148 | 32 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 513 |
| 122 | Panchayat Union Elementary School, Mahendramangalam, North South Terraced Building East Facing, (North Portion) | 351 | 248 | 134 | 35 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 776 |
| 123 | Panchayat Union. Ele. School, Mahendramangalam, North South Terraced Building. East Facing, ( South Side) | 376 | 200 | 136 | 37 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 755 |
| 124 | Panchayat Union Middle School, Melasrinivasanallur, North South Terraced Building, East facing(West Portion) | 402 | 273 | 265 | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 982 |
| 125 | Library Building, Srinivasanallur, East West Terraced Building South Facing | 255 | 186 | 113 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 576 |
