No. 165 · Nagapattinam district · General
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANIAN. O.S | AIADMK | 59,172 | 36.48% | |
| 2 | PUGAZHENDI. M | DMK | 51,841 | 31.96% | |
| 3 | KINGSLY GERALD. A | TVK | 38,347 | 23.64% | |
| 4 | KARTHICK. T | NTK | 10,396 | 6.41% | |
| 5 | LINGESWARAN. M | AIPTMMK | 382 | 0.24% | |
| 6 | VEERAKUMAR. V | Independent | 363 | 0.22% | |
| 7 | THIVASKAR. B | Independent | 324 | 0.20% | |
| 8 | RAJASIMMAN. D | Independent | 259 | 0.16% | |
| 9 | SATHIYASEELAN. M | Independent | 207 | 0.13% | |
| 10 | GOWTHAMAN. M | Independent | 204 | 0.13% | |
| 11 | SELVAKUMAR. S | Independent | 158 | 0.10% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
240 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
Notes. 14 blank rows at the end of Form 20 (no station number, no votes) are not shown. See data issues.
- AIADMK 1 MANIAN. O.S
- DMK 2 PUGAZHENDI. M
- TVK 3 KINGSLY GERALD. A
- NTK 4 KARTHICK. T
- AIPTMMK 5 LINGESWARAN. M
- IND 6 VEERAKUMAR. V (Independent)
- IND 7 THIVASKAR. B (Independent)
- IND 8 RAJASIMMAN. D (Independent)
- IND 9 SATHIYASEELAN. M (Independent)
- IND 10 GOWTHAMAN. M (Independent)
- IND 11 SELVAKUMAR. S (Independent)
| No. | Polling station | AIADMK 1 | DMK 2 | TVK 3 | NTK 4 | AIPTMMK 5 | IND 6 | IND 7 | IND 8 | IND 9 | IND 10 | IND 11 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panchayat Union Elementary School ( Northern Side South Facing Building, East end) ,Odachery Puthur | 194 | 251 | 110 | 50 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 616 |
| 2 | Panchayat Union Elementary School(Northern Side South Facing Building,West end) ,Odachery Puthur | 267 | 160 | 84 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 553 |
| 3 | Panchayat Union Elementary School ,south side New RCC Building, North facing (Room no.1) Nathapallam | 173 | 160 | 118 | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 494 |
| 4 | Panchayat Union Elementary School Southern side New RCC Building North Facing , Room no.2) ,Nathapallam | 339 | 318 | 238 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 965 |
| 5 | Panchayat Union Middle School (RCC Building) ,Marachery Pannatheru | 274 | 203 | 294 | 36 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 818 |
| 6 | Panchayat Union Middle School South Side RCC Building , North facing ) Marachery, Pannatheru | 231 | 321 | 257 | 38 | 0 | 12 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 870 |
| 7 | Panchayat Union Middle School ,Northside RCC Building, Thiruvidaimaruthur | 160 | 232 | 110 | 26 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 534 |
| 8 | Panchayat Union Middle School ,RCC Building Arunthavapulam Thiruvidaimaruthur | 380 | 246 | 223 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 901 |
| 9 | Panchayat Union Middle School (South side RCC Building East Wing North Facing Building),Neermoolai | 125 | 248 | 87 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 |
| 10 | Panchayat Union Middle School (North Side RCC Building South Facing) ,Neermoolai | 137 | 270 | 128 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
| 11 | Panchayat Union Middle School, North Side RCC Building , Right side Room No 1 Nermoolai | 316 | 343 | 246 | 31 | 1 | 6 | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 959 |
| 12 | Government High School Noth Side, South Facing , Left Side Room No 2 Aymoor | 213 | 188 | 113 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 544 |
| 13 | Panchayt Union Primary School South facing North side RCC Building Aymoor | 218 | 156 | 94 | 47 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 520 |
| 14 | Government High School Noth Side building ,South Facing Right side Room No 1 Aymoor | 305 | 223 | 232 | 92 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 859 |
| 15 | Panchayat Union Middle School West Side Building ,Vadagoor | 234 | 169 | 71 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 494 |
| 16 | Panchayat Union Middle School (New RCC Building East side west Facing ) ,Vadagoor | 325 | 236 | 180 | 39 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 789 |
| 17 | Vaiyapuriyar Government Hr. Sec. School North Side ,South Facing RCC Building Manakudi | 206 | 268 | 193 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 696 |
| 18 | Vaiyapuriyar Government Higher Secondary School ( South Side North Facing RCC Building ) ,Manakkudi | 100 | 85 | 57 | 25 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 280 |
| 19 | Vaiyapuriyar Government Higher Secondary School ( South Side North Facing RCC Building ) ,Manakkudi | 259 | 252 | 209 | 35 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 767 |
| 20 | Grama Sevai Maiyam South Facing Eastern Side RCC Building, Kadenthethi | 334 | 358 | 215 | 69 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 984 |
| 21 | Panchayat Union Middle School North Side RCC Building West Portion ,Santhanam Street Thalainayar | 232 | 327 | 201 | 33 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 802 |
| 22 | Panchayat Union Middle School North Side RCC Building East Portion ,Santhanam Street Thalainayar | 196 | 192 | 175 | 79 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 653 |
| 23 | Panchayat Union Middle School ,Northside RCC Building, Thalainayar Agragaram | 211 | 190 | 115 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 548 |
| 24 | Panchayat Union Middle School ,Eastern Side RCC Building South Wing Thalainayar Agragaram | 197 | 117 | 81 | 19 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 418 |
| 25 | Government Higher Secondary School ( Nabard Building, North facing Room no.1) ,Thalainayar-1 | 244 | 264 | 173 | 38 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 725 |
| 26 | Government Higher Secondary School (Nabard Building, North facing Room no.3) ,Thalainayar-1 | 275 | 231 | 128 | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 656 |
| 27 | Government Higher Secondary School (Southern Side RCC BuildingNorthern Wing) , Thalainayar-1 | 339 | 277 | 184 | 26 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 838 |
| 28 | Government High School (RMSA Building, south facing Room No.3) ,Oradiyampulam Thalainayar-3 | 358 | 154 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 554 |
| 29 | Government High School(Western Side RCC Building East Facing ) ,Oradiyampulam Thalainayar-3 | 376 | 184 | 135 | 35 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 743 |
| 30 | Anganwadi Centre Western side North Facing RCC Building, Vandal | 520 | 334 | 142 | 21 | 4 | 5 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 1,038 |
| 31 | Panchayat Union Middle School (Western Side RCC Building) ,Pirinjimoolai | 188 | 117 | 81 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 420 |
| 32 | Panchayat Union Middle School (Northen Side RCC Building East Wing) ,Pirinjimoolai | 187 | 186 | 129 | 101 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 613 |
| 33 | Panchayat Union Elementary School Govindapillai street ,Thirumalam | 282 | 279 | 133 | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 724 |
| 34 | Panchayat Union Primary School (Western Side New – RCC Building ), Thulasapuram | 326 | 236 | 155 | 35 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 756 |
| 35 | Panchayat Union Primary School (South Side RCC Building, Eastern end, North facing), Maharajapuram Melpathi | 249 | 182 | 133 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 592 |
| 36 | Government Higher Secondary School( North side South facing RCC Building at west room ) ,Umbalachery | 260 | 226 | 228 | 42 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 762 |
| 37 | Government Higher Secondary School(North side South facing RCC Building at east room ) ,Umbalachery | 252 | 213 | 179 | 72 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 726 |
| 38 | Panchayat Union Middle School Western Side RCC Building ,Vattakkudi Thalainayar -4 | 271 | 199 | 177 | 29 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 685 |
| 39 | Panchayat Union Middle School Western Side RCC Building South wing ,Vattakkudi Thalainayar -4 | 225 | 255 | 122 | 29 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 642 |
| 40 | Aided Middle School RCC Building Southern Side West Wing ,Avarikkadu | 344 | 312 | 193 | 22 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 884 |
| 41 | Aided Middle School RCC Building Southern Side East Wing ,Avarikkadu | 252 | 200 | 161 | 34 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 658 |
| 42 | Aided Primary School (Western Side Mangalalore Tiled Building) ,Thamaraipulam | 163 | 141 | 170 | 23 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 510 |
| 43 | Aided Primary School (Eastern Side Mangalalore Tiled Building) ,Thamaraipulam | 290 | 223 | 216 | 50 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 796 |
| 44 | Govt High School Northern end RCC Building ,Kallimedu | 253 | 289 | 295 | 43 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 897 |
| 45 | Panchayat Union Primary School South wing North Facing Easternside RCC Building, Kovilpathu | 168 | 226 | 221 | 33 | 7 | 3 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 671 |
| 46 | Panchayat Union Primary School West wing Northernside East Facing RCC Building, Kovilpathu | 257 | 207 | 131 | 49 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 656 |
| 47 | Panchayat Union Primary School North wing Easternside South Facing RCC Building, Kovilpathu | 346 | 308 | 224 | 34 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 922 |
| 48 | Panchayat Union Primary School, (East side building south facing, west end), Thevarkadu, Vellappallam | 297 | 199 | 324 | 73 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 903 |
| 49 | Government Higher Secondary School South Wing Easternside North Facing RCC Building, Vellappallam | 280 | 280 | 215 | 62 | 5 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 855 |
| 50 | Goverment Higher Secondary School (Southern Side RCC Building Room:4) ,Vellappallam | 225 | 253 | 185 | 110 | 7 | 3 | 38 | 3 | 3 | 2 | 2 | 5 | 0 | 836 |
| 51 | Government High School Fisher man colony South facing northern side building | 207 | 65 | 183 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 470 |
| 52 | Government High School Fisher man colony South facing northern side building | 224 | 63 | 293 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 603 |
| 53 | Thiruvalluvar Aided Primary School Southern Side RCC Building ,Vellappallam | 209 | 189 | 127 | 35 | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 572 |
| 54 | Thiruvalluvar Aided Primary School south facing western Side RCC Building ,Vellappallam | 220 | 245 | 185 | 58 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 723 |
| 55 | Srinivasanar High School Western Side RCC Building ,South Wing Sanchadikudu Naluvethapathy | 346 | 295 | 222 | 71 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 952 |
| 56 | Srinivasanar High School Western Side R.C.C Building ,Middle wing, Sanchadikadu Nalluvethapathy | 196 | 243 | 151 | 39 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 645 |
| 57 | Srinivasanar High School (Western Side Tiled Building ) ,Sanchadikadu Nalluvethapathy | 241 | 163 | 89 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 510 |
| 58 | VasudevanarAided Primary School (South facing RCC Building East side ) ,Nalluvethapathy | 283 | 231 | 179 | 39 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 739 |
| 59 | VasudevanarAided Primary School (South facing RCC Building West side ) ,Nalluvethapathy | 219 | 144 | 112 | 26 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 510 |
| 60 | Panchayat Union Middle School (North Side RCC Building East facing ) ,Moolakkarai | 393 | 279 | 224 | 76 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 983 |
| 61 | Panchayat Union Elementry School(RCC Building North Wing) ,Piranthiyankarai | 258 | 283 | 248 | 47 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 848 |
| 62 | Panchayat Union Elementry School Southern Side RCC Building North Wing ,Piranthiyankarai | 309 | 135 | 152 | 55 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 658 |
| 63 | Government High School Western Side RCC Building South Wing ,Piranthiyankarai | 92 | 181 | 156 | 71 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 515 |
| 64 | Kandavilas Aided Middle School R.C.C Building West Wing ,Vadamalai | 383 | 271 | 168 | 59 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 891 |
| 65 | Panchayat Board Library RCC Building ,Vadamalai | 202 | 237 | 160 | 45 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 655 |
| 66 | Kandavilas Aided Middle School R.C.C. Building ,Southern Side Eastern wing Vadamalai | 384 | 218 | 256 | 85 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 958 |
| 67 | Government Higher Secondary School (Western Side New RCC Building) ,Kariyapattinam | 178 | 177 | 70 | 63 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 497 |
| 68 | Government Higher Secondary School (Western Side New RCC Building Northern wing) ,Kariyapattinam | 218 | 160 | 122 | 71 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 583 |
| 69 | Jayabarathy Aided Elementary School ( Western Side Tiled Building ) ,Kariyapattinam | 149 | 201 | 147 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 537 |
| 70 | Govt Higher Sec School Northern Side Building East Wing, Room No.3 Kariyapattinam | 334 | 227 | 166 | 80 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 822 |
| 71 | Govt Higher Sec School Northern Side Building West Wing ,Room No.2 Kariyapattinam | 134 | 184 | 120 | 42 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 484 |
| 72 | Government Higher Secontary School Westren Side Building ,North wing ,Room No-1 , Kariyapattinam | 238 | 112 | 133 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
| 73 | Ganesha Aided Middle School(Tiled Building Western Wing) ,Siraiyankadu Chettipulam | 293 | 217 | 245 | 69 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 832 |
| 74 | Ganesha Aided Middle School(Tiled Building Eastern Wing) ,Siraiyankadu Chettipulam | 368 | 248 | 211 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 875 |
| 75 | Panchayat Union Primary School EasternSide RCC Building ,Pachaiyankadu Chettipulam | 247 | 200 | 187 | 41 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 693 |
| 76 | Anganwadi center Northfacing Southern Side RCC Building ,Pachaiyankadu Chettipulam | 152 | 68 | 82 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 326 |
| 77 | Mahalir Multipurpose Building (Southern Side RCC Building) ,Chettipulam | 254 | 246 | 212 | 56 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 780 |
| 78 | Panchayat Union Elementary School (North side West facing RCC Building) ,Nagakudaiyan | 191 | 129 | 125 | 25 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 476 |
| 79 | Panchayat Union Elementary School ( South side Building North facing ) ,Nagakudaiyan | 415 | 224 | 163 | 77 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 893 |
| 80 | Panchayat Union Elementary School (South Side North Facing Building ) ,Nagakudaiyan | 285 | 172 | 229 | 49 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 741 |
| 81 | Panchayat Union Elementary School (Northern Side Building South Facing) ,Nagakudaiyan | 190 | 112 | 122 | 18 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 451 |
| 82 | Government Higher Secondary School (RCC South Side East Building Room No.5) ,Sembodai | 257 | 218 | 185 | 58 | 4 | 0 | 1 | 6 | 0 | 3 | 1 | 5 | 0 | 738 |
| 83 | Government Higher Secondary School (RCC South Side East Building Room No.6) ,Sembodai | 342 | 215 | 201 | 58 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 827 |
| 84 | Government Higher Secondary School( South Side RCC Building Room: 10 ) ,Sembodai | 183 | 175 | 126 | 42 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 532 |
| 85 | Government Higher Secondary School( South Side RCC Building Room: 9 ) ,Sembodai | 357 | 230 | 219 | 44 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 865 |
| 86 | Aided Middle School (New RCC Building Northern Wing Room:34) ,Pillaiyankadu Pushbavanam | 322 | 193 | 293 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 855 |
| 87 | Aided Middle School New RCC Building Western Side Middle Wing ,Pushbavanam | 199 | 147 | 117 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 484 |
| 88 | Aided Middle School (New RCC Building Western Side Southern Wing) ,Pushbavanam | 170 | 158 | 142 | 43 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 518 |
| 89 | Sri Guru Theksinamoorthy Aided Elementary School (South RCC Building Eastern Wing) ,Thottakarankadu Pushbavanam | 269 | 197 | 151 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 653 |
| 90 | Sri Guru Theksinamoorthy Aided Elementary School (Western Side RCC Building) ,Thottakarankadu Pushbavanam | 291 | 201 | 160 | 48 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 711 |
| 91 | Sri Guru Theksinamoorthy Aided Elementary School (Western Side RCC Building, Middle Room) ,Thottakarankadu Pushbavanam | 148 | 140 | 81 | 23 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 400 |
| 92 | Vinayagar Aided Elementary School (North Wing RCC Building) ,Pandarathankadu Pushbavanam | 144 | 168 | 114 | 33 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 463 |
| 93 | Vinayagar Aided Elementary School (South Wing RCC Building) ,Pandarathankadu Pushbavanam | 261 | 189 | 172 | 68 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 694 |
| 94 | R V Sarma Aided Middle School (Western Side Tiled Building ) ,Thethakudi North | 378 | 151 | 182 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 740 |
| 95 | R V Sarma Aided Middle School (Northern Wing Tiled Building ) ,Thethakudi North | 205 | 86 | 103 | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 421 |
| 96 | Seethalakshmi Aided Middle School (West side – RCC building , East facing, North end Arakkarai, Thethakudi North | 383 | 181 | 151 | 44 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 763 |
| 97 | Seethalakshmi Aided Middle School, West side RCC building, East facing, South end Arakkarai, Thethakudi North | 416 | 142 | 226 | 38 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 831 |
| 98 | Panchayat Union middle School (South Side ,north Facing RCC Building) ,Poosarikadu Katharipulam | 325 | 232 | 213 | 43 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 5 | 0 | 833 |
| 99 | Panchayat Union middle School (Western Side RCC Building ) ,Poosarikadu Katharipulam | 224 | 133 | 147 | 35 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 544 |
| 100 | Aided Primary School(Eastern Side Building South Wing) ,Koilkutthagai Katharipulam | 397 | 195 | 143 | 66 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 809 |
| 101 | Aided Primary School(Southetrn Side Building Eastern Wing) ,Kovilkuthagai Katharipulam | 236 | 170 | 101 | 39 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 552 |
| 102 | Aided Primary School(Eastern Side Building South Wing) ,Koilkuthagai Katharipulam | 240 | 131 | 116 | 20 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 515 |
| 103 | Government Hr.Sec. School (North Side RCC Building, South facing, West end) , Katharipulam | 382 | 136 | 131 | 46 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 703 |
| 104 | Government Hr.Sec. School (North Side RCC Building, South facing, East end) , Katharipulam | 242 | 166 | 172 | 48 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 643 |
| 105 | Government Hr.Sec. School (North Side RCC Building, South facing, East end) , Katharipulam | 211 | 100 | 121 | 34 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 475 |
| 106 | Vedaiya Aided Middle School (Southern Side Tiled Building ) ,Karuppankadu Senbagarayanallur | 255 | 137 | 178 | 15 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 5 | 0 | 606 |
| 107 | Vedaiya Aided Middle School (Western Side Tiled Building ) ,Karuppankadu Senbagarayanallur | 179 | 159 | 177 | 40 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 566 |
| 108 | Seethalakshmi Aided Primary School ( Southern Side RCC Building,East wing North facing) ,Agarnkadu Senbagarayanallur | 224 | 238 | 185 | 46 | 3 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 720 |
| 109 | Seethalakshmi Aided Primary School ( Southern Side West Wing RCC Building, North facing ) ,Agarnkadu Senbagarayanallur | 122 | 129 | 101 | 38 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 405 |
| 110 | Panchayat Union Middle School Western Side North wing ,RCC Building Melakadu Senbagarayanallur | 192 | 165 | 142 | 36 | 8 | 0 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 557 |
| 111 | Panchayat Union Middle School West Side South Wing RCC Building ,Melakadu Senbagarayanallur | 231 | 209 | 99 | 33 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 593 |
| 112 | Somavilas Aided Primary School (Northern Side Tiled Building ) ,Manjakanni Maruthur North | 183 | 219 | 112 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 539 |
| 113 | Somavilas Aided Primary School (Eastern Side Tiled Building ) ,Manjakanni Maruthur North | 175 | 197 | 118 | 28 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 532 |
| 114 | Theni Aided Middle School (Easter Side Tiled Building South Wing) ,Rajapuram Maruthur North | 218 | 201 | 109 | 47 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 586 |
| 115 | Theni Aided Middle School (Eastern wing Tiled Building) ,Rajapuram Maruthur North | 378 | 275 | 205 | 61 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 925 |
| 116 | Panchayat Union Middle School RCC Building ,Maruthur North | 227 | 256 | 305 | 55 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 0 | 862 |
| 117 | Vengadachalanar Aided Primary School (Northern Side tiled Building ) ,Athiyankadu Thagattur | 309 | 205 | 223 | 37 | 2 | 8 | 5 | 14 | 2 | 0 | 2 | 6 | 0 | 813 |
| 118 | Vengadachalanar Aided Primary School (Northern Side tiled Building ) ,Athiyankadu Thagattur | 242 | 191 | 157 | 41 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 638 |
| 119 | Panchayat Union Middle School RCC Building East Face South Wing North Side, Govinthankadu Thagattur | 277 | 220 | 120 | 51 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 673 |
| 120 | Panchayat Union Primary School( Western Side RCC Building) ,Subramaniyankadu Thagattur | 254 | 217 | 105 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 634 |
| 121 | Panchayat Union Primary School( Southern Side RCC Building,Western wing ) ,Subramaniyankadu Thagattur | 205 | 238 | 141 | 85 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 682 |
| 122 | R C Aided Primary School (Northern Side RCC Building Middle Room ) , Kulalarkadu Thanikottagam | 146 | 205 | 107 | 38 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 498 |
| 123 | R C Aided Primary School (Northern Side RCC Building East side Room ) ,Kulalarkadu Thanikottagam | 199 | 220 | 162 | 36 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 629 |
| 124 | Government Hr.Sec. School Western Side New RCC Building ,Room no: 5 Thanigottagam | 275 | 302 | 156 | 90 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 841 |
| 125 | Panchayat Union Middle School( North Side RCC Building ) ,Therkkukadu Thanikottagam | 349 | 138 | 106 | 21 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 622 |
| 126 | Panchayat Union Middle School North Side RCC Building North Portion ,Therkkukadu Thanikottagam | 291 | 185 | 160 | 33 | 1 | 1 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 683 |
| 127 | Panchayat Union Middle School Mangalore Tiled Building ,Velikidangu Vanduvancheri | 357 | 174 | 151 | 44 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 731 |
| 128 | Panchayat Union Middle School R.C.C. Building ,Vellikidandu Vanduvancheri | 351 | 188 | 124 | 55 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 729 |
