No. 45 · Vellore district · Reserved for Scheduled Castes
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | THENRAL KUMAR. E | TVK | 74,305 | 39.13% | |
| 2 | JEGAN MOORTHY. M | AIADMK | 54,050 | 28.46% | |
| 3 | DR. RAJESWARI. R | DMK | 53,898 | 28.38% | |
| 4 | KALAIYENTHIRI. R | NTK | 5,183 | 2.73% | |
| 5 | ANANDALAI THANGARAJ. M | AIPTMMK | 482 | 0.25% | |
| 6 | JAYASHANKAR. J | Independent | 227 | 0.12% | |
| 7 | RAJA. M | Tamizhaga Vaazhvurimai Katchi | 202 | 0.11% | |
| 8 | SATHISH. A | Independent | 157 | 0.08% | |
| 9 | JAYA BHARATH. J | Independent | 157 | 0.08% | |
| 10 | MURUGAN. K.P | Independent | 146 | 0.08% | |
| 11 | KUMARESAN. L | Independent | 113 | 0.06% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
265 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- TVK 1 THENRAL KUMAR. E
- AIADMK 2 JEGAN MOORTHY. M
- DMK 3 DR. RAJESWARI. R
- NTK 4 KALAIYENTHIRI. R
- AIPTMMK 5 ANANDALAI THANGARAJ. M
- IND 6 JAYASHANKAR. J (Independent)
- TVK 7 RAJA. M (Tamizhaga Vaazhvurimai Katchi)
- IND 8 SATHISH. A (Independent)
- IND 9 JAYA BHARATH. J (Independent)
- IND 10 MURUGAN. K.P (Independent)
- IND 11 KUMARESAN. L (Independent)
| No. | Polling station | TVK 1 | AIADMK 2 | DMK 3 | NTK 4 | AIPTMMK 5 | IND 6 | TVK 7 | IND 8 | IND 9 | IND 10 | IND 11 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panchayat Union Middle School East Side Building Synakunta-632602. | 361 | 237 | 234 | 17 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 865 |
| 2 | Panchayath Union Middle School, (South Old Building) North facing, West Room, Dhanakondapalli-632602. | 214 | 114 | 126 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 473 |
| 3 | Panchayath Union Middle School, (North Side Building) South facing, East Room, Dhanakondapalli-632602. | 311 | 205 | 197 | 25 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 756 |
| 4 | Government Higher Secondary School, Eastern side Building, Kottamitta 632602. | 174 | 205 | 177 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 581 |
| 5 | Adi Dravidar Welfare Elementary School(West Side Building Modikuppam 632602) | 367 | 154 | 192 | 47 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 775 |
| 6 | Panchayat Union Elementary School, West Building, East Facing, Mathettipalli-632204. | 224 | 106 | 176 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 535 |
| 7 | Panchayat Union Elementary School,North Side Building, South Facing, West room, Modikuppam-632602. | 337 | 75 | 395 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 839 |
| 8 | Panchayat Union Elementary School,North Side Building, South facing, East Room,Modikuppam-6326 02. | 380 | 105 | 238 | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 754 |
| 9 | Panchayat Union Middle School East Outside Building S Mottor-632602. | 242 | 269 | 211 | 29 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 758 |
| 10 | Panchayat Union Middle School(New Building, North Facing Building, West Wing, Near Panchayat Union Office, Sengundram-632602.) | 181 | 516 | 145 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 873 |
| 11 | Panchayat Union Middle School(New Building, North Facing Building, East Wing, Near Panchayat Union Office, Sengundram-632602.) | 176 | 75 | 61 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 340 |
| 12 | Panchayath Union Elementary School West Side New Building Suralur-632602. | 138 | 301 | 144 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 605 |
| 13 | Panchayath Union Elementary School North Side Building Suralur-632602 | 156 | 178 | 135 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 484 |
| 14 | Govt Higher Secondary School, South east Building, North Facing, Thattaparai-632 602. | 172 | 415 | 104 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 716 |
| 15 | Panchayat Union Elementary School(South side Building, North Facing, East Room, Velleri, Thattaparai-632602.) | 161 | 217 | 91 | 20 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 501 |
| 16 | Panchayat Union Elementary School(North Building, South Facing, Thattaparai-632602.) | 213 | 240 | 141 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 614 |
| 17 | Panchayat Union Elementary School West Facing East Side New Building Thattaparai-632602 | 210 | 391 | 209 | 31 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 856 |
| 18 | Panchayat Union Elementary School East Facing West Building Thattaparai-632602 | 183 | 240 | 86 | 22 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 541 |
| 19 | Panchayat Union Elementary School, West building, east facing, northern side room, Chinnalapalli-632602. | 243 | 478 | 259 | 33 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 1,032 |
| 20 | Panchayat Union Middle School(West Facing Building, Mukkundram-632602.) | 278 | 242 | 279 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 811 |
| 21 | Panchayat Union Middle School West Building Mukkundram-632602. | 247 | 152 | 160 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 579 |
| 22 | Panchayat Union Middle School(North Building, South Facing,West Room, Room No.1, Pakkam-632602) | 385 | 168 | 200 | 10 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 778 |
| 23 | Panchayat Union Middle School(South Facing, North Building, Pakkam 632602.) | 338 | 151 | 221 | 17 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 738 |
| 24 | Panchayat Union Middle School Additional Building Pakkam-632602. | 345 | 141 | 146 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 661 |
| 25 | Panchayat Union Primary School(West Building, East Facing, North Side Room,M.G.R Nagar, Kalivammanpatti 632602.) | 463 | 220 | 221 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 934 |
| 26 | Panchayat Union Primary School North East Building South Facing M G R Nagar Kaliyammanpatti Nagar Kaliyammanpatti 632602 | 298 | 216 | 239 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 776 |
| 27 | Panchayat Union Primary School,North west building, South facing, M.G.R Nagar, Kaliyammanpatti Nagar, Kaliyammanpatti-632 602. | 524 | 176 | 235 | 27 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 974 |
| 28 | Government High School,New South side Building, North Facing, Right side Room, M.G.R Nagar, Kaliyammanpatti – 632602. | 418 | 161 | 215 | 29 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 832 |
| 29 | Government High School,North Facing, South Building, Gandhi Nagar-632602. | 437 | 220 | 199 | 43 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 922 |
| 30 | Government High School(West Facing, East Building, Gandhi Nagar-632602) | 420 | 202 | 153 | 27 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 812 |
| 31 | Panchayat Union Elementary School,Room No-1, Rajakoil – 632602. | 329 | 170 | 185 | 30 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 721 |
| 32 | Panchayat Union Primary School Main Building North Facing Gandhi Nagar H/o Kondasamuthiram 632602 | 124 | 71 | 88 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 296 |
| 33 | St. John’s Matric Higher Secondary School St Annas Block North facing East side building Katpadi Road Teachers Colony Gudiyatham 632602 | 256 | 147 | 205 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 637 |
| 34 | St. John’s Matric Higher Secondary School, St Annas Block South building, North facing, Katpadi Road, Teachers Colony, Gudiyatham-632602. | 243 | 165 | 174 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 606 |
| 35 | Government High School,New South side Building, North Facing, Left side Room, M.G.R. Nagar,Kaliyammanpatti-632602. | 311 | 145 | 285 | 23 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 779 |
| 36 | Government High School(New West Building, East Facing, M.G.R. Nagar, Kaliyammanpatti-632602.) | 220 | 203 | 184 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 629 |
| 37 | Anganwadi Center Building(North facing, South Buiding, Pilliayar Kovil Street, Karthikeyan Nagar, Pichanoor-632602) | 378 | 233 | 291 | 27 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 941 |
| 38 | Seventh Day Adventist Matriculation Higher Secondary School,South Side Building, Left side Room, R.S.Road, Gudiyatham-632602. | 196 | 48 | 194 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 458 |
| 39 | Seventh Day Adventist Matriculation Higher Secondary School,South Side Building, Right side Room, R.S.Road, Gudiyatham-632602. | 271 | 114 | 201 | 25 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 619 |
| 40 | Govt Adi Dravidar Welfare Elementary School West building east facing R Vengatapuram 632602 | 341 | 122 | 227 | 32 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 734 |
| 41 | Panchayat Union Elementary School, North building, south facing, Kuchalur-632602. | 166 | 84 | 121 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 384 |
| 42 | Panchayat Union Middle School, Old North building, south facing, Ramalai-632602. | 168 | 180 | 128 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 497 |
| 43 | Panchayat Union Middle School, East building, west facing, Ramalai-632602. | 441 | 110 | 267 | 20 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 849 |
| 44 | Panchayat Union Middle School South Facing, West Building Ramalai-632602., | 440 | 100 | 162 | 38 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 747 |
| 45 | Panchayat Union Middle School(South Facing, West Building Ramalai-632602.) | 311 | 132 | 141 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 612 |
| 46 | Panchayat Union Elementary School,Room No-1,R.Krishnapuram-632 602 | 192 | 274 | 219 | 24 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 715 |
| 47 | Panchayat Union Elementary School East Side Building Booragamanapalli H/o Thattimanapalli-632602. | 99 | 81 | 102 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 289 |
| 48 | Panchayat Union Elementary School, North building, south facing, Thattimanapalli-632602. | 276 | 133 | 230 | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 0 | 670 |
| 49 | Panchayat Union Elementary School, East building, west facing, northern side room, Anuppu-632602. | 258 | 225 | 129 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 634 |
| 50 | Panchayat Union Elementary School(South Facing Building, Muthaliyar Erri, Kallapadi-632602) | 97 | 107 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 321 |
| 51 | Government Higher Secondary School, Room No.18, South Facing North Building Kallapadi-632602. | 461 | 281 | 173 | 23 | 6 | 4 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 961 |
| 52 | Government Higher Secondary School Room No. 5 North Facing South building, Kallapadi 632602. | 268 | 131 | 154 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 579 |
| 53 | Panchayat Union Elementary School, South building, north facing, Valasai-632602. | 206 | 240 | 180 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 668 |
| 54 | Panchayat Union Middle School(East facing, West side Building, Kallapadi Mottur-632602.) | 206 | 262 | 144 | 24 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 644 |
| 55 | Panchayat Union Middle School(East facing, West side Building, Kallapadi Mottur-632602.) | 161 | 252 | 84 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 520 |
| 56 | Panchayat Union Elementary School(East Facing, West Building, Viluthonipalayam-632603) | 233 | 203 | 209 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 665 |
| 57 | Panchayat Union Middle School(West Building, Kothur-632603.) | 435 | 160 | 224 | 18 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 846 |
| 58 | Panchayat Union Elementary School East Additional Building Arigavaripalli-632 603. | 282 | 228 | 147 | 15 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 686 |
| 59 | Panchayat Union Elementary School New Building Varadhareddipalli-632603. | 221 | 121 | 116 | 34 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 499 |
| 60 | Panchayat Union Elementary School, North building, south facing, western side room, Varadhareddipalli-632603. | 143 | 139 | 187 | 23 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 503 |
| 61 | Panchayat Union Elementary School New Building South Facing Varadhareddipalli-632603. | 437 | 182 | 247 | 34 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 912 |
| 62 | Panchayat Union Middle School, South building, north facing, Gengapuram-632603. | 230 | 222 | 158 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 635 |
| 63 | Panchayat Union Elementary School(New Building, South Facing Building, Rangasamuthiram-632 603.) | 172 | 220 | 114 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 530 |
| 64 | Panchayat Union Elementary School(South Facing, North Building, Dhatchinapathapalayam-632603.) | 273 | 225 | 248 | 15 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 0 | 779 |
| 65 | Panchayat Union Elementary School, (Urudhu) East Facing, Samyreddypalli-632603. | 75 | 33 | 143 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 257 |
| 66 | Government High School, West building, east facing, northern side room, Veerichettipalli-632603. | 314 | 138 | 196 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 686 |
| 67 | Panchayat Union Elementary School, South building, North facing, western side room, Veerichettipalli-632603. | 133 | 170 | 152 | 8 | 5 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 0 | 485 |
| 68 | Panchayat Union Elementary School(South Facing Building, Veerichettypalli Mottur-632603.) | 186 | 382 | 385 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 995 |
| 69 | Panchayat Union Middle School West Wing Building Kutlavaripalli-632603. | 187 | 278 | 229 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 712 |
| 70 | Govt Boys Higher Secondary School North Facing Western Side Building Room No.1 Paradarami-632603. | 319 | 161 | 199 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 700 |
| 71 | Govenment Boys Higher Secondary School,North Facing East Side New Building, Room No-1A, Paradarami-632603. | 355 | 158 | 189 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 720 |
| 72 | Panchayat Union Elementary School,South Side West Facing New Building, Paradharami-632603. | 185 | 185 | 220 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 605 |
| 73 | Panchayat Union Elementary School North Side West Facing New Building Paradarami-632603. | 308 | 139 | 280 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 754 |
| 74 | Panchayat Union Elementary School(East building, west facing, Room No.1, Anganampalli-632603.) | 276 | 381 | 207 | 17 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 9 | 0 | 899 |
| 75 | Panchayat Union Elementary School South Facing Building Nallakavaniyur-632603. | 267 | 284 | 235 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 812 |
| 76 | Panchayat Union Middle School,West Wing, Centre Room, Puttavaripalli-632603. | 276 | 181 | 143 | 9 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 623 |
| 77 | Panchayat Union Elementary School(Additional Building, North east facing Building, Perumalpalli-632603) | 63 | 122 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 337 |
| 78 | Panchayat Union Elementary School(East building, West facing, Room No.1, Poosarivalasi-632603.) | 255 | 341 | 187 | 31 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 831 |
| 79 | Panchayath Union Elementary School(West Side Building East Facing Poosarivalasi-632603.) | 288 | 367 | 218 | 15 | 5 | 8 | 1 | 2 | 0 | 3 | 2 | 12 | 0 | 921 |
| 80 | Panchayat Union Middle School, New Building, East Building, West Facing, South side Room, Lingundram-632602. | 286 | 445 | 176 | 33 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 949 |
| 81 | Panchayat Union Middle School West Side Building Lingundram-632602. | 356 | 256 | 162 | 32 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 812 |
| 82 | Panchayat Union Middle School North Building Lingundram H/O Nellorepettai-632602. | 279 | 221 | 121 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 640 |
| 83 | Panchayat Union Middle School North Building, South Facing Lingundram H/O Nellorepettai-632602., | 346 | 284 | 149 | 17 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 807 |
| 84 | Panchayat Union Middle School(New Building, East building, West facing, North Room, Rajakuppam-632602.) | 307 | 140 | 215 | 19 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 689 |
| 85 | Panchayat Union Elementary School(East Facing Building, Govindapuram-632602.) | 126 | 93 | 79 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 310 |
| 86 | Government Adi-Dravidar Welfare High School(Kil-Chettikuppam-632602. ) | 385 | 54 | 416 | 22 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 885 |
| 87 | Government Adi-Dravidar Welfare High School(Kil-Chettikuppam-632602.) | 271 | 60 | 165 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 521 |
| 88 | Panchayat Union Elementary School East Facing South Side Building Chettikuppam-632 602 | 299 | 308 | 251 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 877 |
| 89 | Panchayat Union Elementary School,South Side Building, North Facing, Chettikuppam-632602. | 143 | 225 | 186 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 568 |
| 90 | Panchayat Union Middle School(North Side Building, South Facing, Right side room, Sarakuppam Ho Bojanapuram -632602.) | 212 | 17 | 409 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 651 |
| 91 | Panchayath Union Middle School North Side Building South Facing Sarakuppam-632602 | 265 | 53 | 245 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 584 |
| 92 | Panchayath Union Middle School East Side Building West Facing Sarakuppam-632602 | 162 | 329 | 115 | 13 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 628 |
| 93 | Panchayat Union Elementary School East Facing Building Sembedu-632602 | 406 | 76 | 221 | 22 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 735 |
| 94 | Panchayat Union Elementary School North Facing Building Sembedu-632602 | 224 | 100 | 131 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 470 |
| 95 | Panchayat Union Middle School South Facing Eastern Side Building Singalpadi -635806 | 275 | 329 | 219 | 39 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 876 |
| 96 | Panchayat Union Middle School, South facing, western side room (front), Singalpadi-635806. | 80 | 128 | 77 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 300 |
| 97 | Panchayat Union Middle School Front Building West Facing Ananganallur-632602 | 274 | 346 | 211 | 18 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 862 |
| 98 | Panchayat Union Middle School, Front building, West facing, western side room, Ananganallur-632602. | 336 | 204 | 301 | 25 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 879 |
| 99 | C.S.I Madras Dioses Aided Elementary School East Facing West Building Kothakuppam-635806 | 292 | 129 | 277 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 728 |
| 100 | Panchayat Union Elementary School(West Facing, East Building, Parvathiyapuram, Goodanagaram-632602.) | 276 | 345 | 161 | 26 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 819 |
| 101 | Grama Kattral Maiyam(Puthu vaizhvu Thittam Building, East Facing, Goodanagaram-632602.) | 359 | 84 | 279 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 746 |
| 102 | Government Higher Secondary School, Additional building, south facing, eastern side room no 16, Goodanagaram-632602. | 326 | 133 | 205 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 685 |
| 103 | Government Higher Secondary School, Additional building, west facing, south side room no 15, Goodanagaram-632602. | 313 | 116 | 249 | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 706 |
| 104 | Government Higher Secondary School, Additional building, south facing, western side room no 14, Goodanagaram-632602. | 183 | 15 | 595 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 809 |
| 105 | Bharathi Aided Elementary School(South side Building, North Facing, Middle Room, Kakkathoppu-632602.) | 281 | 294 | 203 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 810 |
| 106 | Panchayath Union Elementary School(North Side, South Facing Building, Kalmadugu, Melmuttukur-632602.) | 335 | 408 | 165 | 16 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 935 |
| 107 | Panchayat Union Middle School(North Building, South Facing, Middle Room, Thathankutai, Melmuttukur-632602.) | 320 | 376 | 241 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 958 |
| 108 | Panchayat Union Elementary School Old Building Karthikeyapuram-632602 | 210 | 130 | 182 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 549 |
| 109 | Panchayat Union Elementary School South Side New Building Karthikeyapuram-632602. | 357 | 112 | 191 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 685 |
| 110 | Panchayat Union Elementary School,New Building, Right side Room, Karthigeyapuram-632602. | 440 | 76 | 345 | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 897 |
| 111 | Panchayat Union Elementary School,New Building, Left side Room, Karthigeyapuram-632602. | 263 | 51 | 209 | 18 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 550 |
| 112 | Panchayat Union Elementary School North side Building T Ramapuram 632602 | 255 | 78 | 188 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 547 |
| 113 | Panchayat Union Elementary School(North side Building, Room No.2, T. Ramapuram Ho Thazhaiyatham-632602.) | 183 | 44 | 105 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 344 |
| 114 | Panchayat Union Middle School(New Building, East Facing, West Building, Room No.1, Natham Ho Thalaiyatham-632602.) | 369 | 115 | 218 | 28 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 743 |
| 115 | Panchayat Union Middle School(New Building, East Facing, West Building, Room No.2, Natham Ho Thalaiyatham- 632602.) | 451 | 149 | 211 | 19 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 844 |
| 116 | Panchayat Union Elementary School North Side Building Nehruji Nagar Sedukkarai -632602 | 151 | 38 | 59 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 262 |
| 117 | Panchayat Union Elementary School South Side Building Nehruji Nagar H/o Sedukkarai -632602 | 429 | 162 | 214 | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 838 |
| 118 | Panchayat Union Middle School North Building Ponnampatti-632602. | 475 | 195 | 250 | 23 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 960 |
| 119 | AEO-Office Building(South Building Vinayagapuram Ho Sedhukkarai-632602.) | 387 | 210 | 255 | 42 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 906 |
| 120 | AEO-Office Building(Backside Building, Room No-1, Vinayagapuram Ho Sedhukarai- 632602.) | 542 | 198 | 263 | 35 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1,051 |
| 121 | Panchayath Union Elementary School (Urudu) North Building West Facing Melalathur-635803 | 251 | 45 | 462 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 775 |
| 122 | Panchayat Union Middle School, (Hindu), New building, north facing, western side room, Melalathur-632602. | 396 | 151 | 342 | 54 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 953 |
| 123 | Panchayat Union Middle School (Hindu),South Facing, West Side, Additional Old Building, Melalathur-632602. | 334 | 110 | 267 | 22 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 749 |
| 124 | Panchayat Union Elementary School North Facing Pattu-632602. | 292 | 167 | 156 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 641 |
| 125 | Anganwadi Center Building(West facing, East Building, Pattu-632602) | 269 | 75 | 124 | 18 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 496 |
| 126 | Adi-Dravidar Elementary School, West Building, East facing, Olakasi-635806. | 284 | 109 | 176 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 594 |
| 127 | Adi-Dravidar High School(East Building, South facing building, Room No-1, Olakasi-635806.) | 462 | 76 | 257 | 42 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 846 |
