CPI · Symbol(s) in 2026: Ears of corn and sickle
2026 general election
Seats won
2
of 5 contested
Vote share
0.66%
where checked figures exist
Votes
326,488
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Thalli | RAMACHANDRAN. T | 78,283 | 38.02% | 1 | Won |
| Thiruthuraipoondi | MARIMUTHU.K | 74,062 | 38.77% | 1 | Won |
| Bhavanisagar | P.L.SUNDARAM | 63,107 | 29.41% | 3 | Lost |
| Srivilliputhur | MAHALINGAM.P | 57,072 | 29.50% | 2 | Lost |
| Tiruppur (North) | M.RAVI ALIAS M.SUBRAMANIAN | 53,964 | 20.48% | 3 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: provisional, not official. Earlier elections will appear on this page when added.