No. 93 · Namakkal district · Reserved for Scheduled Tribes
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | P CHANDRASEKAR | TVK | 68,815 | 32.82% | |
| 2 | C CHANDRASEKARAN | AIADMK | 66,160 | 31.55% | |
| 3 | P POOMALAR | DMK | 64,951 | 30.98% | |
| 4 | PONNUMANI C | NTK | 6,478 | 3.09% | |
| 5 | K RAMESH | Independent | 605 | 0.29% | |
| 6 | E MANIKANDAN | Independent | 429 | 0.20% | |
| 7 | M SWAMINATHAN | Independent | 260 | 0.12% | |
| 8 | A BALAMURUGAN | Independent | 259 | 0.12% | |
| 9 | K DURAISAMY | Ganasangam Party of India | 199 | 0.09% | |
| 10 | C JAGANATHAN | AIPTMMK | 113 | 0.05% | |
| 11 | P RAMASAMY | Tamizhaga Vaazhvurimai Katchi | 111 | 0.05% | |
| 12 | C SUTHAN | Independent | 96 | 0.05% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
304 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- TVK 1 P CHANDRASEKAR
- AIADMK 2 C CHANDRASEKARAN
- DMK 3 P POOMALAR
- NTK 4 PONNUMANI C
- IND 5 K RAMESH (Independent)
- IND 6 E MANIKANDAN (Independent)
- IND 7 M SWAMINATHAN (Independent)
- IND 8 A BALAMURUGAN (Independent)
- GPOI 9 K DURAISAMY (Ganasangam Party of India)
- AIPTMMK 10 C JAGANATHAN
- TVK 11 P RAMASAMY (Tamizhaga Vaazhvurimai Katchi)
- IND 12 C SUTHAN (Independent)
| No. | Polling station | TVK 1 | AIADMK 2 | DMK 3 | NTK 4 | IND 5 | IND 6 | IND 7 | IND 8 | GPOI 9 | AIPTMMK 10 | TVK 11 | IND 12 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panchayat Union Elementary School Chinnakkavery – 637406, West Facing Terraced Building North Portion | 337 | 273 | 254 | 15 | 5 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 8 | 0 | 905 |
| 2 | Government Girls Higher Secondary School Namagiripettai – 637406, South Facing East Terraced Building Middle Portion | 323 | 231 | 189 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 771 |
| 3 | Government Girls Higher Secondary School Namagiripettai – 637406, South Facing West Terraced Building West Portion | 112 | 197 | 109 | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 439 |
| 4 | Government Girls Higher Secondary School Namagiripettai-637406, North Facing West Terreced Building East Portion) | 174 | 187 | 236 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 620 |
| 5 | Block Eduction office Seerappalli – 637406, East Facing Terraced Building South Portion | 157 | 191 | 168 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 528 |
| 6 | Block Education Office,Seerapalli-637 406, East Facing Terreced Building North Portion | 141 | 123 | 180 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 458 |
| 7 | Anganvadi centre Seerappalli – 637406, East Facing Tiled Building North Portion | 269 | 315 | 237 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 844 |
| 8 | Panchayat Union Middle School Seerappalli – 637406, North Facing Tiled Building West Portion | 312 | 240 | 278 | 18 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 858 |
| 9 | Panchayat Union Middle School Seerappalli – 637406, West Facing Terraced Building North Portion | 419 | 175 | 252 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 883 |
| 10 | Panchayat Union Middle School Oduvankuruchi – 637406, Tiled Building Faceing South West Wing | 204 | 236 | 170 | 33 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 650 |
| 11 | Panchayat Union Middle School Oduvankuruchi – 637406, Terraced Building Facing North West Wing | 232 | 153 | 196 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 607 |
| 12 | Panchayat Union Middle School Oduvankuruchi – 637406, West Facing Tiled Building North Portion | 374 | 338 | 271 | 32 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 1,030 |
| 13 | Panchayat Union Middle School Oduvankuruchi – 637406, West Facing Tiled Building North PartNo:2 | 283 | 323 | 178 | 27 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 821 |
| 14 | Panchayat Union Middle School V.M.Vellakkalpatty – 637406, North Facing Tiled Building East Portion No.1 | 338 | 262 | 331 | 20 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 965 |
| 15 | Panchayat Union Middle School V.M.Vellakkalpatty – 637406, South Facing Terraced Building West Portion | 189 | 449 | 134 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 798 |
| 16 | Panchayat Union Elementary School Akkalampatti – 637406, South Facing Terraced Building West Portion | 275 | 263 | 270 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 835 |
| 17 | Panchayat Union Elementary School Thaneerpanthalkadu – 637402, North Facing Terraced Building No.3 | 398 | 214 | 245 | 21 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 899 |
| 18 | Panchayat Union Elementary School Thaneerpanthalkadu – 637402, North Facing Terraced Building East Portion | 322 | 279 | 253 | 31 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 895 |
| 19 | Panchayat Union Elementary School Ariyakulanthaipudur – 637406, South Facing Tiled Building East Portion | 137 | 157 | 95 | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 418 |
| 20 | Panchayat Union Elementary School Ariyakulanthaipudur – 637406, South Facing Tiled Building West Portion | 382 | 219 | 190 | 28 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 837 |
| 21 | Panchayat Union Middle School Ariyagoundanpatty – 637406, East Facing Tiled Building North Portion Door No:1 | 265 | 261 | 165 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 718 |
| 22 | Panchayat Union Middle School Ariyagoundanpatty – 637406, South Facing Tiled Building Door No:2 West Portion | 384 | 310 | 187 | 20 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 915 |
| 23 | Panchayat Union Middle School Ariyagoundanpatty – 637406, South Facing Tiled Building No:2 East Portion | 301 | 398 | 170 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 889 |
| 24 | Panchayat Union Middle School Kongallammankovil – 637406, North Faceing Terraced Building West Portion | 346 | 185 | 219 | 30 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 789 |
| 25 | Panchayat Union Middle School Kongallammankovil – 637406, North Facing Terraced Building East Portion | 316 | 220 | 176 | 25 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 746 |
| 26 | Panchayat Union Middle School Kongallammankovil – 637406, North Facing Terraced Building West Portion | 97 | 162 | 98 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 375 |
| 27 | Panchayat Union Middle School Namagiripettai – 637406, East Faceing Terraced Building North Room-1 | 240 | 219 | 206 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 690 |
| 28 | Panchayat Union Middle School Namagiripettai – 637406, East Facing Terraced Building South Room No.3 | 282 | 191 | 268 | 20 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 775 |
| 29 | Panchayat Union Middle School Namagiripettai – 637406, East Facing Terraced Building South Portion | 178 | 174 | 176 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 539 |
| 30 | Panchayat Union Middle School Namagiripettai-637406, East Facing Terraced Building Room No 5 | 218 | 87 | 152 | 11 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 481 |
| 31 | Panchayat Union Middle School Namagiripettai – 637406, East Facing Terraced Building South Portion | 285 | 261 | 301 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 865 |
| 32 | Panchayat Union Middle School Namagiripettai – 637406, West Facing Terraced Building South Portion | 184 | 177 | 195 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 573 |
| 33 | Panchayat Union Middle School Namagiripettai – 637406, West Facing Terraced Building Middle Portion | 180 | 137 | 167 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 503 |
| 34 | Panchayat Union Middle School Namagiripettai – 637406, West Faceing Terraced Building North Portion | 158 | 147 | 127 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 440 |
| 35 | Panchayat Union Middle School Namagiripettai – 637406, East Facing Terraced Building North Portion | 213 | 173 | 162 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 574 |
| 36 | Panchayat Union Elementary School Thoppappatty – 637406, East Facing Terraced Building South Part No.1 | 323 | 316 | 153 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 825 |
| 37 | Panchayat Union Elementary School Thoppappatty – 637406, South Facing Tiled Building West Portion | 295 | 290 | 185 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 794 |
| 38 | Government Higher Secondary School Jedarpalayam – 637406, West Facing Terraced Building Middle Portion Block-1 | 266 | 183 | 230 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 701 |
| 39 | Government Higher Secondary School Jedarpalayam – 637406, West Facing Terraced Building South Portion No.1 | 116 | 165 | 205 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 |
| 40 | Government Higher Secondary School Jedarpalayam – 637406, West Facing Ground Floor North Portion | 217 | 233 | 194 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 663 |
| 41 | Government Higher Secondary School Jedarpalayam – 637406, East Facing Tiled Building South Portion No.2 | 233 | 274 | 290 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 823 |
| 42 | Panchayat Union Elementary School Pachudiyampalayam – 637406, South Facing Tiled Building West Portion | 264 | 275 | 200 | 32 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 784 |
| 43 | Panchayat Union Elementary School Pachudiyampalayam – 637406, South Facing Tiled Building East Portion | 353 | 264 | 284 | 25 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 948 |
| 44 | Panchayat Union Elementary School Parakarainadu – 637411, North Facing Tiled Building West Portion | 147 | 252 | 258 | 17 | 6 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 0 | 702 |
| 45 | Panchayat Union Elementary School Parakarainadu – 637411, North Facing Tiled Building East Portion | 104 | 217 | 269 | 7 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 612 |
| 46 | Panchayat Union Middle School Pungampatty Nariyanpuliya Bailnadu – 637411, North Facing Terraced Building East Portion | 131 | 257 | 322 | 29 | 2 | 5 | 0 | 1 | 5 | 4 | 1 | 1 | 5 | 0 | 763 |
| 47 | Panchayat Union Middle School Maknikadu-Bailnadu – 637411, South Facing Tiled Building East Portion | 205 | 390 | 291 | 17 | 6 | 4 | 3 | 4 | 1 | 7 | 1 | 2 | 6 | 0 | 937 |
| 48 | Panchayat Union Middle School Maknikadu-Bailnadu – 637411, South Facing Tiled Building West Portion | 147 | 288 | 339 | 24 | 3 | 6 | 4 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 827 |
| 49 | Panchayat Union Middle School Maknikadu-Bailnadu – 637411, South Facing Tiled Building East Portion | 140 | 334 | 238 | 19 | 9 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 760 |
| 50 | Panchayat Union Elementary School Keelsenkattupatty – 637404, South Terraced Building | 85 | 159 | 113 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 370 |
| 51 | Panchayat Union Middle School Nariyenkadu Chithurnadu – 637411, North Facing Tiled Building | 156 | 300 | 283 | 30 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 783 |
| 52 | Panchayat Union Middle School Nariyenkadu Chithurnadu – 637411, North Facing Terraced Building | 77 | 181 | 234 | 10 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 524 |
| 53 | G.T.R.Peoples Elementary School Senkarai- 637411, North Facing Terraced Building West Portion | 98 | 401 | 381 | 10 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 905 |
| 54 | G.T.R.Peoples Elementary School Senkarai- 637411, North Facing New Terraced Building East Portion | 127 | 340 | 440 | 19 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 945 |
| 55 | Panchayat Union Middle School Thiruppulinadu – 637411, South Facing Terraced Building West Portion | 124 | 281 | 425 | 22 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 872 |
| 56 | Panchayat Union Middle School Thiruppulinadu – 637411, South Facing Terraced Building East Middle Wing | 130 | 532 | 272 | 10 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 970 |
| 57 | Panchayat Union Elementary School Alathur Nadu – 637411, North Facing Terraced Building Middle Portion | 213 | 360 | 454 | 22 | 6 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 1,079 |
| 58 | Panchayat Union Middle School Kunduninadu – 637411, North Facing Terraced Building | 198 | 497 | 278 | 37 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | 0 | 1,035 |
| 59 | Samuthayakudam Sukkalampatti Kunduninadu – 637411, West Facing Terraced Building | 66 | 70 | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 193 |
| 60 | Panchayat Union Elementary School Nattukulipatty Gundurnadu – 637411, East Facing New Terraced Building North Portion Block-5 | 57 | 170 | 185 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 432 |
| 61 | Panchayat Union Elementary School Nattukulipatty Gundurnadu – 637411, East Facing New Terraced Building Middle Portion | 148 | 361 | 345 | 22 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 907 |
| 62 | Goverment High School Nattukulipatty Gundurnadu – 637411,, West Facing New Terraced Building North Portion | 59 | 141 | 183 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 406 |
| 63 | Panchayat Union Elementary School Vellakullilpatty – 637411, East Facing New Terraced Building East Portion Block 7 | 120 | 333 | 468 | 29 | 3 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 974 |
| 64 | Panchayat Union Elementary School Karumoorpatty – 637411, North Facing Terraced Building East Portion | 107 | 179 | 265 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 577 |
| 65 | Panchayat Union Middle School Achakkattupatty – 637411, South Facing New Terraced Building East Portion Block 7 | 148 | 468 | 266 | 29 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 935 |
| 66 | Panchayat Union Middle School Aalavadipatty – 637411, West Facing New Terraced Building South Portion Block 22 | 199 | 319 | 361 | 57 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 956 |
| 67 | Panchayat Union Middle School Aalavadipatty – 637411, West Facing New Terraced Building North Portion Block 21 | 78 | 288 | 181 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 581 |
| 68 | Panchayat Union Middle School Aalavadipatty – 637411, East Facing New Treeaced Building North Portion | 120 | 307 | 285 | 14 | 11 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 759 |
| 69 | Panchayat Union Elementary School Aariurkaspa – 637411, South Facing Terreced Building West Portion | 74 | 132 | 94 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 313 |
| 70 | Panchayat Union Elementary School Thegavaipatti-637411, East Facing North Portion Terraced Building | 95 | 240 | 235 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 584 |
| 71 | Government Higher Secondary School Thembalam – 637411, South Facing Terraced Building West Portion Room No.2 | 179 | 419 | 238 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 883 |
| 72 | Government Higher Secondary School Thembalam – 637411, South Facing Terraced Building East Portion Room No.4 | 167 | 341 | 266 | 21 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 811 |
| 73 | Panchayat Union Elementary School Pananjattupatty – 637411, East Facing Tiled Building Block 2 | 103 | 269 | 166 | 14 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 0 | 583 |
| 74 | Panchayat Union Middle School Solakadu-637411, North Facing West Portion Terraced Building | 84 | 265 | 155 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 532 |
| 75 | Panchayat Union Middle School Perumparappupatty – 637411, North Facing Terraced Building East Portion | 146 | 386 | 426 | 10 | 12 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 1,003 |
| 76 | Panchayat Union Middle School Perumparappupatty – 637411, North Facing Trerraced Building West Portion | 134 | 340 | 247 | 16 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 763 |
| 77 | Panchayat Union Middle School Chapapkulampatty – 637411, North Facing Tiled Building | 129 | 239 | 169 | 13 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 575 |
| 78 | Panchayat Union Middle School Cheppangulampatty-637 411, North Facing Tiled Building East Portion | 135 | 128 | 276 | 20 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 573 |
| 79 | Panchayat Union Middle School Pallakulipatty – 637411, North Facing Tiled Building Block 15 | 88 | 240 | 241 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 600 |
| 80 | Panchayat Union Middle School Pallakulipatty – 637411, South Facing Treeaced Building | 136 | 166 | 314 | 11 | 6 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 642 |
| 81 | Panchayat Union Middle School Vasalurpatty, Panchayat Union Middle School Vasalurpatty (South Facing Treeaced Building) | 177 | 259 | 444 | 24 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 920 |
| 82 | Panchayat Union Elementary School Mangalapatty – 637411, West Facing Terraced Building North Portion | 136 | 206 | 218 | 14 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 593 |
| 83 | Panchayat union elementary School Akkaraivalavupatty-637 411, North Facing East Portion Tiled Building | 103 | 215 | 172 | 11 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 518 |
| 84 | Panchayat Union Elementary School Kelasollakattupatty – 637411, North Facing Tiled Building | 108 | 213 | 408 | 31 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 781 |
| 85 | Panchayat Union Elementary School Poongulampatty – 637411, North Facing New Terraced Building | 173 | 256 | 298 | 20 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 764 |
| 86 | Panchayat Union Elementary School Kirangkattupatty – 637411, East Facing Terraced Building | 250 | 325 | 399 | 33 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1,028 |
| 87 | Meeting Hall Old Panchayat Union Office Semmedu – 637411, East Facing Asbestos Building Block 25 | 171 | 251 | 285 | 21 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 748 |
| 88 | Panchayat Union Elementary School Naduparappu – 637404, North Facing Tiled Building East Portion | 259 | 389 | 245 | 38 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 954 |
| 89 | Panchayat Union Elementary School Naduparappu – 637404, North Facing Tiled Building West Portion | 155 | 266 | 140 | 32 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 609 |
| 90 | Panchayat Union Middle School Nadukkombai – 637404, South Facing Tiled Building East Portion | 210 | 350 | 235 | 24 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 830 |
| 91 | Panchayat Union Middle School Nadukkombai – 637404, South Facing Tiled Building West Portion | 266 | 326 | 269 | 47 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 15 | 0 | 935 |
| 92 | Panchayat Union Elementary School Vettukkadu – 637404, South Facing Terraced Building East Portion | 138 | 145 | 208 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 508 |
| 93 | Panchayat union elementary School Perumapatti, Nachiputhur-637404, East Facing Terraced Building South Portion | 168 | 202 | 156 | 17 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 555 |
| 94 | Panchayat Union Middle School Malaiveppankuttai – 637404, West Facing Tiled Building North Portion | 228 | 300 | 252 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 809 |
| 95 | Panchayat Union Middle School Malaiveppankuttai – 637404, East Facing Terraced Building North Portion | 254 | 332 | 310 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 928 |
| 96 | Panchayat Union Elementary School Thandakavundannur – 637404, West Facing Terraced Building South Portion | 157 | 439 | 204 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 819 |
| 97 | Panchayat Union Elementary School Melapatty – 637402, North Facing Tiled Building East Portion | 326 | 302 | 322 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 973 |
| 98 | Government Higher Secondary School Belukkuruchi – 637402, North Facing Terraced Building West Portion Room no.4 | 194 | 133 | 241 | 17 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 588 |
| 99 | Government Higher Secondary School Belukkuruchi – 637402, North Facing Terraced Building Middle Portion Room no.3 | 186 | 226 | 225 | 22 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 671 |
| 100 | Government Higher Secondary School Belukkuruchi – 637402, East Facing Terraced Building North Portion | 222 | 182 | 319 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 743 |
| 101 | Government Higher Secondary School Belukkuruchi – 637402, North Facing Terraced Building East Portion Room no.1 | 290 | 204 | 265 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 780 |
| 102 | Government Higher Secondary School Belukkuruchi – 637402, East Facing Terraced Building South Portion | 138 | 160 | 87 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 398 |
| 103 | Panchayat Union Elementary School Belukkuruchi – 637402, South Facing Terraced Building West Portion | 178 | 186 | 180 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 558 |
| 104 | Panchayat Union Elementary School Belukkuruchi – 637402, South Facing Terraced Building East Portion | 176 | 261 | 129 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 594 |
| 105 | Panchayat Union Middle School Pallipatty – 637402, East Facing Tiled Building South Portion | 173 | 281 | 259 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 735 |
| 106 | Panchayat Union Middle School Pallipatty – 637402, East Facing North Tiled Building North Portion | 149 | 209 | 223 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 604 |
| 107 | Panchayat Union Middle School Pallipatty – 637402, East Facing Tiled Building South Portion | 119 | 254 | 123 | 26 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 532 |
| 108 | Panchayat Union Elementary School Eachampatty – 637402, East Facing Terraced Building North Portion | 209 | 207 | 137 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 573 |
| 109 | Panchayat union elementary School Eachampatty-637402, East Facing Terraced Building South Portion | 140 | 184 | 96 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 452 |
| 110 | Panchayat Union Middle School K.Vellalapatty – 637402, North Facing Terraced Building East Portion | 244 | 190 | 189 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 651 |
| 111 | Panchayat Union Middle School K.Vellalapatty – 637402, North Facing Terraced Building West Portion | 171 | 211 | 156 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 560 |
| 112 | Panchayat Union Middle School K.Vellalapatty – 637402, East Facing Terraced Building North Portion | 159 | 173 | 163 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 521 |
| 113 | Panchayat Union Middle School K.Vellalapatty – 637402, East Facing Terraced Building South Portion | 224 | 142 | 172 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 560 |
| 114 | Panchayat Union Elementary School Kalappanayakanpatty – 637404, North Facing Terraced Building East Portion ward1 | 338 | 228 | 308 | 20 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 906 |
| 115 | Panchayat Union Elementary School Kalappanayakanpatty – 637404, South Facing Anganwadi Terraced Building | 199 | 197 | 240 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 655 |
| 116 | Panchayat Union Elementary School Kalappanayakanpatty – 637404, North Facing Terraced Building West Portion | 221 | 269 | 240 | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 763 |
| 117 | Panchayat Union Middle School Kalappanaickanpattipud ur – 637404, North Facing Terraced Building West Portion | 210 | 175 | 164 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 559 |
| 118 | anchayat Union Middle School Kalappanaiyakkanpatty Pudur-637503, North Facing Terraced Building East Portion | 129 | 120 | 134 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 416 |
| 119 | Panchayat Union Elementary School Palaniandigoundervalav u – 637404, West Facing Asbestos Building North Portion | 372 | 293 | 205 | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 890 |
| 120 | Panchayat Union Elementary School Palaniandigoundervalav u – 637404, West Facing Asbestos Building South Portion | 167 | 361 | 137 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 685 |
