No. 81 · Salem district · Reserved for Scheduled Castes
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NALLATHAMBI. A | AIADMK | 73,167 | 37.20% | |
| 2 | CHINNADURAI. K | DMK | 58,763 | 29.88% | |
| 3 | SUJATHA. V | TVK | 55,291 | 28.11% | |
| 4 | ABIRAMI. A | NTK | 6,242 | 3.17% | |
| 5 | BALAKRISHNAN. P | BSP | 533 | 0.27% | |
| 6 | DHANAPAL. S | Independent | 444 | 0.23% | |
| 7 | RAMESH. S | Independent | 390 | 0.20% | |
| 8 | KAVIARASAN. T.T | Tamizhaga Vaazhvurimai Katchi | 234 | 0.12% | |
| 9 | MARIMUTHU. S | PT | 220 | 0.11% | |
| 10 | KANNAN. S | Independent | 212 | 0.11% | |
| 11 | TAMILARASAN. T | Independent | 196 | 0.10% | |
| 12 | ANBAZHAGAN. S | Anna Makkal Katchi | 151 | 0.08% | |
| 13 | GUNAPRAKASH. D | Independent | 105 | 0.05% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
280 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- AIADMK 1 NALLATHAMBI. A
- DMK 2 CHINNADURAI. K
- TVK 3 SUJATHA. V
- NTK 4 ABIRAMI. A
- BSP 5 BALAKRISHNAN. P
- IND 6 DHANAPAL. S (Independent)
- IND 7 RAMESH. S (Independent)
- TVK 8 KAVIARASAN. T.T (Tamizhaga Vaazhvurimai Katchi)
- PT 9 MARIMUTHU. S
- IND 10 KANNAN. S (Independent)
- IND 11 TAMILARASAN. T (Independent)
- AMK 12 ANBAZHAGAN. S (Anna Makkal Katchi)
- IND 13 GUNAPRAKASH. D (Independent)
| No. | Polling station | AIADMK 1 | DMK 2 | TVK 3 | NTK 4 | BSP 5 | IND 6 | IND 7 | TVK 8 | PT 9 | IND 10 | IND 11 | AMK 12 | IND 13 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govt Higher Secondary School, Siruvachur-636112, Terraced Building Facing North East Wing | 279 | 239 | 300 | 28 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 861 |
| 2 | Government Higher Secondary School,Siruvachur – 636112, Nabard Terraced Building Facing South West Side Ground Floor | 305 | 186 | 192 | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 721 |
| 3 | Government Higher Secondary School,Siruvachur – 636112, (SSA) Terraced Building Facing North Middle Wing | 296 | 110 | 93 | 14 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 520 |
| 4 | Panchayat Union Elementary School,Siruvachur – 636112,Terraced Building West Facing South Wing | 383 | 186 | 235 | 20 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 845 |
| 5 | Government Higher Secondary School,Siruvachur – 636112, (SSA) Terraced Building Facing North West Wing | 293 | 150 | 129 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 588 |
| 6 | Government Higher Secondary School,Siruvachur – 636112, East Side Terraced Building Facing North East wing | 391 | 132 | 179 | 24 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 739 |
| 7 | Government Higher Secondary School,Siruvachur 636112, Nabard Terraced Building Facing South West Wing Ground Floor | 319 | 110 | 144 | 19 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 605 |
| 8 | Government Higher Secondary School,Siruvachur – 636112, Terraced Building Facing North West side Building | 330 | 62 | 81 | 19 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 506 |
| 9 | Panchayat Union Elementary School,Siruvachur – 636112,Terraced Building North Facing | 494 | 203 | 225 | 29 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 964 |
| 10 | Government Higher Secondary School,Siruvachur – 636112, New Terraced East Side Building Facing South West wing | 276 | 91 | 114 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 |
| 11 | Government Higher Secondary School,Siruvachur – 636112,New Terraced East Side Building Facing South East Wing | 371 | 95 | 146 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 637 |
| 12 | Panchayat Union Middle School,Veppanatham 636112, Terraced Buliding Facing North Eastwing | 389 | 228 | 224 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 864 |
| 13 | Panchayat Union Middle School,Veppanatham- 636112, Terraced Buliding Facing North Westwing | 402 | 156 | 166 | 20 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 754 |
| 14 | Panchayat Union Elementary School,Unathur – 636112, New TerracedBuilding Facing South East Wing | 559 | 133 | 234 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 943 |
| 15 | Panchayat Union Elementary School,Unathur 636112, Terraced Building Facing West North side North Wing | 343 | 135 | 128 | 25 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 639 |
| 16 | Govt higher Secondary School,Unathur-636112, Terraced Building Facing East North Wing | 313 | 86 | 120 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 536 |
| 17 | Govt Higher Secondary School, Unathur-636112, Terraced Building Facing East South Wing | 466 | 135 | 195 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 834 |
| 18 | Government Higher Secondary School, Unathur- 636112, Terraced Building Facing East South Side North Wing | 235 | 331 | 217 | 38 | 5 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 844 |
| 19 | Panchayat Union Elementary School,varagur – 636112, Terraced Building Facing South East wing | 408 | 245 | 192 | 25 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 3 | 1 | 5 | 0 | 896 |
| 20 | Panchayat Union Elementary School,Varagur – 636112, Terreced Building Facing West. | 220 | 99 | 109 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 450 |
| 21 | Panchayat Union Elementary School,Varagur-636112 Terraced building South Facing West Wing | 344 | 98 | 165 | 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 635 |
| 22 | Government High School,Puthur 636112, Terraced Building Facing North Middle Wing | 409 | 173 | 200 | 34 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 830 |
| 23 | Government High School,Puthur 636112, Terraced Building Facing North west Wing | 289 | 96 | 120 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 534 |
| 24 | Government High School,Puthur-636112, Terraced Building Facing South East Wing | 351 | 314 | 283 | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 992 |
| 25 | Panchayat Union Elementary School,Navakurichi – 636112, ,(SSA) Terraced Building Facing North West Wing | 415 | 153 | 243 | 40 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 859 |
| 26 | Panchayat Union Elementary School,Navakurichi – 636112, Tiled Building Facing South West Wing | 375 | 299 | 236 | 34 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 953 |
| 27 | Panchayat Union Elementary School,Navakurichi – 636112, (SSA) Terraced Building Facing North Middle Wing | 272 | 310 | 198 | 16 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 807 |
| 28 | Panchayat Union Elementary School,Navakurichi – 636112, Tiled Building Facing south East Wing | 222 | 260 | 188 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 702 |
| 29 | Panchayat Union Middle School,Pattuthurai- 636112,(SSA)Terraced Building North Facing West Wing | 338 | 319 | 337 | 42 | 3 | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 1,062 |
| 30 | Panchayat Union Middle School,Pattuthurai- 636112,(SSA) Terraced Building North Facing Middle Wing | 445 | 242 | 195 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 918 |
| 31 | Panchayat Union Elementary School,Manivilundan (south)-636121, Terraced Building Facing East North Wing | 414 | 192 | 246 | 30 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 7 | 0 | 902 |
| 32 | Panchayat Union Elementary School,Manivilundan (south)-636122,Terraced Building Facing East, South Wing. | 256 | 183 | 203 | 27 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 679 |
| 33 | Panchayat Union Elementary School,Manivilundan (North)-636112, Terraced Building Facing East South Wing | 299 | 365 | 229 | 46 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 952 |
| 34 | Panchayat Union Middle School,Manivilunthan (North)-636112, Terreced Building Facing East North Wing | 229 | 177 | 227 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 673 |
| 35 | Panchayat Union Middle School,Manivilunthan (North)-636113, Terraced Building Facing East south Wing | 284 | 122 | 173 | 15 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 610 |
| 36 | Panchayat Union Middle School,Manivilunthan (North)-636114, Terraced Building Facing West North Wing | 298 | 187 | 209 | 45 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 751 |
| 37 | Panchayat Union Middle School, Manivilunthan North Puthur – 636112, Terraced Building Facing South East Wing | 304 | 164 | 197 | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 693 |
| 38 | Panchayat Union Elementary School,Ex.Servicemen Colony, Manivilunthan-636112, Terraced Building Facing East North Wing | 499 | 175 | 246 | 46 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 992 |
| 39 | Panchayat Union Elementary School,Ex.Servicemen Colony, Manivilunthan-636112, Terraced Building Facing East Southern Wing | 413 | 140 | 177 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 759 |
| 40 | Panchayat Union Middle School,Muttal- Poomarathupatti-636112, Terraced Building Facing East South Wing | 153 | 132 | 146 | 20 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 473 |
| 41 | Panchayat Union Elementary School (East),Kattukottai -636121, Tilled Building Facing East South Wing | 303 | 239 | 337 | 54 | 3 | 2 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 957 |
| 42 | Panchayat Union Elementary School,Kattukottai- 636121, Tiled Building Facing East | 152 | 140 | 182 | 18 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 504 |
| 43 | Panchayat Union Elementary School,Kattukottai- 636121, Terraced Building Facing North West Wing | 192 | 177 | 210 | 27 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 622 |
| 44 | Panchayat Union Elementary School,Kattukottai- 636121, Terraced Building Facing North East Wing | 194 | 163 | 186 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 568 |
| 45 | Panchayat Union Elementary School,Kattukottai Pudur-636121, Tin BUilding South facing West wing. | 276 | 262 | 293 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 867 |
| 46 | Government Higher Secondary School,Kattukottai- 636121, Terraced Building Facing North West Wing | 120 | 104 | 169 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 404 |
| 47 | Government Higher Secondary School,Kattukottai- 636121, Terraced Building Facing North middle wing | 303 | 172 | 183 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 681 |
| 48 | Panchayat Union Elementary School,Kattukottai Pudur-636121, Terraced Building South Facing East Wing. | 317 | 311 | 259 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 917 |
| 49 | Panchayat Union Elementary School,Ayarpadi- 636121, Tiled Building Facing North West Wing | 348 | 188 | 241 | 27 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 819 |
| 50 | Panchayat Union Elementary School,Thenutruvari- 636121, Terraced Building Facing South Eastern Wing | 239 | 177 | 219 | 36 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 682 |
| 51 | Panchayat Union Elementary School, Thenutruvari- 636121 Terraced Building Facing South West Wing | 123 | 113 | 164 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 423 |
| 52 | Panchayat Union Elementary School,Sadhasivapuram- 636121, Tiled Building Facing North West Wing | 344 | 121 | 175 | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 662 |
| 53 | Panchayat Union Elementary School,Sadhasivapuram- 636121, Tiled North Building Facing North East Wing | 234 | 118 | 168 | 16 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 548 |
| 54 | Panchayat Union Elementary School,Sadhasivapuram- 636121, Terreced Building Facing East North Wing | 340 | 116 | 259 | 43 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 767 |
| 55 | Panchayat Union Elementary School,Sadhasivapuram- 636121, Terreced Building Facing East South Wing | 194 | 175 | 114 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 521 |
| 56 | Panchayat Union Elementary School,Sarvaipudhur- 636121, (SSA) Terraced Building Facing East North Wing | 258 | 123 | 117 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 511 |
| 57 | Panchayat Union Elementary School,Sarvaipudhur- 636121, (SSA) Terraced Building Facing East south Wing | 285 | 115 | 119 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 544 |
| 58 | Panchayat Union Elementary School,Sarvaipudhur- 636121, Terraced Building Facing East middle Wing | 293 | 95 | 114 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 522 |
| 59 | Panchayat Union Elementary School,Sarvaipudhur- 636121, Terraced SSA Building Facing East South Wing | 312 | 168 | 166 | 40 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 697 |
| 60 | Government Higher Secondary School,Deviyakurichi- 636121, (SSA) Terraced Building Facing north East Wing | 192 | 322 | 221 | 29 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 772 |
| 61 | Government Higher Secondary School,Deviyakurichi- 636121, ,SSATerrecd Building Facing North MiddleWing | 167 | 197 | 194 | 15 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 581 |
| 62 | Government Higher Secondary School,Deviyakurichi- 636121, Terraced Building Facing South East Wing | 190 | 312 | 289 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 819 |
| 63 | Government Higher Secondary School,Deviyakurichi- 636121, SSA Terraced Building Facing South WestWing | 255 | 190 | 217 | 20 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 690 |
| 64 | Government Rehabilitation Home,Deviyakurichi 636121, Terraced Building Facing West East Wing | 18 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 44 |
| 65 | Panchayat Union Elementary School,Talaivasal- 636112, (SSA) Terraced Building Facing South Western Wing | 288 | 252 | 282 | 24 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 856 |
| 66 | Panchayat Union Elementary School,Talaivasal- 636112, (SSA) New Terraced Building Facing South Middle Wing | 166 | 339 | 263 | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 809 |
| 67 | Panchayat Union Elementary School,Talaivasal- 636112, (SSA) New Terraced Building Facing South East Wing | 101 | 338 | 136 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| 68 | Panchayat Union Middle School,Nathakkarai-636112, Terraced Building Facing North west Wing | 231 | 260 | 347 | 29 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 881 |
| 69 | Panchayat Union Middle School,Nathakkarai-636112, Terraced Building Facing South | 259 | 171 | 170 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 623 |
| 70 | Government Boys Higher Secondary School,Mummudi Thalaivasal- 636112, (SSA) New Terraced Building Facing North East Wing | 179 | 172 | 234 | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 620 |
| 71 | Government Boys Higher Secondary School,Mummudi Thalaivasal- 636112, (SSA) New Terraced Building Facing North West Wing | 218 | 189 | 329 | 22 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 764 |
| 72 | Government Boys Higher Secondary School, Mummudi, Thalaivasal-636112 Terraced Building Facing North Middle Wing | 300 | 162 | 201 | 28 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 697 |
| 73 | Panchayat Union Middle School,Periyeri-636101, East Tiled Building Facing South | 281 | 129 | 168 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 600 |
| 74 | Panchayat Union Middle School,Periyeri-636101, SSA Terraced South Building Facing North East Wing | 352 | 93 | 192 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 676 |
| 75 | Panchayat Union Middle School,Periyari Colony St- 636101, Terraced South Building Facing North middle Wing | 325 | 298 | 308 | 30 | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 975 |
| 76 | Panchayat Union Middle School,Periyari Colony St- 636101, Terraced BUilding South Facing West Wing | 318 | 266 | 236 | 58 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 889 |
| 77 | Government Higher Secondary School,Aragalur- 636101, Terraced Building Facing North East Wing | 100 | 120 | 143 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 378 |
| 78 | Government Higher Secondary School, Aragalur- 636101 Terraced Building Facing South East Wing | 180 | 147 | 177 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 524 |
| 79 | Government Higher Secondary School,Aragalur- 636101, Terraced Building Facing North West Wing | 228 | 161 | 225 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 635 |
| 80 | Panchayat Union Elementary School,Aragalur- 636101, Terraced Building Facing East South Wing | 148 | 339 | 268 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 780 |
| 81 | Panchayat Union Elementary School,Thiyaganur- 636101, Tiled Building Facing North East Wing | 254 | 322 | 303 | 35 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 923 |
| 82 | Panchayat Union Elementary School,Thiyaganur Pudur-636121, Terraced Building Facing North west Wing | 387 | 257 | 196 | 33 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 882 |
| 83 | Panchayat Union Elementary School,Arathi Agraharam-636121, Terraced Building Facing West North Wing | 305 | 226 | 394 | 34 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 0 | 984 |
| 84 | Panchayat Union Elementary School,KamakkaPalayam-636112, Terraced Building Facing West North Wing | 154 | 165 | 185 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 525 |
| 85 | Panchayat Union Elementary School,KamakkaPalayam-636112, Terraced Building West Facing South Wing. | 191 | 250 | 156 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 615 |
| 86 | Panchayat Union Middle School,Vedhanayagapuram- 636112, Terraced Building Facing North west Wing | 341 | 189 | 201 | 24 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 0 | 774 |
| 87 | Panchayat Union Middle School,Vadakumarai- 636121, Terraced Building Facing North East wing | 318 | 285 | 240 | 23 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 887 |
| 88 | Panchayat Union Middle School,Vadakumarai- 636121, Terraced Building Facing East North Wing | 252 | 191 | 139 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 613 |
| 89 | Panchayat Union Middle School,Sarvai-636121, Tin Building Facing south West wing | 239 | 212 | 190 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 665 |
| 90 | Panchayat Union Middle School,Sarvai-636121, Terracd Building Facing North East wing | 336 | 269 | 259 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 904 |
| 91 | Panchayat Union Elementary School,Thenkumarai- 636121, Terraced Buliding Facing North Eastwing | 329 | 155 | 182 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 687 |
| 92 | Panchayat Union Elementary School,Thenkumarai- 636121, Terraced Buliding Facing North Westwing | 345 | 168 | 184 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 716 |
| 93 | Government Higher Secondary School,Sathapadi- 636121, Terraced South Building Facing North West Wing | 204 | 177 | 150 | 12 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 550 |
| 94 | Government Higher Secondary School, Sathapadi- 636121 Terraced Building Facing North East Wing | 200 | 165 | 90 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 480 |
| 95 | Government Higher Secondary School,Sathapadi- 636121, Terraced South Building Facing North Middle Wing | 161 | 147 | 137 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 465 |
| 96 | Government Higher Secondary School,Sathapadi- 636121, (SSA) New Terraced Building Facing North Middle portion | 284 | 232 | 254 | 36 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 826 |
| 97 | Panchayat Union Middle School,Punalvasal-636116, (SSA) New Terraced Building Facing West Middle Building | 277 | 252 | 174 | 18 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 729 |
| 98 | Panchayat Union Middle School, Punalvasal-636116 Terraced Building Facing South East Wing | 79 | 82 | 78 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| 99 | Panchayat Union Middle School,Punalvasal-636116, (SSA) New Terraced Building Facing West Middle Wing | 240 | 543 | 222 | 41 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1,056 |
| 100 | Panchayat Union Elementary School,Chinnapunal Vasal- 636116, Terraced SSA Building Facing South West Wing | 389 | 188 | 260 | 24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 871 |
| 101 | Government High School,Navalur -636116, Terraced East Building Facing South East Wing | 243 | 412 | 206 | 14 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 888 |
| 102 | Government High School,Navalur -636116, Terreced East Building South Facing West Wing | 445 | 209 | 238 | 42 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 942 |
| 103 | Government High School,Navalur -636116, Terraced West Building Facing South East Wing | 247 | 203 | 158 | 24 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 647 |
| 104 | Panchayat Union Elementary School,Sitheri-636101, Terraced Building Facing East South Wing | 196 | 211 | 191 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 624 |
| 105 | Panchayat Union Elementary School,Sitheri-636101, Terraced West Building Facing East Middle portion | 192 | 276 | 205 | 21 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 704 |
| 106 | Panchayat Union Elementary School,Sitheri-636101, Terraced East Building Facing West | 312 | 164 | 222 | 28 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 732 |
| 107 | Panchayat Union Elementary School,Sitheri-636101, Terraced West Building Facing East North Wing | 124 | 112 | 123 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 370 |
| 108 | Government High School,Govindhampalayam-636101, SSA New Terraced East Building Facing West South Wing | 535 | 271 | 218 | 23 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1,061 |
| 109 | Government High School,Govindhampalayam -636101, (SSA) New Terraced East Building Facing West North Wing | 243 | 153 | 193 | 11 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 610 |
| 110 | Government High School,Govindhampalayam-636101, Terraced Building Facing South | 397 | 250 | 236 | 30 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 923 |
| 111 | Panchayat Union Elementary School,Veepampoondi – 636101, Terraced Building Facing East South Wing | 214 | 210 | 165 | 11 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 611 |
| 112 | Panchayat Union Elementary School,Veepampoondi – 636101, New Terraced Building Facing North East Wing | 216 | 162 | 151 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
| 113 | Panchayat Union Elementary School,Vepampoondi – 636101, New Terraced Building Facing North west Wing | 387 | 298 | 249 | 25 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 973 |
| 114 | Panchayat Union Elementary School,Puliyankurichi – 636101, Terraced Building Facing North West Wing | 366 | 207 | 232 | 36 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 849 |
| 115 | Panchayat Union Elementary School,Puliyankurichi – 636101, Terraced Building Facing North east side east Wing | 259 | 176 | 208 | 17 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 677 |
| 116 | Government High School,Puliyankurichi -636101, New Terraced Building Facing North West Wing | 224 | 322 | 153 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 |
