No. 197 · Madurai district · General
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIJAY. M | TVK | 65,743 | 29.34% | |
| 2 | MAHENDRAN. I | AIADMK | 63,938 | 28.54% | |
| 3 | SARAVANAKUMAR. T | INC | 59,465 | 26.54% | |
| 4 | AYYAPPAN. P | AIPTMMK | 16,620 | 7.42% | |
| 5 | ABIRAMI. D | NTK | 15,185 | 6.78% | |
| 6 | VELLAIPANDI. V | BSP | 724 | 0.32% | |
| 7 | PRAVEENA. S | Independent | 343 | 0.15% | |
| 8 | THIAGARAJAN. O. V | Independent | 337 | 0.15% | |
| 9 | MUTHU. N | Independent | 300 | 0.13% | |
| 10 | THIRUMOORTHY. A | Independent | 270 | 0.12% | |
| 11 | KIRANYA. S | Independent | 262 | 0.12% | |
| 12 | DHANASEKARAN. T | Independent | 169 | 0.08% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
342 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- TVK 1 VIJAY. M
- AIADMK 2 MAHENDRAN. I
- INC 3 SARAVANAKUMAR. T
- AIPTMMK 4 AYYAPPAN. P
- NTK 5 ABIRAMI. D
- BSP 6 VELLAIPANDI. V
- IND 7 PRAVEENA. S (Independent)
- IND 8 THIAGARAJAN. O. V (Independent)
- IND 9 MUTHU. N (Independent)
- IND 10 THIRUMOORTHY. A (Independent)
- IND 11 KIRANYA. S (Independent)
- IND 12 DHANASEKARAN. T (Independent)
| No. | Polling station | TVK 1 | AIADMK 2 | INC 3 | AIPTMMK 4 | NTK 5 | BSP 6 | IND 7 | IND 8 | IND 9 | IND 10 | IND 11 | IND 12 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pt. Union Middle School, North said Building, west facing Uthappanaickanur-625537 | 270 | 263 | 206 | 40 | 62 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 853 |
| 2 | Pt. Union Middle School, ,South Concrete Building Uthappanaickanur-625537 | 182 | 123 | 152 | 18 | 37 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 515 |
| 3 | Pt. Union Middle School, East Facing Concrete Building U.Vadipatti-625537 | 207 | 394 | 194 | 19 | 34 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 863 |
| 4 | Pt. Union Middle School, New Building North Portion, Uthappanaickanur – 625537 | 178 | 248 | 214 | 12 | 21 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 683 |
| 5 | Pt. Union Middle School, centre Building west facing, Uthappanaickanur – 625537 | 239 | 213 | 215 | 32 | 35 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 745 |
| 6 | Govt Kallar Ele School, West Facing Concrete Building Kulathupatti-625537 | 106 | 95 | 85 | 14 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 7 | Pt. Union Ele.School, ,Addl. R.C.C Building,Facing West U.Pudukottai – 625537 | 137 | 174 | 145 | 24 | 25 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 519 |
| 8 | Pt.Union Ele.School ,Addl. R.C.C. Building, Mondikundu – 625537 | 177 | 114 | 81 | 13 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 404 |
| 9 | Pt. Union Elementary School ,Thathampatti – 625537 | 170 | 155 | 91 | 54 | 48 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 529 |
| 10 | Pt. Union Middle School ,Concrete Building Naduppatti – 625537 | 346 | 236 | 221 | 19 | 51 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 0 | 889 |
| 11 | Govt. Kallar Ele.School, West Facing Concrete Building, Melavellamalaipatti – 625537 | 147 | 158 | 343 | 27 | 63 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 751 |
| 12 | Govt. Kallar Hr.Sec.School ,South facing Concrete Building, Melavellamalaipatti – 625537 | 332 | 246 | 174 | 23 | 67 | 1 | 5 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 859 |
| 13 | Govt Kallar Hr.Sec.School ,North Building, K.Perumalpatti- 625537 | 233 | 180 | 304 | 67 | 61 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 852 |
| 14 | Govt .Kallar Middle School, ,New Building,South Side (Kalluthu) | 196 | 109 | 174 | 52 | 62 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 597 |
| 15 | Govt. Kallar Middle School, ,New Building, North Side, Kalluthu | 221 | 133 | 238 | 63 | 57 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 717 |
| 16 | Pt. Union Ele.School ,Mahalingapuram – 625537 | 130 | 112 | 142 | 25 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
| 17 | Pt. Union Ele.School, South Facing Concrete 2nd Building Mahalingapuram – 625537 | 142 | 223 | 196 | 23 | 24 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 616 |
| 18 | Govt. Kallar Ele. School ,East New R.C.C Building, Koppilipatti – 625537 | 121 | 191 | 134 | 70 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 585 |
| 19 | Pt. Union Primary School ,North Building, Thimmanatham | 89 | 53 | 67 | 12 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 241 |
| 20 | Govt. Kallar Ele. School ,Duraisamypuram Pudur – 625537 | 141 | 173 | 129 | 43 | 46 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 539 |
| 21 | Govt. Kallar Ele School, Old Tiled North building, Suliochanpatti – 625537 | 264 | 165 | 214 | 37 | 48 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 735 |
| 22 | Govt Kallar High School, South Building-West Portion,Suliochanpatti – 625537. | 185 | 81 | 194 | 43 | 55 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 561 |
| 23 | Govt Kallar High School, South Building East Portion, Suliochanpatti – 625537. | 127 | 74 | 171 | 13 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 408 |
| 24 | Govt. Kallar Ele School, New Building East Side Keeripatti – 625532 | 168 | 298 | 117 | 75 | 43 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 705 |
| 25 | Govt. Kallar Ele School, East Portion Building Keeripatti – 625532 | 161 | 238 | 222 | 57 | 53 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 738 |
| 26 | Govt Kallar Ele School ,South New Building, Meikkilarpatti – 625532 | 234 | 147 | 151 | 42 | 25 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 612 |
| 27 | Govt.Kallar Ele School, South New Building, Meikkilarpatti – 625532 | 88 | 136 | 84 | 21 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 350 |
| 28 | Govt.Kallar Ele School ,New Building North Side ,Meikkilarpatti – 625532 | 165 | 188 | 130 | 30 | 38 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 560 |
| 29 | Govt. Kallar Ele. School ,Northern Side, M.Pudupatti – 625532 | 191 | 146 | 86 | 32 | 27 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 491 |
| 30 | Govt. Kallar Ele. School ,Southern Side, M.Pudupatti – 625532 | 252 | 192 | 159 | 43 | 58 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 715 |
| 31 | Panchayat Union Middle School, ,South building,Seemanoothu – 625532 | 308 | 221 | 274 | 27 | 93 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 938 |
| 32 | Govt. Kallar Ele.School ,North Side, Meiyanampatti – 625532 | 200 | 249 | 174 | 21 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 692 |
| 33 | Govt. Kallar Ele.School ,South Side, Meiyanampatti – 625532 | 147 | 147 | 171 | 25 | 38 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
| 34 | Govt. Kallar Ele. School ,Nalliveeranpatti – 625532 | 135 | 168 | 190 | 40 | 56 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 595 |
| 35 | Anganwadi Centre West Facing Concrete Building, Annanagar Colony -625532 | 173 | 101 | 132 | 18 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 437 |
| 36 | Panchayat Union Elementary School, ,North side Building South facing, Thottappanaickanur- 625532 | 245 | 242 | 302 | 49 | 64 | 3 | 5 | 0 | 6 | 1 | 1 | 1 | 4 | 0 | 923 |
| 37 | Panchayat Union Elementary School, ,North Side ,Middle Terraced Building,Facing West , Thottappanaickanur-625532 | 196 | 123 | 240 | 53 | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 646 |
| 38 | Panchayat Union Elementary School, South Side North facing, Thottappanaickanur-625532 | 184 | 82 | 231 | 22 | 14 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 540 |
| 39 | Panchayat Union Elementary School, North west saide Building, South facing, Thottappanaickanur – 625532 | 136 | 134 | 324 | 36 | 29 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 674 |
| 40 | Pt. Union Middle .School, North Building, East facing Terraced Building E.Pudupatti – 625532 | 211 | 307 | 224 | 16 | 66 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 6 | 0 | 841 |
| 41 | Pt. Union Middle.School, West Terraced Building East Facing, E.Pudupatti – 625532 | 187 | 267 | 246 | 66 | 50 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 824 |
| 42 | Pt.Union Middle School ,South Side New Terraced Building, T.Chettiapatti – 625532 | 311 | 284 | 218 | 29 | 61 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 916 |
| 43 | Pt.Union Middle School, West Building South side east facing new Building, T.Chettiapatti – 625532 | 155 | 143 | 127 | 14 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 463 |
| 44 | Pt. Union Middle School ,Last West Building-North SideT.Chettiyapatti – 625532 | 190 | 212 | 129 | 23 | 52 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 618 |
| 45 | Pt. Union Middle School ,Concrete Middle Building, T.Chettiyapatti – 625532 | 260 | 164 | 117 | 32 | 42 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 625 |
| 46 | Nadar Ele.School, ,New Building Eastern Portion East Facing Terraced , Matharai – 625532 | 292 | 177 | 125 | 34 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 664 |
| 47 | Nadar Ele.School, ,New Building Western Portion Facing North Terraced . Matharai – 625532 | 276 | 142 | 173 | 38 | 28 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 665 |
| 48 | Govt. Kallar Ele.School ,Terraced Building, Muthupandipatti – 625532 | 359 | 222 | 191 | 120 | 54 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 960 |
| 49 | Govt. Kallar Ele.School ,North Side New Building Nakkalapatti – 625532 | 166 | 85 | 236 | 67 | 45 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 606 |
| 50 | T.E.L.C Ele. School, ,North Builduing-Middle Side, Nakkalapatti – 625532 | 173 | 129 | 178 | 25 | 25 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 538 |
| 51 | T.E.L.C Ele. School, ,Tiled Building West Side, Nakkalapatti – 625532 | 196 | 225 | 95 | 39 | 40 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 603 |
| 52 | Govt. Kallar Ele School ,North Building Southern Side, Poochipatti – 625532 | 217 | 195 | 221 | 60 | 53 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 759 |
| 53 | Pt.Union Ele.School, North Tiled West Side Building,Kunjampatti – 625532 | 108 | 196 | 126 | 66 | 32 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 535 |
| 54 | Pt.Union Ele.School, North Tiled East Side Building,Kunjampatti – 625532 | 207 | 154 | 168 | 10 | 33 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 576 |
| 55 | Govt. KallarEle School ,Middle North Building, Poochipatti – 625532 | 207 | 125 | 252 | 41 | 60 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 697 |
| 56 | Govt.Kallar.Ele School ,East Building North Side, Poochipatti- 625 532. | 242 | 136 | 110 | 9 | 26 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 531 |
| 57 | R.C. Little Flower Ele. School, New Terraced Building West End Hall, Melapudur,Usilampatti – 625532 | 206 | 271 | 174 | 24 | 37 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 720 |
| 58 | R.C.Little Flower Ele,School,. (Eastern Building) North Portion Melapudhur-625532 | 254 | 266 | 173 | 17 | 36 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 753 |
| 59 | R.C.Little Flower Ele,School,. (New Building), West Side Melapudhur-625532 | 254 | 156 | 221 | 18 | 53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 708 |
| 60 | R.C.Little Flower Ele School, East Side, New Building, Melapudur Melapudhur-625532 | 275 | 222 | 193 | 34 | 65 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 799 |
| 61 | Govt.Higher Sec School,(New west Building Central Portion side),Usilampatti-625532 | 207 | 95 | 201 | 6 | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 547 |
| 62 | Govt.Hr.Sec School, Middle Portion. South Side Usilampatti-625532 | 149 | 85 | 143 | 28 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 469 |
| 63 | Govt.Hr.Sec.School, Eastern Building, North Side Usilampatti – 625532 | 209 | 86 | 154 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 519 |
| 64 | Govt. Kallar High School ,Western Side-New Building, Karukattanpatti,Usilampatti – 625532 | 224 | 150 | 173 | 26 | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 607 |
| 65 | Govt.Kallar High School, East Side, Centre Portion, Karukkattanpatti, Usilampatti- 625532 | 208 | 164 | 167 | 47 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 622 |
| 66 | Govt. Kallar High School, West side Karukattanpatti – 625532 | 231 | 177 | 217 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 682 |
| 67 | Nadar Sarwaswathi Higher Sec. School.(Eastern row south wing) Middle Building. South Portion Usilampatti-625532 | 284 | 189 | 199 | 39 | 60 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 777 |
| 68 | Nadar Saraswathi Hr.Sec.School, ,Eastern Series,North Side, Usilampatti – 625532 | 230 | 206 | 302 | 31 | 48 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 825 |
| 69 | TELC Teacher Training School ,Main Building, Usilampatti – 625532 | 118 | 176 | 118 | 8 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 460 |
| 70 | TELC Girls Hr.Sec.School ,West Building South Side,Usilampatti-625 532. | 105 | 193 | 125 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 461 |
| 71 | TELC Girls Hr.Sec.School ,Main Building, West Side, Room No:3, Usilampatti – 625532 | 153 | 153 | 97 | 66 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 514 |
| 72 | TELC Girls Hr.Sec.School ,Main Building, West Side, Room No:1,Xth-A–Class Room, Usilampatti – 625532 | 212 | 244 | 149 | 51 | 37 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 697 |
| 73 | TELC Teacher Training School ,Centre Building 2nd Year Class Room ,Usilampatti-625532 | 208 | 155 | 204 | 30 | 46 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 648 |
| 74 | TELC Teacher Training School ,North New Building Facing South , Usilampatti-625532 | 208 | 158 | 294 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 727 |
| 75 | TELC Middle .School ,North Side Middle Tiled Building, Usilampatti – 625532 | 140 | 132 | 102 | 11 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 418 |
| 76 | TELC Middle .School, North Side Middle Tiled Frond Room Usilampatti – 625532 | 152 | 133 | 74 | 9 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 392 |
| 77 | Nadar Saraswathi Ele.School ,Terraced Centre Building, Usilampatti – 625532 | 172 | 170 | 113 | 24 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 523 |
| 78 | Nadar Saraswathi Primary School, ,West Building, North Side, 1st Std-"C"-Section Room, Usilammpatti-625 532. | 222 | 119 | 240 | 16 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 620 |
| 79 | T.E.L.C. Middle School , ,East Building, North Side, Keelapudur, Usilampatti- 625532 | 242 | 213 | 117 | 62 | 60 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 704 |
| 80 | T.E.L.C. Middle School ,South Building, Keelapudur, Usilampatti- 625532 | 245 | 290 | 159 | 67 | 47 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 815 |
| 81 | T.E.L.C. Middle School ,,East New R.C.C.Building, Keelapudur, Usilampatti- 625532 | 162 | 173 | 82 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 461 |
| 82 | T.E.L.C. Middle School ,North Building, East Portion Keelapudur, Usilampatti- 625532 | 218 | 238 | 132 | 12 | 37 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 648 |
| 83 | T.E.L.C. Middle School ,East Building,North Side, Keelapudur, Usilampatti- 625532 | 325 | 232 | 149 | 78 | 47 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 842 |
| 84 | T.E.L.C. Middle School ,East Tiled Building ,South Side Keelapudur, Usilampatti-625532. | 185 | 183 | 133 | 29 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 582 |
| 85 | T.E.L.C. Middle School ,West Middle Building , Keelapudur, Usilampatti-625532. | 329 | 265 | 162 | 38 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 846 |
| 86 | Pt.Union Middle School Usilampatti Town ,Middle Building Usilampatti Town Usilampatti – 625532 | 221 | 195 | 164 | 74 | 43 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 704 |
| 87 | Pt.Union Middle School ,Usilampatti Town Eastern New Building Usilampatti – 625532 | 192 | 201 | 192 | 25 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 88 | Govt Kallar Ele.School,Koundanpatti ,West Building East Side Usilampatti – 625532 | 297 | 195 | 265 | 10 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 804 |
| 89 | Govt Kallar Ele.School,Koundanpatti ,New East Building Usilampatti – 625532 | 240 | 225 | 182 | 35 | 53 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 746 |
| 90 | Anganwadi Centre South Building Koundanpatti – Usilampatti – 625532 | 176 | 200 | 182 | 16 | 42 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 623 |
| 91 | Pasumpon Muthuramalinga Thevar College, ,Main Building Western Side, Kongapatti – 625532 | 230 | 148 | 120 | 27 | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 562 |
| 92 | Pasumpon Muthuramalinga Thevar College, ,Main Building, South Portion,Kongapatti -625532 | 261 | 182 | 130 | 25 | 55 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 661 |
| 93 | Govt.Kallar.Ele School ,New Building,Western Side,Vadugapatti – 625532 | 217 | 181 | 187 | 10 | 43 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 648 |
| 94 | Govt.Kallar. Ele School ,New Building East side Vadugapatti – 625532 | 193 | 107 | 82 | 16 | 21 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 426 |
| 95 | Pt.Union Ele.School ,South Building, Malaipatti – 625532 | 303 | 114 | 163 | 40 | 38 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 672 |
| 96 | Pt.Union Ele.School , , South West Building, Pothampatti – 625532 | 241 | 190 | 237 | 74 | 30 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 788 |
| 97 | Govt. Kallar Ele. School ,Valaiyapatti – 625532 | 191 | 96 | 173 | 29 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 520 |
| 98 | Govt. Kallar Ele. School ,Pannaipatti – 625532 | 226 | 261 | 268 | 69 | 47 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 876 |
| 99 | Govt. Kallar Ele. School ,South Building, Villani – 625532 | 196 | 120 | 278 | 27 | 39 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 669 |
| 100 | Govt. Kallar High. School, North Building West Portion, Middle Room V.Perumalpatti – 625532 | 196 | 172 | 130 | 78 | 48 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 631 |
| 101 | Govt. Kallar High. School, North Building East Portion, Middle Side V.Perumalpatti – 625532 | 128 | 186 | 142 | 74 | 47 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 590 |
| 102 | National Ele.School ,Mooppapatti – 625532 | 181 | 179 | 169 | 30 | 26 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 592 |
| 103 | Pt.Union Ele.School, New Addl. Building, West side Kuruvilampatti – 625532 | 153 | 81 | 106 | 45 | 35 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 430 |
| 104 | Pt.Union Ele.School, New Addl Building East side Kuruvilampatti – 625532 | 111 | 119 | 130 | 50 | 24 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 438 |
| 105 | Govt. Kallar Higher Sec School ,New Building,Southern Side, Nalluthevanpatti – 625532 | 294 | 295 | 162 | 128 | 53 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 943 |
| 106 | Pt Union Middle .School ,Addl.Building, Linganaickanpatti – 625532 | 127 | 141 | 51 | 84 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 432 |
| 107 | Govt. Kallar Middle.School ,New Concrete Building, South Side Erumarpatti – 625532 | 194 | 259 | 179 | 44 | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 704 |
| 108 | Pt. Union Ele.School ,New Building, Rengasamypatti – 625532 | 151 | 252 | 173 | 37 | 24 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 643 |
| 109 | Govt.Kallar High School ,North east Building, Vagurani – 625532 | 260 | 221 | 240 | 66 | 60 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 855 |
| 110 | Govt.Kallar High School ,S.S.A. Building, East Portion, Vagurani. | 166 | 146 | 89 | 30 | 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 462 |
| 111 | Pt. Union Middle ,Ayothipatti – 625532 | 207 | 328 | 167 | 15 | 46 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 776 |
| 112 | Govt. Kallar Ele. School ,Old Building, Kanavaipatti -625532 | 167 | 259 | 208 | 57 | 26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 722 |
| 113 | Pt. Union Ele.School ,New Building, Rajakkapatti – 625532 | 193 | 182 | 213 | 54 | 17 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 663 |
| 114 | Pt. Union Ele.School ,South Terraced Building, M.Paraipatti | 192 | 183 | 202 | 53 | 20 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 664 |
| 115 | Pt. Union Middle School, Northeast South Side, Jothil Naickanur | 158 | 77 | 107 | 43 | 27 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 424 |
| 116 | Pt.Union Middle School, Northwest, Jothil Naickanur | 216 | 183 | 193 | 29 | 59 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 694 |
| 117 | Pt.Union Middle School, Northeast Building East Portion Jothil Naickanur – 625532 | 240 | 183 | 279 | 96 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 830 |
| 118 | Govt. Kallar Middle School, SouthWest Building – North Portion, Manuthu – 625532 | 215 | 178 | 129 | 91 | 51 | 0 | 6 | 1 | 2 | 2 | 3 | 1 | 5 | 0 | 684 |
| 119 | Govt. Kallar Middle School ,Additional North Building Terraced, Manuthu – 625532 | 116 | 148 | 57 | 35 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 |
| 120 | Pt. Union Middle School ,New Building West Side , Allikundam – 625532 | 258 | 291 | 195 | 59 | 45 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 853 |
| 121 | Pt. Union Middle School, New Building, East Side Allikundam – 625532 | 174 | 180 | 176 | 38 | 33 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 617 |
| 122 | Pt. Union Ele.School, Perumalkovilpatti-625527 | 206 | 104 | 196 | 13 | 67 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 595 |
| 123 | Pt.Union Middle School ,South East Building,Panamuppanpatti – 625537 | 148 | 211 | 41 | 76 | 20 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 503 |
| 124 | Pt.Union Middle School , East Building,South Side, Panamuppanpatti- 625537 | 171 | 201 | 60 | 102 | 44 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 590 |
| 125 | Pt. Union Ele.School ,South New Building, Eravarpatti – 624232 | 75 | 47 | 19 | 30 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 182 |
