CPI(M) · Symbol(s) in 2026: Hammer Sickle and Star
2026 general election
Seats won
2
of 5 contested
Vote share
0.60%
where checked figures exist
Votes
293,817
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Padmanabhapuram | CHELLASWAMY. R | 68,938 | 38.18% | 1 | Won |
| Kilvelur | LATHA. T | 56,108 | 37.00% | 1 | Won |
| Palani | PANDI. N | 65,534 | 31.41% | 3 | Lost |
| Thiruvottiyur | SUNDARARAJ. L | 56,503 | 27.28% | 2 | Lost |
| Gandarvakkottai | M. CHINNADURAI | 46,734 | 27.88% | 3 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: provisional, not official. Earlier elections will appear on this page when added.