No. 23 · Chennai district · General
Member of the Legislative Assembly now

All members of the Legislative Assembly · As shown on the Legislative Assembly website on 10 October 2026. Photographs and member details: Tamil Nadu Legislative Assembly Secretariat (assembly.tn.gov.in).
2026 general election

| Rank | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | ARUL PRAKASAM. M | TVK | 81,205 | 50.63% | |
| 2 | SUBRAMANIAN. MA | DMK | 52,691 | 32.85% | |
| 3 | SENTHAMIZHAN. G | AMMK | 17,839 | 11.12% | |
| 4 | SRIVIDYA. G | NTK | 5,918 | 3.69% | |
| 5 | KUMARAN. G.P | BSP | 571 | 0.36% | |
| 6 | RAJA. R | Independent | 258 | 0.16% | |
| 7 | YOGAPRAKASH. B | Independent | 158 | 0.10% | |
| 8 | VALARMATHI. P | Independent | 139 | 0.09% | |
| 9 | SOUNDARARAJAN. N | Naam Indiar Party | 132 | 0.08% | |
| 10 | PARTHIBAN. S | MGR Makkal Katchi | 131 | 0.08% | |
| 11 | GINGSTON. M | Independent | 119 | 0.07% | |
| 12 | PRASAD. N | Independent | 93 | 0.06% | |
| 13 | PRITHVIRAJ. A | Independent | 93 | 0.06% | |
| 14 | ANAND. S | Independent | 66 | 0.04% | |
| 15 | KANDHASAMY. R (ALIAS) BABU | Independent | 64 | 0.04% |
Share is of candidate votes plus NOTA. Candidates are listed in order of votes; names are as printed in the official forms. Party affiliation is as printed for this election only: candidates can change party between elections.
Votes at each polling station
282 rows of Form 20 (polling-station results). They add up to the printed polling-station total, and with the postal votes to the published result of every candidate.
- TVK 1 ARUL PRAKASAM. M
- DMK 2 SUBRAMANIAN. MA
- AMMK 3 SENTHAMIZHAN. G
- NTK 4 SRIVIDYA. G
- BSP 5 KUMARAN. G.P
- IND 6 RAJA. R (Independent)
- IND 7 YOGAPRAKASH. B (Independent)
- IND 8 VALARMATHI. P (Independent)
- NIP 9 SOUNDARARAJAN. N (Naam Indiar Party)
- MMK 10 PARTHIBAN. S (MGR Makkal Katchi)
- IND 11 GINGSTON. M (Independent)
- IND 12 PRASAD. N (Independent)
- IND 13 PRITHVIRAJ. A (Independent)
- IND 14 ANAND. S (Independent)
- IND 15 KANDHASAMY. R (ALIAS) BABU (Independent)
| No. | Polling station | TVK 1 | DMK 2 | AMMK 3 | NTK 4 | BSP 5 | IND 6 | IND 7 | IND 8 | NIP 9 | MMK 10 | IND 11 | IND 12 | IND 13 | IND 14 | IND 15 | NOTA | Rejected | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corporation Assistant Engineer Office, Complex IInd Cross Street Raghavan Colony Chennai-600083 | 188 | 132 | 126 | 30 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 492 |
| 2 | Corporation Assistant Engineer Office, Complex IInd Cross Street Raghavan Colony Chennai-600083 | 258 | 147 | 97 | 31 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 545 |
| 3 | Chennai Primary School, -1A West Jones Road Saidapet Chennai-15 | 337 | 194 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 593 |
| 4 | Chennai primary School, 1B Jones Road Saidapet Chennai- 15 | 378 | 257 | 75 | 15 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 745 |
| 5 | ICDS Building R R Colony Jafferkhanpet Chennai-600083 | 317 | 196 | 31 | 25 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 577 |
| 6 | ICDS Building R R Colony Jafferkhanpet Chennai-600083 | 395 | 155 | 51 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 627 |
| 7 | ICDS Building R R Colony Jafferkhanpet Chennai-600083 | 359 | 194 | 73 | 18 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 661 |
| 8 | Corporation Assistant Engineer Office Complex, Shuttle court IInd Cross Street Raghavan Colony Chennai-600083 | 311 | 110 | 35 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 477 |
| 9 | Chennai High School, I Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai-83 | 288 | 182 | 71 | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 576 |
| 10 | Chennai High School, Pillaiyar Koil Street II R V Nagar Jafferkhanpet, Chennai-83 East Face Room 4A | 395 | 161 | 55 | 36 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 655 |
| 11 | Chennai High School, 1B Class Room Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai- 83 East Face Room | 266 | 159 | 46 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 500 |
| 12 | Chennai High School, Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai- 83 East Face Room | 188 | 100 | 31 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 340 |
| 13 | Chennai High School,2BClass Room Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai- 83 East Face Room | 338 | 205 | 56 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 634 |
| 14 | Chennai High School, 2A Class Room Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai- 83 East Face Room | 316 | 145 | 58 | 16 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 547 |
| 15 | Mani Megalai Vidhayala Nursery primary school No.3A Murgesan street Muthurangan street Jafferkhanpet Chennai-600083 Room no 2 | 459 | 153 | 53 | 19 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 694 |
| 16 | Mani Megalai Vidhayala Nursery primary school No.3A Murgesan street Muthurangan street Jafferkhanpet Chennai-600083 Room no 1 | 360 | 163 | 57 | 21 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 619 |
| 17 | Chennai High School, Pillaiar Koil Street R V Nagar Jafferkhanpet, Chennai-83 East Face Room V class | 364 | 155 | 64 | 28 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 618 |
| 18 | ICDS Building Pillayar koil street R V nagar Jafferkhanpet Chennai-600083 Room no 1 | 368 | 158 | 45 | 31 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 613 |
| 19 | Corporation Assistant Engineer Office Complex, Shuttle court IInd Cross Street Raghavan Colony Chennai-600083 | 297 | 171 | 35 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 518 |
| 20 | Corporation Assistant Engineer Office, IInd Cross Street Raghavan Colony, Chennai-83 Room no 2 | 317 | 206 | 84 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 629 |
| 21 | Corporation Assistant Engineer Office, IInd Cross Street Raghavan Colony, Chennai-83 Room no3 | 325 | 165 | 62 | 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 592 |
| 22 | Corporation Assistant Engineer Office Complex, Shuttle court IInd Cross Street Raghavan Colony Chennai-600083 | 359 | 184 | 44 | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 610 |
| 23 | Chennai primary School, Class Room-4B West Jones Road Saidapet Chennai- 15 North Face Room | 334 | 171 | 71 | 28 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 610 |
| 24 | Chennai primary School, Class Room-4C West Jones Road Saidapet Chennai- 15 North Face Room | 328 | 150 | 37 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 549 |
| 25 | Multipurpose Building RR Colony 2nd cross street jafferkhanpet chennai-600083. | 408 | 188 | 83 | 33 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 726 |
| 26 | Chennai girls Higher Sec. School , 3A West Jones Road, Chennai- 15 North Face Room | 311 | 149 | 81 | 21 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 574 |
| 27 | Chennai girls Higher Sec. School , 3C West Jones Road, Chennai- 15 North Face Room | 291 | 162 | 66 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 545 |
| 28 | Chennai girls Higher Sec. School, 3B West Jones Road, Chennai- 15 North Face Room | 206 | 115 | 42 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 380 |
| 29 | ICDS Building Pillayar koil street R V nagar Jafferkhanpet Chennai-600083 Room no 2 | 343 | 235 | 100 | 17 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 708 |
| 30 | ICDS Building, Room3 Jafferkhanpet,Chennai- 83 South Face Room | 409 | 232 | 119 | 23 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 794 |
| 31 | ICDS Building, Room 4 Jafferkhanpet,Chennai- 83 South Face Room | 356 | 171 | 58 | 44 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 638 |
| 32 | ICDS Building, Room 5 Jafferkhanpet,Chennai- 83 South Face Room 1 | 336 | 202 | 55 | 20 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 618 |
| 33 | Chennai primary school Rv nagar School street ch-83 Room no 2 | 340 | 162 | 82 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 617 |
| 34 | Chennai primary school Rv nagar School street ch-83 Room no 2 | 397 | 207 | 144 | 36 | 5 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 802 |
| 35 | Chennai Middle School,6A Class Room Mettupalyam 23 Perumal Koil Street, Chennai-33 South Face Room | 296 | 142 | 88 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 555 |
| 36 | Chennai Middle School, Class Room no 7 Mettupalyam 23 Perumal Koil Street, Chennai-33 South Face Room | 263 | 157 | 59 | 22 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 512 |
| 37 | Chennai Middle School,6B Class Room Mettupalyam 23 Perumal Koil Street, Chennai-33 South Face Room | 299 | 140 | 124 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 591 |
| 38 | Chennai Middle School, 6D Class Room Mettupalyam, 23 Perumal Koil Street, Chennai-33 South Face Room | 270 | 148 | 98 | 18 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 551 |
| 39 | Chennai Middle School, (7A Class Room) Mettupalayam 23, Perumal Koil Street, Chennai-33 South Face Room | 282 | 162 | 81 | 28 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 563 |
| 40 | Chennai Middle School,(7 B Class Room) Mettupalayam 23, Perumal Koil Street, Chennai-33 South Face Room | 297 | 175 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 567 |
| 41 | Chennai Middle School,1Std.A Class Room Mettupalyam, 23 Perumal Koil Street, Chennai-33 South Face Room | 297 | 156 | 85 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 563 |
| 42 | Chennai Middle School,1Std. B Class Room Mettupalyam, 23 Perumal Koil Street, Chennai-33 South Face Room | 352 | 192 | 103 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 683 |
| 43 | Chennai Middle School,8A Class Room Mettupalyam 23 Perumal Koil Street, Chennai-33 South Face Room | 285 | 107 | 50 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 465 |
| 44 | Chennai Middle School, 8B Class Room Mettupalyam 23 Perumal Koil Street, Chennai-33 South Face Room | 284 | 119 | 74 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 502 |
| 45 | Oxford Matriculation Higher Sec. School,Class Room 1 South K.R. Koil Street, Chennai-600033 South Face Room | 197 | 277 | 45 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
| 46 | Oxford Matriculation Higher Sec. School,Class Room2 South K.R. Koil Street, Chennai-600033 South Face Room | 271 | 367 | 29 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 689 |
| 47 | Oxford Matriculation Higher Sec. School,Class Room 3 South K.R. Koil Street, Chennai-600033 South Face Room | 246 | 280 | 38 | 23 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 593 |
| 48 | Oxford Matriculation Higher Sec. School,Class Room 4 South K.R. Koil Street, Chennai-600033 South Face Room | 211 | 92 | 81 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 402 |
| 49 | Chennai Higher Sec School, Class Room-1 No.14 K.R. Koil Street, West Mambalam, Chennai-33 South Face Room | 292 | 158 | 186 | 34 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 687 |
| 50 | Chennai Higher Sec School,Class Room-2 No.14 K.R. Koil Street, West Mambalam, Chennai-33 South Face Room | 395 | 184 | 75 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 679 |
| 51 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.1 | 357 | 151 | 73 | 27 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 624 |
| 52 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no2 | 290 | 148 | 137 | 38 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 625 |
| 53 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.3 | 229 | 124 | 78 | 31 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 470 |
| 54 | Oxford Matriculation Higher Sec. School, Class Room-4 South K.R. Koil Street, Chennai-33 South Face Room | 173 | 130 | 117 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 448 |
| 55 | Oxford Matriculation Higher Sec. School,Class Room-5 South K.R. Koil Street, Chennai-600033 South Face Room | 138 | 105 | 68 | 18 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 350 |
| 56 | Sri Ahobila math oriental hr sec school No.116 K R koil street West mamblam Ch-33. Room no.4 | 298 | 179 | 92 | 28 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 611 |
| 57 | Anna Poorani Ammal Middle School, Class Room-1A Old Mambalam Road, Chennai-33 North Face Room | 378 | 246 | 72 | 36 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 745 |
| 58 | Anna Poorani Ammal Middle School, Class Room-1B Old Mambalam Road, Chennai-33 North Face Room | 252 | 173 | 101 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 564 |
| 59 | Anna Poorani Ammal Middle School, 6A- Class Room 99, Old Mambalam Road, Chennai-33 North Face Room | 255 | 166 | 64 | 25 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 518 |
| 60 | Anna Poorani Ammal Middle School,6B Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 219 | 113 | 23 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 373 |
| 61 | Anna Poorani Ammal Middle School,6C Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 248 | 130 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 438 |
| 62 | Anna Poorani Ammal Middle School, 7A Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 184 | 102 | 45 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 353 |
| 63 | Anna Poorani Ammal Middle School, 7B Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 165 | 106 | 27 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 310 |
| 64 | Chennai Boys Hr Sec School , Class Room- 1A Kodambakkam Road, Chennai-33 South Face Room | 375 | 253 | 58 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 707 |
| 65 | Chennai Boys Hr Sec School , Class Room- 1A Kodambakkam Road, Chennai-33 South Face Room | 205 | 118 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 379 |
| 66 | Anna Poorani Ammal Middle School, 8A Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 240 | 165 | 46 | 13 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 473 |
| 67 | Anna Poorani Ammal Middle School, 8B Class Room No.17 Old Mambalam Road, Chennai-33 North Face Room | 241 | 142 | 53 | 14 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 460 |
| 68 | Chennai Boys Hr Sec School, Room 1 Kodambakkam Road, Chennai-33 South Face Room | 280 | 149 | 40 | 12 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 491 |
| 69 | Chennai Boys Hr Sec School, Room 2Kodambakkam Road, Chennai-33 South Face Room | 330 | 153 | 78 | 20 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 594 |
| 70 | Chennai Boys Higher Secondary School, South Face Room 3 Manthope Kodambakkam Road, Chennai-600033 South Face Room | 295 | 140 | 40 | 16 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 505 |
| 71 | Chennai Boys Higher Secondary School, Class Room-1B Manthope Kodambakkam Road, Chennai-600033 South Face Room | 270 | 132 | 49 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 482 |
| 72 | Chennai Boys Higher Secondary School, Class Room-2A No:2,Manthope Kodambakkam Road, Chennai-33 South Face Room | 292 | 170 | 45 | 19 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 534 |
| 73 | Chennai Boys Higher Secondary School,Class Room-2B No:2,Manthope Kodambakkam Road, Chennai-33 South Face Room | 260 | 138 | 61 | 23 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 493 |
| 74 | Chennai Boys Higher Secondary School, Class Room-3A 26, Manthope Kodambakkam Road, Chennai-33 South Face Room | 328 | 252 | 53 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 648 |
| 75 | Chennai Boys Higher Secondary School, Class Room-3B 26, Manthope Kodambakkam Road, Chennai-33 South Face Room | 323 | 174 | 69 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 600 |
| 76 | Chennai Boys Higher Secondary School, Class Room-3C 26, Manthope Kodambakkam Road, Chennai-33 South Face Room | 303 | 182 | 62 | 22 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 583 |
| 77 | Chennai Boys Higher Secondary School, Class Room-4A 26, Manthope Kodambakkam Road, Chennai-33 South Face Room | 311 | 171 | 52 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 556 |
| 78 | Chennai Boys Higher Secondary School, Class Room-4B 26, Manthope Kodambakkam Road, Chennai-33 South Face Room | 407 | 206 | 70 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 714 |
| 79 | Chennai Girls Higher Sec School, Class Room-3C West Jones Road, Chennai-15 North Face Room | 251 | 173 | 137 | 22 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 595 |
| 80 | Chennai Girls Higher Sec School , Class Room-3D West Jones Road, Chennai-15 North Face Room | 297 | 120 | 62 | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 504 |
| 81 | Chennai Girls Higher Sec School , Class Room-4A West Jones Road, Chennai-15 North Face Room | 245 | 210 | 60 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 557 |
| 82 | Chennai Girls Higher Sec School , Class Room-4B West Jones Road, Chennai-15 North Face Room | 323 | 204 | 50 | 37 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 620 |
| 83 | Chennai Girls Higher Sec School, 4C West Jones Road, Chennai- 15 North Face Room | 237 | 149 | 52 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 463 |
| 84 | Annai Velankanni Matriculation Higher Sec. School, Class Room-1A V.G.P Salai Chennai-15 South Face Room | 319 | 372 | 65 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 783 |
| 85 | Annai Velankanni Matriculation Higher Sec. School,Class Room-1B V.G.P Salai Chennai-15 South Face Room | 310 | 167 | 75 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 573 |
| 86 | Annai Velankanni Matriculation Higher Sec. School,Class Room-2A V.G.P Salai Chennai-15 South Face Room | 178 | 362 | 21 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 576 |
| 87 | Chennai Girls Higher Sec School, West Jones Road, Saidapet, Chennai-600015( ICDS Centre) | 225 | 282 | 76 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 609 |
| 88 | Chennai Girls Higher Sec School, West Jones Road, Saidapet, Chennai-600015( ICDS Centre) | 295 | 195 | 91 | 26 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 623 |
| 89 | Chennai Girls Higher Sec School, Class Room5A No.8 West facing West Jones Road, Chennai-15 North Face Room | 239 | 169 | 53 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 497 |
| 90 | Chennai Girls Higher Sec School,Class Room 5B No.8 West facing West Jones Road, Chennai-15 North Face Room | 261 | 170 | 46 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 502 |
| 91 | Chennai Girls Higher Sec School,Class Room5C No.8 West facing West Jones Road, Chennai-15 North Face Room | 338 | 215 | 70 | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 657 |
| 92 | Chennai Girls Higher Sec School,Class Room 6A No.8 West facing West Jones Road, Chennai-15 North Face Room | 337 | 193 | 52 | 32 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 625 |
| 93 | Chennai Girls Higher Sec School, Class Room 6B No.8 West facing West Jones Road, Chennai-15 North Face Room | 376 | 216 | 68 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 693 |
| 94 | Fathima CBSE SCHOOL ,Class Room- 1A Police Line Alandur Road Chennai-15 West Face Room | 450 | 245 | 59 | 16 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 782 |
| 95 | Fathima CBSE SCHOOL ,Class Room- 1A Police Line Alandur Road Chennai-15 West Face Room | 305 | 136 | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 482 |
| 96 | Fathima CBSE SCHOOL ,Class Room- 1B Police Line Alandur Road Chennai-15 West Face Room | 504 | 231 | 32 | 2 | 2 | 7 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 789 |
| 97 | Fathima CBSE SCHOOL , Class Room- 2A Police Line Alandur Road Chennai-15 West Face Room | 362 | 252 | 39 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 679 |
| 98 | Fathima CBSE SCHOOL, Class Room- 2B Police Line Alandur Road Chennai-15 West Face Room | 350 | 208 | 21 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 601 |
| 99 | Fathima CBSE SCHOOL, Class Room- 3A Police Line Alandur Road Chennai- 15 West Face Room | 401 | 228 | 90 | 33 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 769 |
| 100 | Fathima CBSE SCHOOL, Class Room- 3B Police Line Alandur Road Chennai- 15 West Face Room | 381 | 211 | 54 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 673 |
| 101 | CSI Matriculation School, UKG A Class Room Mohamed Ali Police Lane Alandur Road,Saidapet, Chennai-15 West Face Room | 272 | 161 | 25 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 471 |
