Ramanathapuram district (ராமநாதபுரம்) · 2019 rural local body elections · General election · all districts
Panchayat unions
11
Village panchayats
429
District panchayat wards
17
72.67% turnout
District panchayat
ராமநாதபுரம் district panchayat: 17 wards, most won by தி.மு.க (11).
Panchayat unions
| Panchayat union (as printed) | Union wards | Village panchayats | Party with most union wards |
|---|---|---|---|
| போகலூர் | 8 | 26 | தி.மு.க (5) |
| கடலாடி | 25 | 60 | அ.இ.அ.தி.மு.க (11) |
| கமுதி | 19 | 53 | அ.இ.அ.தி.மு.க, தி.மு.க (7) |
| மண்டபம் | 21 | 28 | தி.மு.க (10) |
| முதுகுளத்தூர் | 15 | 46 | சுயேட்சை வேட்பாளர் (6) |
| நயினார் கோயில் | 9 | 37 | அ.இ.அ.தி.மு.க (4) |
| பரமக்குடி | 13 | 39 | தி.மு.க (7) |
| இராமநாதபுரம் | 12 | 25 | தி.மு.க (7) |
| ஆர் எஸ் மங்கலம் | 14 | 35 | தி.மு.க (9) |
| திருப்புல்லாணி | 14 | 33 | அ.இ.அ.தி.மு.க (6) |
| திருவாடானை | 20 | 47 | தி.மு.க (10) |
Download the results of a panchayat union (its ward members and all its village panchayats) from the union’s page, and those of the district panchayat from its page. Source: Tamil Nadu State Election Commission, rural local body election results 2019.