Village panchayat · 2019 · General election · Rural local bodies · Ramanathapuram district, 2019 · முதுகுளத்தூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,538 · turnout 81.44% | ||||||
| 1 | சாத்தாயி.தி (won) | Female | பா.திருநாவுக்கரசு | 1,255 | 62.38% | வெற்றி |
| 2 | அம்பிகா.க | Female | கருப்புசாமி | 757 | 37.62% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 271 · turnout 77.12% | ||||||
| 1 | திருமால்.மு (won) | Female | முனியசாமி | 102 | 51.52% | வெற்றி |
| 2 | வில்வஜோதி.மு | Female | முத்துமணி | 96 | 48.48% | தோல்வி |
| Ward 2 · General (Women) · electors 298 · turnout 82.21% | ||||||
| 1 | காளீஸ்வாி.ஆ (won) | Female | ஆறுமுகம் | 190 | 78.19% | வெற்றி |
| 2 | ராமலெட்சுமி.மூ | Female | மூக்கன் | 53 | 21.81% | தோல்வி |
| Ward 3 · General (Women) · electors 282 · turnout 86.52% | ||||||
| 1 | ராஜேஸ்வாி.ரா (won) | Female | ச.ராம்சிங் | 193 | 81.43% | வெற்றி |
| 2 | பரமேஸ்வாி.ச | Female | சதாசிவம் | 44 | 18.57% | தோல்வி |
| Ward 4 · General (Women) · electors 293 · turnout 0.00% | ||||||
| 1 | பந்தானம்.ரா (won) | Female | ராமு | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General (Women) · electors 232 · turnout 74.57% | ||||||
| 1 | வேலுதாயி.வி (won) | Female | விஜயன் | 104 | 61.54% | வெற்றி |
| 2 | திருமதி.மு | Female | முனியசாமி | 65 | 38.46% | தோல்வி |
| Ward 6 · General · electors 316 · turnout 0.00% | ||||||
| 1 | நானேஸ்வரன்.நா (won) | Male | நாராயணன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General · electors 232 · turnout 80.60% | ||||||
| 1 | சேதுராமன்.இ (won) | Male | இருளப்பன் | 117 | 63.59% | வெற்றி |
| 2 | சேதுராமன்.ப | Male | பச்சம்மாள்கோன் | 67 | 36.41% | தோல்வி |
| Ward 8 · General · electors 297 · turnout 88.22% | ||||||
| 1 | முனியசாமி.ரா (won) | Male | ராமு | 179 | 71.31% | வெற்றி |
| 2 | குமாா்.மூ | Male | மூக்கன் | 72 | 28.69% | தோல்வி |
| Ward 9 · General · electors 317 · turnout 84.23% | ||||||
| 1 | சுப்பிரமணியன்.பா (won) | Male | பாக்கியம் | 155 | 59.62% | வெற்றி |
| 2 | கணேசன்.கா | Male | காளிமுத்து | 105 | 40.38% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,542; rejected: 45.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-RMD-MUDUKU-016). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).