Village panchayat · 2021 · General election · Rural local bodies · Villupuram district, 2021 · வானூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,717 · turnout 84.76% | ||||||
| 1 | தசரதன்.த (won) | Male | தனபால் | 655 | 29.40% | வெற்றி |
| 2 | ஜெயராஜ்.ஜெ | Male | ஜெயகோபால் | 592 | 26.57% | தோல்வி |
| 3 | சோனியா.பா | Female | பாலமுருகன் எஸ் | 556 | 24.96% | தோல்வி |
| 4 | மகேஷ்.ப | Male | பக்கிரிசாமி | 408 | 18.31% | தோல்வி |
| 5 | அருணகிரி.சீ | Male | சீனுவாசன் | 17 | 0.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 246 · turnout 0.00% | ||||||
| 1 | லட்சுமி. பா (won) | Female | பாஸ்கர் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · Scheduled Caste (Women) · electors 190 · turnout 91.58% | ||||||
| 1 | ரம்யா.வி (won) | Female | விஜயமூர்த்தி | 115 | 70.55% | வெற்றி |
| 2 | கிருஷ்ணவேணி.ரா | Female | ராமகிருஷ்ணன் | 48 | 29.45% | தோல்வி |
| Ward 3 · Scheduled Caste (General) · electors 277 · turnout 81.95% | ||||||
| 1 | நாகராஜன்.ச (won) | Male | சண்முகம் | 125 | 56.31% | வெற்றி |
| 2 | ராஜேஷ்.ரா | Male | ராஜகோபால் | 52 | 23.42% | தோல்வி |
| 3 | ஆனஸ்ட்ராஜ்.ஜா | Male | ஜானகிராமன் | 45 | 20.27% | தோல்வி |
| Ward 4 · General · electors 260 · turnout 0.00% | ||||||
| 1 | முத்துநாராயணன்.வா (won) | Female | வாசுதேவப்பிள்ளை | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · Scheduled Caste (Women) · electors 334 · turnout 89.22% | ||||||
| 1 | சத்தியவாணி.ரா (won) | Female | ராமு | 153 | 53.31% | வெற்றி |
| 2 | கோமதி.ம | Female | மயிலான் | 134 | 46.69% | தோல்வி |
| Ward 6 · General · electors 307 · turnout 93.49% | ||||||
| 1 | முருகன்.ஆ (won) | Male | ஆறுமுகம் | 112 | 40.73% | வெற்றி |
| 2 | ஏழுமலை.ஜெ | Male | ஜெயராமன் | 84 | 30.55% | தோல்வி |
| 3 | தமிழரசன்.கெ | Male | கெங்காதரன் | 41 | 14.91% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சரவணன்.பூ | Male | பூங்காவனம் | 38 | 13.82% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 7 · General · electors 417 · turnout 87.29% | ||||||
| 1 | சுகுமார்.சு (won) | Male | சுந்தரராஜன் | 114 | 31.67% | வெற்றி |
| 2 | இராஜசேகர்.கா | Male | காசிநாதன் | 113 | 31.39% | தோல்வி |
| 3 | விஜயகாந்தன்.த | Male | தருமலிங்கம் | 79 | 21.94% | தோல்வி |
| 4 | பாக்கியராஜ்.ரா | Male | ராஜாராம் | 54 | 15.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General (Women) · electors 342 · turnout 87.13% | ||||||
| 1 | செல்வி.கோ (won) | Female | கோவிந்தசாமி | 100 | 34.84% | வெற்றி |
| 2 | வசந்தா.அ | Female | அருணாசலம் | 63 | 21.95% | தோல்வி |
| 3 | அலமேலு.கு | Female | குமார் | 59 | 20.56% | தோல்வி |
| 4 | செல்வநாயகி.ஆ | Female | ஆறுமுகம் | 35 | 12.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | அஞ்சலாட்சி.ஜெ | Female | ஜெயராமன் | 30 | 10.45% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · General (Women) · electors 344 · turnout 78.78% | ||||||
| 1 | சரோஜா.த (won) | Female | தண்டபாணி | 99 | 37.93% | வெற்றி |
| 2 | லலிதா.ச | Female | சரவணன் | 81 | 31.03% | தோல்வி |
| 3 | கலைச்செல்வி.ப | Female | பழனி | 81 | 31.03% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,855; rejected: 64.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VPM-VANUR-026). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).