Village panchayat · 2021 · General election · Rural local bodies · Villupuram district, 2021 · வானூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 2,152 · turnout 82.81% | ||||||
| 1 | இந்திரா.ச (won) | Female | சக்திவேல் | 568 | 32.74% | வெற்றி |
| 2 | சரஸ்வதி.மு | Female | முருகன் | 489 | 28.18% | தோல்வி |
| 3 | அபிராமி.வெ | Female | வெள்ளிமலை | 287 | 16.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | கங்கா.கோ | Female | கோவிந்தன் | 202 | 11.64% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | புவனேஸ்வரி.சு | Female | சுந்தரமூர்த்தி | 138 | 7.95% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சுகந்தி.க | Female | கலியபெருமாள் | 51 | 2.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 268 · turnout 80.22% | ||||||
| 1 | வளர்மதி.சோ (won) | Female | சோமு | 96 | 45.93% | வெற்றி |
| 2 | தேன்மொழி.ச | Female | சண்முகம் | 84 | 40.19% | தோல்வி |
| 3 | முத்துலட்சுமி.ரா | Female | ராமகிருஷ்னன் | 29 | 13.88% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General · electors 285 · turnout 82.46% | ||||||
| 1 | முருகன்.தே (won) | Male | தேவராசு | 106 | 46.29% | வெற்றி |
| 2 | மகாதேவன்.மு | Male | முனுசாமி | 64 | 27.95% | தோல்வி |
| 3 | லட்சுமி.த | Female | தண்டபாணி | 59 | 25.76% | தோல்வி |
| Ward 3 · Scheduled Caste (General) · electors 284 · turnout 86.62% | ||||||
| 1 | அம்பிகா.சே (won) | Female | சேகர் | 72 | 29.63% | வெற்றி |
| 2 | நாராயணசாமி.க | Male | கண்ணன் | 62 | 25.51% | தோல்வி |
| 3 | மணிகண்டன்.அ | Male | அமிர்தலிங்கம் | 61 | 25.10% | தோல்வி |
| 4 | தேவசுந்தரி.கு | Female | குமார் | 48 | 19.75% | தோல்வி |
| Ward 4 · Scheduled Caste (Women) · electors 210 · turnout 85.24% | ||||||
| 1 | ஜெயா.கி (won) | Female | கிருஷ்ணன் | 85 | 48.85% | வெற்றி |
| 2 | கஸ்தூரி.வெ | Female | வெங்கடேசன் | 52 | 29.89% | தோல்வி |
| 3 | அனிதா.ர | Female | ரகுராமன் | 37 | 21.26% | தோல்வி |
| Ward 5 · Scheduled Caste (Women) · electors 183 · turnout 82.51% | ||||||
| 1 | கலா.வீ (won) | Female | வீரப்பன் ஜி | 105 | 70.47% | வெற்றி |
| 2 | சேஷம்மாள்.க | Female | கணேசன் | 44 | 29.53% | தோல்வி |
| Ward 6 · General · electors 218 · turnout 80.73% | ||||||
| 1 | கிருஷ்ணராஜூ.ல (won) | Male | லட்சுமணசாமி க | 121 | 69.14% | வெற்றி |
| 2 | விஸ்வநாதன்.ல | Male | லட்சுமணன் | 54 | 30.86% | தோல்வி |
| Ward 7 · General (Women) · electors 241 · turnout 89.63% | ||||||
| 1 | மகேஸ்வரி.ரா (won) | Female | ராஜா | 114 | 54.81% | வெற்றி |
| 2 | சுசிலாதேவி.ல | Female | லட்சுமணசாமி | 94 | 45.19% | தோல்வி |
| Ward 8 · General (Women) · electors 223 · turnout 74.44% | ||||||
| 1 | ராஜம்பாள்.மு (won) | Female | முருகன் | 89 | 55.63% | வெற்றி |
| 2 | விஜயா.கு | Female | குமார் | 71 | 44.38% | தோல்வி |
| Ward 9 · General · electors 240 · turnout 82.50% | ||||||
| 1 | கிருஷ்ணராஜ்.ரா (won) | Male | ராமு | 148 | 78.31% | வெற்றி |
| 2 | பூங்குழலி.தெ | Female | தெய்வசிகாமணி | 41 | 21.69% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,736; rejected: 46.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VPM-VANUR-014). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).