Village panchayat · 2021 · General election · Rural local bodies · Vellore district, 2021 · கே வி குப்பம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 4,007 · turnout 71.28% | ||||||
| 1 | மோகன்.எஸ் (won) | Male | சங்கா் | 1,407 | 50.52% | வெற்றி |
| 2 | ராஜேந்திரன்.சு | Male | சுப்பிரமணி | 1,183 | 42.48% | தோல்வி |
| 3 | மகாலிங்கம்.கோ | Male | கோவிந்தராஜ் | 101 | 3.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | யுவராஜ்.கு | Male | குப்புசாமி | 57 | 2.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பத்நாபன்.ப | Male | பலராமன் | 18 | 0.65% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | விஜயகுமாா்.சு | Male | ப.மு.சுப்பிரமணி | 13 | 0.47% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | சங்கா்.ரா | Male | ராஜகோபால் | 6 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 458 · turnout 78.60% | ||||||
| 1 | மேகலா. நா (won) | Female | நாகராஜ் | 205 | 57.42% | வெற்றி |
| 2 | சத்யா. உ | Female | உதயகுமார் | 142 | 39.78% | தோல்வி |
| 3 | லோகநாயகி. ர | Female | ரவி | 10 | 2.80% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General (Women) · electors 385 · turnout 75.32% | ||||||
| 1 | வளர்மதி. பி (won) | Female | பிச்சாண்டி | 120 | 42.25% | வெற்றி |
| 2 | சாலம்மாள். ப | Female | பலராமன் | 73 | 25.70% | தோல்வி |
| 3 | சாந்தி.மு | Female | முனிராஜ் | 46 | 16.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | செல்வராணி. பா | Female | பாண்டியன் | 38 | 13.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சுமதி.த | Female | தட்சணாமூர்த்தி | 7 | 2.46% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | விமலா. க | Female | கந்தசாமி | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · General (Women) · electors 504 · turnout 77.18% | ||||||
| 1 | ராதா.வி (won) | Female | விஜியகுமார் | 258 | 67.89% | வெற்றி |
| 2 | ரம்யா.ரா | Female | ராஜசேகரன் | 110 | 28.95% | தோல்வி |
| 3 | சோனியா.ஞா | Female | ஞானப்ரகாசம் | 9 | 2.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஜெயலட்சுமி. ச | Female | சங்கர் | 3 | 0.79% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 445 · turnout 0.00% | ||||||
| 1 | சுஷீமிதா. ரா (won) | Female | ராஜீவ்காந்தி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General · electors 441 · turnout 66.44% | ||||||
| 1 | சுமன்.பொ (won) | Male | பொன்னுசாமி | 144 | 51.99% | வெற்றி |
| 2 | பன்னிர்செல்வம்.க | Male | கண்ணன் | 133 | 48.01% | தோல்வி |
| Ward 6 · General · electors 451 · turnout 0.00% | ||||||
| 1 | சங்கர்.வ (won) | Male | வரதன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General · electors 474 · turnout 70.46% | ||||||
| 1 | சௌந்தர்ராஜன். ரா (won) | Male | ராஜகோபால் முதலியார் | 235 | 72.76% | வெற்றி |
| 2 | ராஜ்குமார்.ப | Male | பழனி | 50 | 15.48% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | தங்கராஜ். மு | Male | முருகேசன் | 38 | 11.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General · electors 420 · turnout 67.14% | ||||||
| 1 | ரமேஷ். த (won) | Male | தருமன் | 127 | 46.01% | வெற்றி |
| 2 | ரங்கநாதன்.ந | Male | நடராஜன் | 101 | 36.59% | தோல்வி |
| 3 | சத்தியமூர்த்தி.மு | Male | முனிகுப்பன் | 48 | 17.39% | தோல்வி |
| Ward 9 · General (Women) · electors 429 · turnout 70.40% | ||||||
| 1 | லலிதா.இரா (won) | Female | இராஜி | 139 | 47.44% | வெற்றி |
| 2 | உமாமகேஸ்வரி.பா | Female | பாஸ்கரன் | 106 | 36.18% | தோல்வி |
| 3 | சுமதி.ஜி | Female | உதயகுமார் | 48 | 16.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,190; rejected: 60.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VLR-KVKUPP-038). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).