Village panchayat · 2021 · General election · Rural local bodies · Vellore district, 2021 · கே வி குப்பம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 3,716 · turnout 86.28% | ||||||
| 1 | விஜயராணி.சு (won) | Female | சுந்தரம் | 1,008 | 32.41% | வெற்றி |
| 2 | நாகலட்சுமி.கோ | Female | கோவிந்தராஜீ | 609 | 19.58% | தோல்வி |
| 3 | சாந்தி.அ | Female | அன்பு | 535 | 17.20% | தோல்வி |
| 4 | புஷ்பா.மு | Female | முருகன் | 509 | 16.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராதா.கு | Female | குமாா் | 449 | 14.44% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 333 · turnout 87.99% | ||||||
| 1 | சிவலிங்கம்.மா (won) | Male | மார்கபந்து | 144 | 53.93% | வெற்றி |
| 2 | ராமராஜ்.வா | Male | வாசு | 123 | 46.07% | தோல்வி |
| Ward 2 · General · electors 483 · turnout 0.00% | ||||||
| 1 | லோகநாதன்.பு (won) | Male | புருஷோத்தமன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 3 · General · electors 431 · turnout 91.42% | ||||||
| 1 | செந்தில் குமார்.க (won) | Male | கண்ணன் | 225 | 57.69% | வெற்றி |
| 2 | சுரேஷ்.சி | Male | சின்னராஜ் | 165 | 42.31% | தோல்வி |
| Ward 4 · General (Women) · electors 317 · turnout 88.01% | ||||||
| 1 | தீபா.பூ (won) | Female | பூபாலன் | 174 | 65.17% | வெற்றி |
| 2 | ராதா.மு | Female | புருஷோத்தமன் | 93 | 34.83% | தோல்வி |
| Ward 5 · General (Women) · electors 500 · turnout 86.80% | ||||||
| 1 | உமாராணி.ஆ (won) | Female | ஆறுமுகம் | 210 | 51.34% | வெற்றி |
| 2 | பவுனம்மாள்.மு | Female | முருகன் | 125 | 30.56% | தோல்வி |
| 3 | வாசுகி.வி | Female | விநாயகம் | 74 | 18.09% | தோல்வி |
| Ward 6 · Scheduled Caste (Women) · electors 411 · turnout 0.00% | ||||||
| 1 | ஜோதி.மோ (won) | Female | மோகன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General (Women) · electors 390 · turnout 79.49% | ||||||
| 1 | நசிரின் பானு.பா (won) | Female | பாரூக் பாஷா | 133 | 44.63% | வெற்றி |
| 2 | ஷாஹின்.மு | Female | முகமது அலி | 89 | 29.87% | தோல்வி |
| 3 | தில்ஷாத் பானு.ச | Female | அஸ்கர் அலி | 76 | 25.50% | தோல்வி |
| Ward 8 · General (Women) · electors 511 · turnout 56.36% | ||||||
| 1 | சங்கீதா.தி (won) | Female | ஜெகதீஷ் | 231 | 80.21% | வெற்றி |
| 2 | கலைவாணி.ரா | Female | ராஜேஷ் | 30 | 10.42% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | பிரியா.ம | Female | மகாதேவன் | 27 | 9.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · Scheduled Caste (General) · electors 340 · turnout 126.18% · The source prints more votes polled than electors for this ward; the numbers are shown as printed. | ||||||
| 1 | அனிதா.தி (won) | Female | திருநாவுகரசு | 122 | 43.11% | வெற்றி |
| 2 | மகாலிங்கம்.மு | Male | முனிசாமி | 100 | 35.34% | தோல்வி |
| 3 | விஜயகுமார்.வி | Male | விநாயகம் | 61 | 21.55% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,202; rejected: 225.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VLR-KVKUPP-019). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).