Village panchayat · 2021 · General election · Rural local bodies · Tirunelveli district, 2021 · பாப்பாக்குடி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 2,172 · turnout 69.48% | ||||||
| 1 | சொர்ணம்.ஆ (won) | Female | ஆறுமுகம் | 779 | 53.43% | வெற்றி |
| 2 | காளியம்மாள்.மு | Female | ஆ.முருகன் | 574 | 39.37% | தோல்வி |
| 3 | அருணாதேவி.மு | Female | தி. ஆறுமுகம் | 64 | 4.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | இசக்கியம்மாள்.மு | Female | டி. முத்துராஜ் | 41 | 2.81% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 448 · turnout 62.72% | ||||||
| 1 | ஆறுமுகம்.வே (won) | Male | வேல்சாமி | 154 | 57.25% | வெற்றி |
| 2 | வெயிலப்பன்.வே | Male | வேலாயுதம் | 88 | 32.71% | தோல்வி |
| 3 | முருகன்.ம | Male | மணி | 20 | 7.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மாரியப்பன்.சு பி | Male | பிரம்மத் தேவா் | 5 | 1.86% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | முருகன்.கி | Male | கிருஷ்ணபெருமாள் | 2 | 0.74% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General · electors 385 · turnout 58.44% | ||||||
| 1 | கணேசன்.ப (won) | Male | பரமசிவன் | 99 | 44.59% | வெற்றி |
| 2 | வேல்முருகன்.ஆ | Male | ஆனைக்குட்டி | 87 | 39.19% | தோல்வி |
| 3 | டேனியேல் ஆசீா்.மோ | Male | ஆ. மோகன்தாஸ் சுந்தர காந்தி | 29 | 13.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சொர்ண விக்னேஷ்.மு | Male | முத்து ராமலிங்கம் | 7 | 3.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · Scheduled Caste (General) · electors 481 · turnout 74.01% | ||||||
| 1 | மகேந்திரன்.பா (won) | Male | மா. பண்டாரம் | 84 | 24.21% | வெற்றி |
| 2 | விஜயநாராயணன்.மு | Male | முருகன் | 82 | 23.63% | தோல்வி |
| 3 | கணேசன்.அ | Male | அழகு முத்து | 64 | 18.44% | தோல்வி |
| 4 | சுமித்ரா.மா | Female | மாயாண்டி | 61 | 17.58% | தோல்வி |
| 5 | சத்தியமூா்த்தி.மா | Male | மாயாண்டி | 42 | 12.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | த இசக்கி எ புஷ்பராஜ்.த | Male | சா ஆ தங்கவேல் | 14 | 4.03% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 347 · turnout 71.47% | ||||||
| 1 | பிரமாச்சி.கொ (won) | Female | கொம்பசாமி | 102 | 43.78% | வெற்றி |
| 2 | சிவ நந்தினி.வே | Female | வேலாயுத பிரபு | 73 | 31.33% | தோல்வி |
| 3 | மகராசி.சொ | Female | சொா்ணமணி | 22 | 9.44% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஐயம்மாள்.சு | Female | சுடலைமணி | 20 | 8.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பாா்வதி.மு | Female | முருகன் | 16 | 6.87% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General (Women) · electors 253 · turnout 78.66% | ||||||
| 1 | பாா்வதி.பி (won) | Female | நி. பிச்சையா | 143 | 73.71% | வெற்றி |
| 2 | ஜானகி.ப | Female | பி. பட்டன் | 37 | 19.07% | தோல்வி |
| 3 | சுப்பம்மாள்.கி | Female | கிருஷ்ணன் | 14 | 7.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General (Women) · electors 258 · turnout 77.52% | ||||||
| 1 | வேலம்மாள்.பி (won) | Female | பிரமன் எஸ் | 74 | 37.76% | வெற்றி |
| 2 | ஜெயா இசக்கியம்மாள்.ப | Female | ரா. பன்னீா் செல்வம் | 48 | 24.49% | தோல்வி |
| 3 | பிரேமா.மா | Female | சு.பி. மாாியப்பன் | 43 | 21.94% | தோல்வி |
| 4 | உஷா.அ | Female | அருணாசலம் | 31 | 15.82% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,461; rejected: 48.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-TNV-PAPPAK-013). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).