Village panchayat · 2021 · General election · Rural local bodies · Tirunelveli district, 2021 · பாளையங்கோட்டை union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 1,347 · turnout 79.51% | ||||||
| 1 | கலைச்செல்வி. ஜா (won) | Female | எபனேசர் கோயில் பிள்ளை.அ | 610 | 58.15% | வெற்றி |
| 2 | ஞானஜோதி.தே | Female | தேவதாஸ் | 403 | 38.42% | தோல்வி |
| 3 | ஜெயந்தி புஷ்பலதா.ஸ் | Female | ஸ்டீபன் | 36 | 3.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 55 · turnout 50.91% | ||||||
| 1 | உமாமகேஸ்வாி.ம (won) | Female | சுந்தரம் | 14 | 50.00% | வெற்றி |
| 2 | மாலதி.து | Female | துரை பாண்டியன் | 10 | 35.71% | தோல்வி |
| 3 | முத்து செல்வி.வெ | Female | வெங்கடேஷ்வரன் | 4 | 14.29% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General (Women) · electors 362 · turnout 75.41% | ||||||
| 1 | பட்டுகிரேஸ்.மு (won) | Female | முத்து | 161 | 60.30% | வெற்றி |
| 2 | கலா.யா | Female | யாக்கோபு | 79 | 29.59% | தோல்வி |
| 3 | மீகாள் பிாிவினா.ஸ் | Female | ஸ்டிபன் கோயில் ராஜ் | 27 | 10.11% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · Scheduled Caste (General) · electors 320 · turnout 81.25% | ||||||
| 1 | துரைராஜ்.ஆ (won) | Male | ஆறுமுகம் | 113 | 45.93% | வெற்றி |
| 2 | சுந்தரராஜி.கேஒ | Male | கலுங்கன் சு | 74 | 30.08% | தோல்வி |
| 3 | மகேஷ்.ஜோ | Male | ஜோதிமணி | 59 | 23.98% | தோல்வி |
| Ward 4 · General · electors 263 · turnout 84.03% | ||||||
| 1 | பாஸ்கா் அருள்ராஜ்.ந (won) | Male | நல்லையா தா்மராஜ் | 121 | 56.54% | வெற்றி |
| 2 | முருகன் பாயும் புலி.ரெ | Male | ரெங்கசாமி | 91 | 42.52% | தோல்வி |
| 3 | புஸ்பராஜ் மாணிக்கம்.அ | Male | அந்திரேயே | 2 | 0.93% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General · electors 209 · turnout 77.51% | ||||||
| 1 | சீலொவான் அல்போன்ஸ்.வே (won) | Male | வேதமுத்து நாடாா் | 80 | 51.28% | வெற்றி |
| 2 | தேவதாஸ.செ | Male | செல்லையா | 73 | 46.79% | தோல்வி |
| 3 | ஸ்டீபன் கோயில் ராஜ்.அ | Male | அந்திரேயா | 3 | 1.92% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General (Women) · electors 138 · turnout 86.23% | ||||||
| 1 | எபனேசா் ஜெபரூபி.நோ (won) | Female | நோவா ஞா | 69 | 60.00% | வெற்றி |
| 2 | கிறிஸ்டிராணி.செ | Female | செல்வராஜ் | 46 | 40.00% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,026; rejected: 37.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-TNV-PALAYA-018). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).