Village panchayat · 2021 · General election · Rural local bodies · Tirunelveli district, 2021 · பாளையங்கோட்டை union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 2,994 · turnout 71.04% | ||||||
| 1 | பெருமாத்தாள்.சு (won) | Female | சுப்பையாத்தேவர் | 1,561 | 77.12% | வெற்றி |
| 2 | செல்வராணி.கே | Female | கோட்டியப்பத்தேவா் | 426 | 21.05% | தோல்வி |
| 3 | உமா.ஆ | Female | மா.ஆறுமுகம் | 37 | 1.83% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 429 · turnout 74.59% | ||||||
| 1 | அருணாசலம்.ஊ (won) | Male | ஊய்க்காட்ட கோனாா் | 152 | 51.53% | வெற்றி |
| 2 | மாடசாமி.சு | Male | சுடலைமுத்து | 143 | 48.47% | தோல்வி |
| Ward 2 · General (Women) · electors 304 · turnout 74.01% | ||||||
| 1 | லிங்கம்மாள்.மா (won) | Female | மாரிமுத்து | 115 | 57.21% | வெற்றி |
| 2 | ஆவுடையம்மாள்.ஆ | Female | ஆறுமுகம் | 86 | 42.79% | தோல்வி |
| Ward 3 · General (Women) · electors 231 · turnout 0.00% | ||||||
| 1 | முத்தழகி.பூ (won) | Female | பூபாலன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · Scheduled Caste (General) · electors 326 · turnout 70.25% | ||||||
| 1 | ராசையா.ச (won) | Male | சங்கரசுப்பு | 145 | 66.21% | வெற்றி |
| 2 | லெட்சுமி.எ | Female | எபனேசா் சுந்தா் சிங் | 74 | 33.79% | தோல்வி |
| Ward 5 · General (Women) · electors 306 · turnout 0.00% | ||||||
| 1 | சண்முக சுந்தாி.ச (won) | Female | சண்முகவேல் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General · electors 283 · turnout 65.02% | ||||||
| 1 | சுப்பையா.நா (won) | Male | நாராயணசாமி ரெட்டியார் | 100 | 64.94% | வெற்றி |
| 2 | ரவி.பா | Male | பாலகிருஷ்ணன் சு | 54 | 35.06% | தோல்வி |
| Ward 7 · General · electors 318 · turnout 0.00% | ||||||
| 1 | பலவேசம்.ஆ (won) | Male | ஆறுமுகதேவர் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 8 · General (Women) · electors 363 · turnout 0.00% | ||||||
| 1 | கோமதி.கே (won) | Female | கோட்டியப்பன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 434 · turnout 81.57% | ||||||
| 1 | ரெபேக்காள்.எ (won) | Female | எரேமியா | 129 | 37.72% | வெற்றி |
| 2 | எலிசபெத்ராணி.எ | Female | எட்வர்ட் ராஜா பே | 89 | 26.02% | தோல்வி |
| 3 | நிா்மலா.க | Female | கதிா்வேல் | 82 | 23.98% | தோல்வி |
| 4 | பாப்பாத்தி.பி | Female | பிரேம் குமாா் | 17 | 4.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரேச்சல்.பீ | Female | பீட்டா் இ | 13 | 3.80% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பாக்கிய செல்வி.ம | Female | எம்.மகேஷ் பிரபு | 12 | 3.51% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,211; rejected: 101.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-TNV-PALAYA-014). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).