Village panchayat · 2021 · General election · Rural local bodies · Tirunelveli district, 2021 · பாளையங்கோட்டை union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,741 · turnout 77.67% | ||||||
| 1 | சுடலைக் கண்ணு.சு (won) | Male | சுப்பையா தேவா் | 519 | 25.43% | வெற்றி |
| 2 | சுப்பம்மாள்.செ | Female | செல்வராஜ் | 497 | 24.35% | தோல்வி |
| 3 | செல்லம்மாள்.பூ | Female | பூதத்தான் அ | 467 | 22.88% | தோல்வி |
| 4 | முத்துபாண்டி.ஆ | Male | ஆபிரகாம் | 216 | 10.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | லெட்சுமணன்தேவர்.ச | Male | சப்பாணிமுத்துதேவர் | 194 | 9.51% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பிரேமா.சு | Female | சுப்பையா | 109 | 5.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | கிருஷ்ணராஜ்.த | Male | தங்கவேல் | 39 | 1.91% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 453 · turnout 79.03% | ||||||
| 1 | லதா.ப (won) | Female | பரமசிவன் | 251 | 72.13% | வெற்றி |
| 2 | இந்திரா.சு | Female | சுடலைக் கண்ணு | 97 | 27.87% | தோல்வி |
| Ward 2 · Scheduled Caste (General) · electors 437 · turnout 70.94% | ||||||
| 1 | குமாா்.பா (won) | Male | பாண்டியன் | 185 | 63.79% | வெற்றி |
| 2 | சுப்பிரமணியன்.சு | Male | சுடலைமுத்து | 105 | 36.21% | தோல்வி |
| Ward 3 · General · electors 252 · turnout 75.40% | ||||||
| 1 | ஜெபஸ்டின்.ஞா (won) | Male | சாமுவேல் | 77 | 40.96% | வெற்றி |
| 2 | செல்ட்டன்.பொ | Male | பொன்ராஜ் | 71 | 37.77% | தோல்வி |
| 3 | அருணா சலம்.சி | Male | சிவன் நாடாா் | 40 | 21.28% | தோல்வி |
| Ward 4 · General (Women) · electors 151 · turnout 83.44% | ||||||
| 1 | கலைச்செல்வி.சு (won) | Female | சுடலைமுத்து ரா | 80 | 66.12% | வெற்றி |
| 2 | பெருமாத்தாள.ச | Female | சண்முக வேல் | 41 | 33.88% | தோல்வி |
| Ward 5 · Scheduled Caste (General) · electors 340 · turnout 82.06% | ||||||
| 1 | சண்முகவேல்.கு (won) | Female | குருமாசி | 99 | 36.94% | வெற்றி |
| 2 | ராமகிருஷ்ணன்.ப | Male | பலவேசம் | 94 | 35.07% | தோல்வி |
| 3 | ராஜ் சாமி.கு | Male | குருசாமி | 75 | 27.99% | தோல்வி |
| Ward 6 · General · electors 338 · turnout 81.07% | ||||||
| 1 | மணிகண்டன்.பூ (won) | Male | பூதத்தான் தெ | 114 | 43.02% | வெற்றி |
| 2 | வெங்கடாசலம்.அ | Male | அருணாசலம் இ | 93 | 35.09% | தோல்வி |
| 3 | கோமு.கி | Male | கிருஷ்ணசாமி வீ | 58 | 21.89% | தோல்வி |
| Ward 7 · Scheduled Caste (Women) · electors 167 · turnout 85.63% | ||||||
| 1 | அன்னலெட்சுமி.மு (won) | Female | முத்தையா | 55 | 39.57% | வெற்றி |
| 2 | தமிழ்செல்வி.பெ | Female | க.பெருமாள் | 51 | 36.69% | தோல்வி |
| 3 | மேகலா.அ | Female | அதிவீரண் சி | 33 | 23.74% | தோல்வி |
| Ward 8 · Scheduled Caste (Women) · electors 331 · turnout 71.30% | ||||||
| 1 | சுந்தாி.சு (won) | Female | சுப்பையா | 122 | 57.01% | வெற்றி |
| 2 | வசந்தா.ஹ | Female | ஹாி கிருஷ்ணன் | 92 | 42.99% | தோல்வி |
| Ward 9 · Scheduled Caste (Women) · electors 272 · turnout 77.57% | ||||||
| 1 | பொன்னுதாய்.தி (won) | Female | திருப்பால் | 140 | 72.54% | வெற்றி |
| 2 | சந்திரா.மு | Female | முருகன் | 53 | 27.46% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,026; rejected: 101.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-TNV-PALAYA-005). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).