Village panchayat · 2021 · General election · Rural local bodies · Ranipet district, 2021 · காவேரிப்பாக்கம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 1,526 · turnout 81.65% | ||||||
| 1 | யசோதா.சே (won) | Female | சேகர் | 636 | 52.13% | வெற்றி |
| 2 | சுபாஸ்ரீ.ஜெ | Female | ஜெயச்சந்திரன் | 584 | 47.87% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 174 · turnout 80.46% | ||||||
| 1 | பார்வதி.கா (won) | Female | வ காந்தி | 70 | 50.36% | வெற்றி |
| 2 | ஏழுமலை.க | Male | கண்ணன் மு | 69 | 49.64% | தோல்வி |
| Ward 2 · General · electors 279 · turnout 76.70% | ||||||
| 1 | ஸ்ரீனிவாசன்.மு (won) | Male | முனிசாமி | 137 | 66.50% | வெற்றி |
| 2 | பிரபாகரன்.க | Male | த கருணாகரன் | 64 | 31.07% | தோல்வி |
| 3 | ரவி.கே | Male | கன்னியப்பன் | 5 | 2.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · Scheduled Caste (Women) · electors 259 · turnout 88.42% | ||||||
| 1 | சரளா.ரா (won) | Female | ராமலிங்கம் | 139 | 61.78% | வெற்றி |
| 2 | சுஜாதா.பூ | Female | பூபாலன் | 86 | 38.22% | தோல்வி |
| Ward 4 · Scheduled Caste (General) · electors 237 · turnout 92.41% | ||||||
| 1 | வில்விஜயன்.ஜெ (won) | Male | ஜெகதேவன் அ | 132 | 61.68% | வெற்றி |
| 2 | தனசேகர்.ஆ | Male | வ ஆதிமூலம் | 80 | 37.38% | தோல்வி |
| 3 | மணிகோபால்.நா | Male | நாமதேவன் | 2 | 0.93% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General (Women) · electors 278 · turnout 76.62% | ||||||
| 1 | ராதா.கு (won) | Female | குப்புசாமி | 100 | 49.50% | வெற்றி |
| 2 | சித்ரா.வ | Female | வடிவேல் மு | 70 | 34.65% | தோல்வி |
| 3 | சங்கீதா.அ | Female | அசோக் ஆ | 21 | 10.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ரோசி.மு | Female | முருகன் | 11 | 5.45% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General (Women) · electors 299 · turnout 77.26% | ||||||
| 1 | பிரேமா.கா (won) | Female | காமராஜ் | 89 | 40.09% | வெற்றி |
| 2 | சுமதி.அ | Female | அருள் குமார் | 69 | 31.08% | தோல்வி |
| 3 | ஜோதி.வி | Female | விஸ்வநாதன் | 64 | 28.83% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,208; rejected: 38.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-RPT-KAVERI-017). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).