Village panchayat · 2019 · General election · Rural local bodies · Perambalur district, 2019 · வேப்பந்தட்டை union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 4,246 · turnout 73.13% | ||||||
| 1 | ஜெயந்தி.ரா (won) | Female | ராம்குமார் | 1,308 | 43.79% | வெற்றி |
| 2 | சுமதி.சு | Female | சுரேஷ் | 993 | 33.24% | தோல்வி |
| 3 | சங்கீதா.மு | Female | முத்தமிழ் செல்வன் | 686 | 22.97% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 595 · turnout 73.28% | ||||||
| 1 | அரும்பு.கு (won) | Female | குப்புசாமி | 284 | 66.98% | வெற்றி |
| 2 | சோழன்.இரா | Male | இராமச்சந்திரன் | 140 | 33.02% | தோல்வி |
| Ward 2 · General (Women) · electors 274 · turnout 75.18% | ||||||
| 1 | மாாியாயி.சி (won) | Female | சின்னசாமி | 84 | 42.21% | வெற்றி |
| 2 | சங்கீதா.ம | Female | மணி | 80 | 40.20% | தோல்வி |
| 3 | தில்ஷாத்பீ.தௌ | Female | தௌலத்பாஷா | 35 | 17.59% | தோல்வி |
| Ward 3 · General (Women) · electors 484 · turnout 74.79% | ||||||
| 1 | மஞ்சுளா.சு (won) | Female | சுதாகா் | 143 | 42.31% | வெற்றி |
| 2 | சிங்காராம்.ச | Female | சக்கரை | 126 | 37.28% | தோல்வி |
| 3 | பூவாய்.க | Female | கருப்பையா | 69 | 20.41% | தோல்வி |
| Ward 4 · Scheduled Caste (Women) · electors 354 · turnout 83.05% | ||||||
| 1 | சத்யா.அ (won) | Female | அய்யாசாமி | 76 | 27.05% | வெற்றி |
| 2 | மஞ்சுளா.சேவு | Female | சேவு | 64 | 22.78% | தோல்வி |
| 3 | மலா்கொடி.செ | Female | செல்வராஜ் | 59 | 21.00% | தோல்வி |
| 4 | தனம்.ஜெ | Female | ஜெயராமன் | 46 | 16.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | எஸ்தா்.ஜா | Female | ஜான்பீட்டா் | 36 | 12.81% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · Scheduled Caste (General) · electors 703 · turnout 77.38% | ||||||
| 1 | தாமரைசெல்வன்.த (won) | Male | தங்கராசு | 133 | 25.24% | வெற்றி |
| 2 | கலையரசன்.அ | Male | அன்புராஜன் | 123 | 23.34% | தோல்வி |
| 3 | மதிவாணன்.ரா | Male | ராமசாமி | 103 | 19.54% | தோல்வி |
| 4 | சுப்பரமணி.க | Male | கந்தசாமி | 98 | 18.60% | தோல்வி |
| 5 | செந்தில்குமார்.அ | Male | அய்யம்பெருமாள் | 70 | 13.28% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General (Women) · electors 484 · turnout 69.01% | ||||||
| 1 | சுமதி.பா (won) | Female | பாஸ்கரன் | 120 | 38.34% | வெற்றி |
| 2 | மகேஸ்வரி.செ | Female | செந்தில்குமார் | 87 | 27.80% | தோல்வி |
| 3 | லீலா.ஆ | Female | ஆறுமுகம் | 52 | 16.61% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | தமிழ்செல்வி.க | Female | கருப்பையா | 28 | 8.95% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வெள்ளையம்மாள்.ப | Female | பண்டன்செட்டி | 26 | 8.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 7 · General · electors 408 · turnout 62.01% | ||||||
| 1 | அருண்.ம (won) | Male | மகாலிங்கம் | 113 | 46.31% | வெற்றி |
| 2 | வெங்கடேசன்.பொ | Male | பொன்னுசாமி | 81 | 33.20% | தோல்வி |
| 3 | குமார்.பெ | Male | பெரியசாமி | 50 | 20.49% | தோல்வி |
| Ward 8 · Scheduled Caste (Women) · electors 470 · turnout 71.70% | ||||||
| 1 | அம்பிகாவதி.சி (won) | Female | சிகாமணி | 187 | 56.33% | வெற்றி |
| 2 | விஜயா.ஸ்ரீ | Female | ஸ்ரீதர் | 145 | 43.67% | தோல்வி |
| Ward 9 · General · electors 474 · turnout 68.99% | ||||||
| 1 | விஜயகுமார்.ரா (won) | Male | ராமதுரை | 196 | 60.31% | வெற்றி |
| 2 | வைகுணடம்.ம | Male | மகாலிங்கம் | 129 | 39.69% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,983; rejected: 110.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-PMB-VEPPAN-005). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).