Village panchayat · 2019 · General election · Rural local bodies · Karur district, 2019 · குளித்தலை union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 2,018 · turnout 87.41% | ||||||
| 1 | பாப்பாத்தி.பி (won) | Female | பிச்சை | 1,560 | 89.81% | வெற்றி |
| 2 | சாந்தாசீலா.ம | Female | மணிகண்டன் | 177 | 10.19% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 316 · turnout 91.77% | ||||||
| 1 | ராஜலிங்கம்.மு (won) | Male | ரா.முத்து | 108 | 38.30% | வெற்றி |
| 2 | சுப்பிரமணியன்.மா | Male | மாரியப்பன் | 100 | 35.46% | தோல்வி |
| 3 | சந்தான கிருஷ்ணன்.ரெ | Male | ரெங்கராஜ் | 74 | 26.24% | தோல்வி |
| Ward 2 · General (Women) · electors 234 · turnout 88.46% | ||||||
| 1 | தனலட்சுமி.ந (won) | Female | நடராஜன் | 105 | 50.97% | வெற்றி |
| 2 | சித்ரா.சு | Female | சுப்பிரமணியன் | 101 | 49.03% | தோல்வி |
| Ward 3 · General · electors 204 · turnout 0.00% | ||||||
| 1 | பிச்சை.க (won) | Male | ரா.கண்ணையன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · General · electors 173 · turnout 89.60% | ||||||
| 1 | பெரியசாமி.மு (won) | Male | முருகேசன் | 102 | 67.55% | வெற்றி |
| 2 | அண்ணாதுரை.க | Male | கருப்பையா | 49 | 32.45% | தோல்வி |
| Ward 5 · General · electors 240 · turnout 0.00% | ||||||
| 1 | தர்மலிங்கம்.வை (won) | Male | வைரப்பெருமாள் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General (Women) · electors 204 · turnout 0.00% | ||||||
| 1 | சித்ரா.தே (won) | Female | தேவராஜ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General (Women) · electors 202 · turnout 88.12% | ||||||
| 1 | அஞ்சலிதேவி.பா (won) | Female | பாலசுப்பிரமணியன் | 93 | 53.45% | வெற்றி |
| 2 | கவிதா.ச | Female | சந்திரசேகரன் | 81 | 46.55% | தோல்வி |
| Ward 8 · General (Women) · electors 207 · turnout 88.41% | ||||||
| 1 | லலிதா.பி (won) | Female | பிச்சுமணி குருக்கள் | 118 | 65.19% | வெற்றி |
| 2 | முத்தக்கண்ணு.ரா | Female | ராஜமாணிக்கம் | 63 | 34.81% | தோல்வி |
| Ward 9 · General (Women) · electors 238 · turnout 0.00% | ||||||
| 1 | சரோஜா.பா (won) | Female | பாலகிருஷ்ணன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 994; rejected: 19.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-KAR-KULITH-006). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).