Village panchayat · 2019 · General election · Rural local bodies · Dindigul district, 2019 · கொடைக்கானல் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (General) · electors 6,042 · turnout 46.95% | ||||||
| 1 | முருகன்.ஆா் (won) | Male | ராமன் | 1,535 | 58.10% | வெற்றி |
| 2 | முருகவேல்.கி | Male | கிருஷ்ணன் | 1,107 | 41.90% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (Women) · electors 413 · turnout 0.00% | ||||||
| 1 | சரஸ்வதி.எஸ் (won) | Female | சூாியன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · General (Women) · electors 318 · turnout 74.21% | ||||||
| 1 | இந்திராணி.ர (won) | Female | ரவிசந்திரன் | 116 | 50.88% | வெற்றி |
| 2 | பாா்வதி.மு | Female | முருகேசன் | 112 | 49.12% | தோல்வி |
| Ward 3 · General · electors 708 · turnout 71.19% | ||||||
| 1 | முருகவேல்.து (won) | Male | துரைராஜ் | 246 | 52.23% | வெற்றி |
| 2 | முருகன்.ரெ | Male | ரெங்கசாமி | 225 | 47.77% | தோல்வி |
| Ward 4 · General · electors 866 · turnout 64.78% | ||||||
| 1 | சக்திவேல்.ஜி (won) | Male | கோபால் | 363 | 68.23% | வெற்றி |
| 2 | ராமன்.என் | Male | நாட்ராயன் | 169 | 31.77% | தோல்வி |
| Ward 5 · General · electors 775 · turnout 69.29% | ||||||
| 1 | பத்மா.வி (won) | Female | விஜயராஜன் | 297 | 58.12% | வெற்றி |
| 2 | சிவராஜா.சே | Male | சேதுராமன் | 214 | 41.88% | தோல்வி |
| Ward 6 · General (Women) · electors 1,050 · turnout 60.86% | ||||||
| 1 | மணிமேகலை.ரா (won) | Female | ராஜாராம் | 405 | 66.18% | வெற்றி |
| 2 | சந்தானலட்சுமி.ப | Female | சா.பன்னீா்செல்வம் | 207 | 33.82% | தோல்வி |
| Ward 7 · General (Women) · electors 930 · turnout 0.00% | ||||||
| 1 | மேனகா.கா (won) | Female | காமராஜ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 8 · General · electors 324 · turnout 0.00% | ||||||
| 1 | தில்லைநாயகம்.பொ (won) | Male | பொன்ராஜ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 658 · turnout 0.00% | ||||||
| 1 | முத்துலட்சுமி.ரா (won) | Female | ராதாகிருஷ்ணன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,354; rejected: 123.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-DGL-KODAIK-012). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).