Town panchayat மரக்காணம் · Villupuram district · ward 9 (General) · all wards
Winner
தேசப்பன்.நா
சுயேட்சை வேட்பாளர்
Margin
17
votes
Turnout
87.06%
1,283 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | தேசப்பன்.நா (won) | Male | நாகமுத்து | சுயேட்சை வேட்பாளர் | 362 | 32.41% | வெற்றி |
| 2 | குப்புராஜ்.செ | Male | செங்கேணி | அ.இ.அ.தி.மு.க | 345 | 30.89% | தோல்வி |
| 3 | சேகர்.நா | Male | நாராயணசாமி | தி.மு.க | 246 | 22.02% | தோல்வி |
| 4 | ரகுபதி.பா | Male | பாலகிருஷ்ணன் | சுயேட்சை வேட்பாளர் | 137 | 12.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சுரேஷ்.சு | Male | சுப்பரமணி | நா.த.க. | 13 | 1.16% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | தேவி.ச | Female | சந்திரன் | சுயேட்சை வேட்பாளர் | 10 | 0.90% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | கங்காதேவி.வே | Female | வேல்முருகன் | பி.ஜே.பி | 4 | 0.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,283 · votes polled 1,117 · valid votes 1,117 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.