Villupuram district (விழுப்புரம்) · 2022 urban local body elections · all districts
Bodies
10
Wards
210
Electors
298,847
Turnout
72.22%
215,833 votes polled
Bodies
| Type | Name (as printed) | Wards | Electors | Turnout | Party with most wards |
|---|---|---|---|---|---|
| Municipality | கோட்டகுப்பம் | 27 | 24,083 | 75.71% | தி.மு.க (14) |
| Municipality | திண்டிவனம் | 33 | 59,555 | 75.83% | தி.மு.க (23) |
| Municipality | விழுப்புரம் | 42 | 129,138 | 65.51% | தி.மு.க (27) |
| Town panchayat | அறங்கண்டநல்லூர் | 12 | 4,888 | 75.59% | தி.மு.க (6) |
| Town panchayat | அனந்தபுரம் | 15 | 5,516 | 83.14% | தி.மு.க (9) |
| Town panchayat | செஞ்சி | 18 | 23,959 | 74.59% | தி.மு.க (17) |
| Town panchayat | திருவெண்ணைநல்லூர் | 15 | 8,447 | 81.98% | தி.மு.க (9) |
| Town panchayat | மரக்காணம் | 18 | 18,645 | 85.68% | தி.மு.க (8) |
| Town panchayat | வளவனூர் | 15 | 14,785 | 75.09% | தி.மு.க (8) |
| Town panchayat | விக்ரவாண்டி | 15 | 9,831 | 78.16% | தி.மு.க (9) |
Wards won by each party in this district
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 130 |
| அ.இ.அ.தி.மு.க | 33 |
| சுயேட்சை வேட்பாளர் | 30 |
| பா.ம.க. | 6 |
| இ.தே.கா | 5 |
| வி.சி.க. | 2 |
| இ.யூ.மு.லீ. | 1 |
| சி.பி.ஐ(எம்) | 1 |
| அ.ம.மு.க. | 1 |
| தே.மு.தி.க | 1 |
Download: wards (CSV) · candidates (CSV) for every body in the district. Source: Tamil Nadu State Election Commission, urban local body election results 2022.