Town panchayat · 2022 ward elections · Villupuram district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 4 |
| சுயேட்சை வேட்பாளர் | 5 |
| தி.மு.க | 8 |
| பா.ம.க. | 1 |
Parties are shown as printed by the Commission. Valid votes: 15,975; rejected: 0.
Every ward
Seats by reservation: 6 General, 3 Scheduled Caste (Women), 6 General (Women), 3 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | வேலு.பொ | சுயேட்சை வேட்பாளர் | 461 | 19 | 992 | 91.94% | 3 |
| 2 | Scheduled Caste (Women) | வேதநாயகி.மோ | தி.மு.க | 555 | 250 | 1,066 | 89.21% | 4 |
| 3 | General | பலராமன்.கோ | தி.மு.க | 337 | 21 | 1,028 | 89.88% | 6 |
| 4 | General (Women) | உஷா.ர | பா.ம.க. | 684 | 471 | 1,161 | 80.88% | 4 |
| 5 | General | பாரத்குமார்.ப | சுயேட்சை வேட்பாளர் | 377 | 16 | 1,221 | 83.54% | 9 |
| 6 | General (Women) | அசீனா.அ | தி.மு.க | 344 | 160 | 887 | 80.72% | 5 |
| 7 | General | கணபதி.த | தி.மு.க | 325 | 128 | 898 | 82.96% | 5 |
| 8 | General (Women) | சத்தியவானி.கோ | தி.மு.க | 321 | 60 | 1,145 | 87.51% | 8 |
| 9 | General | தேசப்பன்.நா | சுயேட்சை வேட்பாளர் | 362 | 17 | 1,283 | 87.06% | 7 |
| 10 | Scheduled Caste (General) | லட்சுமி.சு | அ.இ.அ.தி.மு.க | 588 | 87 | 1,378 | 86.07% | 9 |
| 11 | General (Women) | தங்கம்.ந | சுயேட்சை வேட்பாளர் | 279 | 60 | 1,157 | 76.15% | 8 |
| 12 | General (Women) | உமுல்அபிபா.யா | தி.மு.க | 284 | 141 | 787 | 74.21% | 5 |
| 13 | General (Women) | கீதா.கு | தி.மு.க | 302 | 55 | 719 | 79.00% | 4 |
| 14 | Scheduled Caste (Women) | செல்வி.ஆ | அ.இ.அ.தி.மு.க | 217 | 18 | 847 | 88.43% | 5 |
| 15 | Scheduled Caste (General) | தயாளன்.து | அ.இ.அ.தி.மு.க | 480 | 87 | 1,075 | 90.98% | 4 |
| 16 | Scheduled Caste (General) | பிரபாகரன்.ஆ | சுயேட்சை வேட்பாளர் | 272 | 41 | 853 | 87.46% | 6 |
| 17 | Scheduled Caste (Women) | கண்ணகி.க | அ.இ.அ.தி.மு.க | 505 | 115 | 1,137 | 91.73% | 4 |
| 18 | General | முத்துவேல்.ஏ | தி.மு.க | 567 | 252 | 1,011 | 90.41% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-VPM-05). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).