Town panchayat · 2022 ward elections · Theni district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 5 |
| சி.பி.ஐ | 1 |
| சி.பி.ஐ(எம்) | 1 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 9 |
Parties are shown as printed by the Commission. Valid votes: 18,576; rejected: 94.
Every ward
Seats by reservation: 8 General (Women), 8 General, 1 Scheduled Caste (Women), 1 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | ஜோதி.சே | தி.மு.க | 477 | 125 | 1,353 | 69.25% | 4 |
| 2 | General | பாலசுப்பிரமணி.பி | தி.மு.க | 459 | 112 | 1,877 | 60.74% | 8 |
| 3 | General | பாலமுருகன்.வெ | அ.இ.அ.தி.மு.க | 678 | 118 | 1,882 | 72.16% | 5 |
| 4 | General | மலர்விழி.மு | அ.இ.அ.தி.மு.க | 451 | 87 | 1,067 | 77.04% | 2 |
| 5 | General | சந்திரகலா.பொ | தி.மு.க | 669 | 61 | 1,841 | 75.39% | 7 |
| 6 | Scheduled Caste (Women) | பராசக்தி.பெ | தி.மு.க | 839 | 346 | 1,834 | 77.32% | 5 |
| 7 | General (Women) | கலாவதி.செ | அ.இ.அ.தி.மு.க | 384 | 24 | 1,453 | 67.52% | 4 |
| 8 | General (Women) | பாலகுமாரி.மு | அ.இ.அ.தி.மு.க | 680 | 152 | 1,749 | 70.61% | 3 |
| 9 | General (Women) | கஸ்தூரி லட்சுமி.ரா | தி.மு.க | 644 | 247 | 1,681 | 67.34% | 4 |
| 10 | General (Women) | மீனாட்சி.மு | சி.பி.ஐ | 728 | 202 | 2,029 | 64.66% | 4 |
| 11 | General | ராமசாமி.ஆ | தி.மு.க | 303 | 26 | 1,167 | 73.35% | 3 |
| 12 | Scheduled Caste (General) | முத்துராமன்.சு | சுயேட்சை வேட்பாளர் | 544 | 56 | 1,721 | 73.04% | 5 |
| 13 | General (Women) | உமாமகேஸ்வரி.ம | அ.இ.அ.தி.மு.க | 717 | 174 | 1,763 | 74.36% | 4 |
| 14 | General | சரவணக்குமார்.ப | தி.மு.க | 584 | 407 | 1,054 | 77.80% | 6 |
| 15 | General (Women) | ரேணுகா.ஆ | சுயேட்சை வேட்பாளர் | 528 | 274 | 1,198 | 65.69% | 2 |
| 16 | General | சுரேஷ் பாண்டி.சி | தி.மு.க | 291 | 39 | 1,338 | 57.55% | 6 |
| 17 | General | சின்னன்.வீ | சி.பி.ஐ(எம்) | 355 | 215 | 946 | 57.93% | 5 |
| 18 | General (Women) | பஞ்சு.ந | தி.மு.க | 357 | 166 | 843 | 70.94% | 3 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-THN-02). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).