Town panchayat அன்னவாசல் · Pudukkottai district · ward 6 (General) · all wards
Winner
முகமது கௌதர்.சு
தி.மு.க
Margin
92
votes
Turnout
72.44%
508 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | முகமது கௌதர்.சு (won) | Male | அப்துல் சுக்கூர் | தி.மு.க | 213 | 57.88% | வெற்றி |
| 2 | நைனாமுகம்மது.அ | Male | அப்துல் மஜித் | சுயேட்சை வேட்பாளர் | 121 | 32.88% | தோல்வி |
| 3 | ஷாகுல் ஹமீது.மௌ | Male | மௌலாணா | சுயேட்சை வேட்பாளர் | 16 | 4.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முகமது இக்பால்.சு | Male | சுலைமான் | நா.த.க. | 12 | 3.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | இதயத்துல்லா. | Male | சேட்முகமது | அ.ம.மு.க. | 6 | 1.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 508 · votes polled 368 · valid votes 368 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.