Municipality பெரியகுளம் · Theni district · ward 20 (General) · all wards
Winner
வெங்கடேசன்.ம
அ.ம.மு.க.
Margin
118
votes
Turnout
63.44%
919 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | வெங்கடேசன்.ம (won) | Male | மு.மணி | அ.ம.மு.க. | 279 | 47.86% | வெற்றி |
| 2 | கந்தசாமி.வீ | Male | வீரப்பன் | சுயேட்சை வேட்பாளர் | 161 | 27.62% | தோல்வி |
| 3 | மோகன்.வெ | Male | வெங்கடகிருஷ்ணன் | அ.இ.அ.தி.மு.க | 70 | 12.01% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | குமரேசன்.பி | Male | இ. பிச்சை | இ.தே.கா | 65 | 11.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சன்னாசி.ரா | Male | அ. ராஜேந்திரன் | தே.மு.தி.க | 8 | 1.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 919 · votes polled 583 · valid votes 583 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.