Municipality பெரம்பலூர் · Perambalur district · ward 10 (General) · all wards
Winner
மணிவேல்.க
சுயேட்சை வேட்பாளர்
Margin
104
votes
Turnout
67.49%
1,501 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மணிவேல்.க (won) | Male | கணேசன் | சுயேட்சை வேட்பாளர் | 473 | 46.74% | வெற்றி |
| 2 | ஜெயசீலன்.செ | Male | செல்வமாணிக்கம் | தி.மு.க | 369 | 36.46% | தோல்வி |
| 3 | சரவணன்.கி | Male | கிருஷ்ணசாமி | அ.இ.அ.தி.மு.க | 144 | 14.23% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முருகன்.ர | Male | ரமேஷ் | பி.ஜே.பி | 9 | 0.89% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சிவக்குமார்.த | Male | தங்கவேலு | பா.ம.க. | 8 | 0.79% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சின்னதுரை.ரா | Male | ராமையா | நா.த.க. | 8 | 0.79% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ராஜதுரை.ரா | Male | ராமசாமி | அ.ம.மு.க. | 1 | 0.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,501 · votes polled 1,013 · valid votes 1,012 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.