Corporation கோயம்புத்தூர் · Coimbatore district · ward 76 (General) · all wards
Winner
ராஜ்குமார்.பூ
தி.மு.க
Margin
1,947
votes
Turnout
62.49%
17,138 electors
Candidates
10
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ராஜ்குமார்.பூ (won) | Male | பூபாலன்.டி.கே. | தி.மு.க | 5,742 | 53.70% | வெற்றி |
| 2 | கருப்புசாமி.பி | Male | பெரியசாமி .எஸ். | அ.இ.அ.தி.மு.க | 3,795 | 35.49% | தோல்வி |
| 3 | கார்த்திக்.டி | Male | தட்சினாமூர்த்தி | பி.ஜே.பி | 494 | 4.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ராமன்.என் | Male | நாகராஜ்.என். | Makkal Needhi Maiam | 241 | 2.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராஜசேகரன்.மு | Male | முத்தையா.ல | நா.த.க. | 145 | 1.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பாலாஜி.எம் | Male | மோகன்ராஜ் | சுயேட்சை வேட்பாளர் | 94 | 0.88% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | பிரேம் நிவாஸ்.க | Male | கண்ணன் ஜி | சுயேட்சை வேட்பாளர் | 75 | 0.70% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | அர்ஜுனன்.எஸ் | Male | சுப்பிரமணியம் பி | தே.மு.தி.க | 63 | 0.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | முத்துக்குமார்.தே | Male | தேவராஜ் தெ.மு | சுயேட்சை வேட்பாளர் | 36 | 0.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | யூசுப்.எம் | Male | முகம்மது உன்னி | அ.ம.மு.க. | 8 | 0.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 17,138 · votes polled 10,709 · valid votes 10,693 (the votes for candidates) · rejected 16. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.