Village panchayat · 2021 · General election · Rural local bodies · Villupuram district, 2021 · வானூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 1,305 · turnout 85.75% | ||||||
| 1 | முனியம்மாள்.ம (won) | Female | மணிபாலன் | 582 | 53.01% | வெற்றி |
| 2 | லலிதா.வெ | Female | வெங்கடேசன் | 516 | 46.99% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 193 · turnout 81.35% | ||||||
| 1 | ராமையா.மு (won) | Male | முனுசாமி | 105 | 68.18% | வெற்றி |
| 2 | வேல்முருகன்.ஜெ | Male | ஜெயராமன் | 49 | 31.82% | தோல்வி |
| Ward 2 · General (Women) · electors 207 · turnout 86.47% | ||||||
| 1 | ரம்யா.ர (won) | Female | ரஞ்சித்குமார் | 84 | 47.46% | வெற்றி |
| 2 | அனிதா.தெ | Female | தெய்வசிகானந்தன் | 68 | 38.42% | தோல்வி |
| 3 | சங்கரி.சு | Female | சுரேஷ் | 25 | 14.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · General · electors 174 · turnout 89.66% | ||||||
| 1 | தியாகராஜன்.ச (won) | Male | சதாசிவம் | 82 | 54.30% | வெற்றி |
| 2 | பரசுராமன். ரா | Male | ராமசாமி | 55 | 36.42% | தோல்வி |
| 3 | மகாகிருஷ்ணன்.ஏ | Male | ஏழுமலை | 14 | 9.27% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 229 · turnout 87.77% | ||||||
| 1 | செந்தாமரை.அ (won) | Female | அருள் | 125 | 63.45% | வெற்றி |
| 2 | குணாவதி.தி | Female | திருபுரதகனன் | 36 | 18.27% | தோல்வி |
| 3 | பாக்கியலட்சுமி.கா | Female | காண்டீபன் | 36 | 18.27% | தோல்வி |
| Ward 5 · General · electors 226 · turnout 82.30% | ||||||
| 1 | பழனிவேல். கி (won) | Male | கிருஷ்ணன் | 138 | 77.09% | வெற்றி |
| 2 | ராஜகுரு.ஜெ | Male | ஜெயக்குமார் | 41 | 22.91% | தோல்வி |
| Ward 6 · General (Women) · electors 276 · turnout 86.96% | ||||||
| 1 | அபிராமி.ர (won) | Female | தே.ரவி | 111 | 47.44% | வெற்றி |
| 2 | விஜயலட்சுமி.பா | Female | பாஸ்கரன் | 87 | 37.18% | தோல்வி |
| 3 | மகாலட்சுமி.ஜெ | Female | ஜெணார்த்தனன் | 36 | 15.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,092; rejected: 27.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VPM-VANUR-023). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).