Village panchayat · 2021 · General election · Rural local bodies · Villupuram district, 2021 · வல்லம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 1,636 · turnout 86.37% | ||||||
| 1 | சுகுணா.வே (won) | Female | வேலாயுதம் | 699 | 51.40% | வெற்றி |
| 2 | ஜெயந்தி.கா | Female | காளிதாஸ் | 661 | 48.60% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 297 · turnout 86.87% | ||||||
| 1 | பிரசன்னா.செ (won) | Male | செந்தாமரைக்கண்ணன் கே | 101 | 40.56% | வெற்றி |
| 2 | துரைமுருகன்.அ | Male | அப்பாவு | 69 | 27.71% | தோல்வி |
| 3 | செந்தாமரைக்கண்ணன்.ஜெ | Male | ஜெயராமன் ப | 38 | 15.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சந்திரசேகர்.சு | Male | சுப்பரமணி | 22 | 8.84% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | மணிகண்டன்.பூ | Male | பூபாலன் | 8 | 3.21% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | உமாபதி.எ | Male | எத்திராஜ் எம் | 6 | 2.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | பாலகுரு.கு | Male | குமரவேல் | 5 | 2.01% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General · electors 282 · turnout 91.13% | ||||||
| 1 | கண்ணன்.ரா (won) | Male | ராமசாமி | 136 | 54.18% | வெற்றி |
| 2 | ஏழுமலை.நா | Male | நாராயணசாமி | 69 | 27.49% | தோல்வி |
| 3 | அருண்பாண்டியன்.கா | Male | காளிதாஸ் | 46 | 18.33% | தோல்வி |
| Ward 3 · Scheduled Caste (Women) · electors 238 · turnout 86.97% | ||||||
| 1 | விமலா.மு (won) | Female | முருகன் | 104 | 52.00% | வெற்றி |
| 2 | லதா.அ | Female | அண்ணாமலை மு | 96 | 48.00% | தோல்வி |
| Ward 4 · General (Women) · electors 265 · turnout 85.66% | ||||||
| 1 | மலர்விழி.ச (won) | Female | சக்கரவர்த்தி | 118 | 52.91% | வெற்றி |
| 2 | அம்பிகா.ஏ | Female | ஏழுமலை | 105 | 47.09% | தோல்வி |
| Ward 5 · General (Women) · electors 231 · turnout 89.18% | ||||||
| 1 | முத்துலட்சுமி.வி (won) | Female | வில்மணி | 121 | 59.31% | வெற்றி |
| 2 | துலுக்கானம்.பெ | Female | பெருமாள் | 60 | 29.41% | தோல்வி |
| 3 | தேவி.செ | Female | செந்தாமரை | 23 | 11.27% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General · electors 323 · turnout 0.00% | ||||||
| 1 | சத்யா.மு (won) | Female | முனுசாமி வீ | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,127; rejected: 28.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VPM-VALLAM-045). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).