Village panchayat · 2021 · General election · Rural local bodies · Villupuram district, 2021 · கோளியனூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 1,897 · turnout 89.98% | ||||||
| 1 | பிரபலட்சுமி.ரா (won) | Female | ஆர். குமார் | 759 | 44.88% | வெற்றி |
| 2 | வித்யா.பா | Female | பாலமுருகன் த | 530 | 31.34% | தோல்வி |
| 3 | ரமணி.கோ | Female | கோடீஸ்வரன் | 402 | 23.77% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (Women) · electors 221 · turnout 92.31% | ||||||
| 1 | அமலா.ச (won) | Female | த.சதீஷ்குமார் | 77 | 38.31% | வெற்றி |
| 2 | விஜய்.சி | Female | சின்னராசு.ஜி | 57 | 28.36% | தோல்வி |
| 3 | ரீனா.ரா | Female | ராமகிருஷ்ணன் | 57 | 28.36% | தோல்வி |
| 4 | பவானி.எம் | Female | மோகன் | 9 | 4.48% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வான்மதி.மு | Female | முருகானந்தம் | 1 | 0.50% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | அங்காளாம்மள்.க | Female | கண்ணன் | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · General (Women) · electors 199 · turnout 93.97% | ||||||
| 1 | விஜயசாந்தி.ச (won) | Female | சந்தோஷ் | 104 | 57.78% | வெற்றி |
| 2 | சொா்ணாம்பாள்.மு | Female | முத்துக்குமரன் | 76 | 42.22% | தோல்வி |
| Ward 3 · General · electors 170 · turnout 0.00% | ||||||
| 1 | ரத்தினம்.க (won) | Male | கண்ணப்பஉடையாா் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · General (Women) · electors 236 · turnout 91.53% | ||||||
| 1 | சுதா.ச (won) | Female | தே.சங்கர் | 135 | 63.68% | வெற்றி |
| 2 | வித்யா.பி | Female | பிரபு | 77 | 36.32% | தோல்வி |
| Ward 5 · Scheduled Caste (General) · electors 168 · turnout 86.90% | ||||||
| 1 | உமா.ஞா (won) | Female | ஞானவேல்.அ | 52 | 36.36% | வெற்றி |
| 2 | பூங்குழலி.அ | Female | ந.அய்யனார் | 43 | 30.07% | தோல்வி |
| 3 | லட்சுமணன்.கோ | Male | கோவிந்தன் | 43 | 30.07% | தோல்வி |
| 4 | சக்கரவா்த்தி.ரா | Male | ராமச்சந்திரன் | 5 | 3.50% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · Scheduled Caste (Women) · electors 186 · turnout 88.17% | ||||||
| 1 | ஆஷா.வி (won) | Female | ஆர்.விஜயகாந்த் | 109 | 68.55% | வெற்றி |
| 2 | பாக்கியலட்சுமி.பா | Female | எம்.பாண்டியன் | 50 | 31.45% | தோல்வி |
| Ward 7 · General · electors 190 · turnout 90.00% | ||||||
| 1 | ஆறுமுகம்.ரா (won) | Male | ராஜு உடையார் | 91 | 54.49% | வெற்றி |
| 2 | சாரங்கபாணி.ரா | Male | ராமசாமி | 76 | 45.51% | தோல்வி |
| Ward 8 · General · electors 245 · turnout 88.16% | ||||||
| 1 | கனகராஜ்.பூ (won) | Male | பூராசாமி | 81 | 37.50% | வெற்றி |
| 2 | அாிகிருஷ்ணன்.க | Male | கண்ணன் | 68 | 31.48% | தோல்வி |
| 3 | சதீஷ்குமார்.ரா | Male | வி.ராதாகிருஷ்ணன் | 67 | 31.02% | தோல்வி |
| Ward 9 · General (Women) · electors 283 · turnout 91.17% | ||||||
| 1 | சத்தியா.செ (won) | Female | செல்வம் | 139 | 54.51% | வெற்றி |
| 2 | மஞ்சுளா.ர | Female | ரமேஷ் | 116 | 45.49% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,533; rejected: 29.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VPM-KOLIYA-025). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).