Village panchayat · 2021 · General election · Rural local bodies · Vellore district, 2021 · பேர்ணாம்பட்டு union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 3,142 · turnout 80.94% | ||||||
| 1 | லட்சுமி.ச (won) | Female | சந்திரசேகர்.செ | 1,171 | 47.27% | வெற்றி |
| 2 | செல்வி.சி | Female | சின்னதம்பி | 664 | 26.81% | தோல்வி |
| 3 | சாந்தி.மு | Female | முனிராஜ்.கோ | 531 | 21.44% | தோல்வி |
| 4 | ஜெகதா.கோ | Female | கோவிந்தன் | 111 | 4.48% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (Women) · electors 398 · turnout 80.40% | ||||||
| 1 | நதியா.கு (won) | Female | குபேந்திரன் | 161 | 51.60% | வெற்றி |
| 2 | சங்கீதா.சு | Female | சுப்பிரமணி | 151 | 48.40% | தோல்வி |
| Ward 2 · Scheduled Caste (General) · electors 377 · turnout 91.78% | ||||||
| 1 | சத்தியவேலன்.க (won) | Male | கன்னைய்யன் | 210 | 61.76% | வெற்றி |
| 2 | சந்தோஷ்.த | Male | தனகொண்டன் | 70 | 20.59% | தோல்வி |
| 3 | ஆபேல்.ப | Male | பட்டாபி | 60 | 17.65% | தோல்வி |
| Ward 3 · General · electors 391 · turnout 85.17% | ||||||
| 1 | சீனிவாசன்.து (won) | Male | துரைசாமி | 107 | 33.13% | வெற்றி |
| 2 | பழனி.ச | Male | சந்திரன் | 98 | 30.34% | தோல்வி |
| 3 | மகி.து | Male | துரைசாமி | 64 | 19.81% | தோல்வி |
| 4 | ரமேஷ்.செ | Male | செங்கல்வராயன் | 44 | 13.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | செல்வகுமாரி.க | Female | கல்யாணசுந்தரம் | 10 | 3.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 275 · turnout 74.18% | ||||||
| 1 | உமா.மு (won) | Female | முரளி | 105 | 54.40% | வெற்றி |
| 2 | பிரேமா.ரா | Female | ராமலிங்கம் | 88 | 45.60% | தோல்வி |
| Ward 5 · General · electors 373 · turnout 73.46% | ||||||
| 1 | பிரசாந்த்.சௌ (won) | Male | சௌந்தரராஜன் | 136 | 50.37% | வெற்றி |
| 2 | பிரேம்ராஜ்.கி | Male | கிருஷ்ணமூர்த்தி | 73 | 27.04% | தோல்வி |
| 3 | லதா.யு | Female | யுவராஜ் | 61 | 22.59% | தோல்வி |
| Ward 6 · General (Women) · electors 287 · turnout 85.02% | ||||||
| 1 | தாராசீயோன்குமாரி.ர (won) | Female | ரவீந்தரபிரசாத் | 121 | 50.42% | வெற்றி |
| 2 | ஹலான்சார்மிளா.மி | Female | மில்ஸன் | 97 | 40.42% | தோல்வி |
| 3 | ஜான்சிராணி.ரா | Female | ராஜ்குமார் | 13 | 5.42% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பரிமளா.ஜீ | Female | செல்வகுமார் | 9 | 3.75% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 7 · General (Women) · electors 321 · turnout 86.29% | ||||||
| 1 | ரூத்மேரி.ம (won) | Female | மனுவேல் | 116 | 42.34% | வெற்றி |
| 2 | வாணிஸ்ரீ.மோ | Female | ஜெயராமன்.அ | 93 | 33.94% | தோல்வி |
| 3 | சோபிதம்.ஆ | Female | ஆனந்தன் | 65 | 23.72% | தோல்வி |
| Ward 8 · General · electors 415 · turnout 0.00% | ||||||
| 1 | லோகேஷ் பாபு.வே (won) | Male | வேணு கோபால் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 305 · turnout 78.36% | ||||||
| 1 | ருக்கம்மாள்.ரா (won) | Female | ராமு | 140 | 58.82% | வெற்றி |
| 2 | கலைவாணி.வி | Female | விஜயகுமார் | 98 | 41.18% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,190; rejected: 47.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-VLR-PERNAM-007). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).