Village panchayat · 2021 · General election · Rural local bodies · Ranipet district, 2021 · சோளிங்கர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,118 · turnout 86.12% | ||||||
| 1 | ஆனந்தன்.சு (won) | Male | சுப்பிரமணி வி | 906 | 51.36% | வெற்றி |
| 2 | ராஜ்குமார்.மு | Male | ந முனுசாமி | 858 | 48.64% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 247 · turnout 0.00% | ||||||
| 1 | லாவண்யா.சு (won) | Female | சுரேஷ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · General · electors 227 · turnout 0.00% | ||||||
| 1 | அன்பழகன்.ம (won) | Male | நா.மணி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 3 · General · electors 242 · turnout 82.64% | ||||||
| 1 | சேகர்.பொ (won) | Male | பொன்னுசாமி | 87 | 45.55% | வெற்றி |
| 2 | கோபி.வே | Male | து.வேலு | 71 | 37.17% | தோல்வி |
| 3 | விஜயகுமார்.சோ | Male | சோமசுந்தரம் | 17 | 8.90% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ராஜகோபால்.சு | Male | சுப்பிரமணி | 16 | 8.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 245 · turnout 0.00% | ||||||
| 1 | கவிதா.எஸ் (won) | Female | மணி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General · electors 217 · turnout 0.00% | ||||||
| 1 | ஸ்டேன்லி ஜோன்ஸ்.தா (won) | Male | எஸ்.தாஸ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General (Women) · electors 244 · turnout 80.74% | ||||||
| 1 | திவ்யா.ரா (won) | Female | கு.ராஜ்குமார் | 100 | 51.28% | வெற்றி |
| 2 | இராணி.ஜே | Female | ஜேகப் | 95 | 48.72% | தோல்வி |
| Ward 7 · General (Women) · electors 241 · turnout 90.87% | ||||||
| 1 | கலாவதி.ரா (won) | Female | ராஜி | 119 | 55.09% | வெற்றி |
| 2 | புஷ்பா.மோ | Female | செ.மோகன் | 97 | 44.91% | தோல்வி |
| Ward 8 · General (Women) · electors 217 · turnout 179.72% · The source prints more votes polled than electors for this ward; the numbers are shown as printed. | ||||||
| 1 | சங்கீதா.வெ (won) | Female | வெங்கடேசன் | 79 | 42.25% | வெற்றி |
| 2 | நளினி.ஏ | Female | ஏழுமலை | 62 | 33.16% | தோல்வி |
| 3 | சுமதி.கு | Female | குமார் | 36 | 19.25% | தோல்வி |
| 4 | சித்ரா.வே | Female | என்.வேலன் | 10 | 5.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · General · electors 238 · turnout 84.03% | ||||||
| 1 | சுகுமார்.சி (won) | Male | சின்னப்பா | 112 | 56.57% | வெற்றி |
| 2 | மணிகண்டன்.ரா | Male | ராஜேந்திரன் | 86 | 43.43% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 987; rejected: 219.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-RPT-SHOLIN-027). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).