Village panchayat · 2021 · General election · Rural local bodies · Ranipet district, 2021 · சோளிங்கர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,352 · turnout 81.38% | ||||||
| 1 | அர்சுணன்.கே (won) | Male | குப்புசாமி | 890 | 47.64% | வெற்றி |
| 2 | அர்சுணன்.கோ | Male | ரா.கோவிந்தசாமி | 732 | 39.19% | தோல்வி |
| 3 | ஏழுமலை.ஜெ | Male | ஜெயராமன் | 246 | 13.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (General) · electors 270 · turnout 87.78% | ||||||
| 1 | தினகரன்.ம (won) | Male | மணி | 133 | 57.08% | வெற்றி |
| 2 | லீமாதேவி.த | Female | தயாளன் பா | 100 | 42.92% | தோல்வி |
| Ward 2 · General (Women) · electors 245 · turnout 85.31% | ||||||
| 1 | சித்ரா.ச (won) | Female | சசிகுமார் | 158 | 77.07% | வெற்றி |
| 2 | சுகன்யா.தே | Female | தேவராஜி | 47 | 22.93% | தோல்வி |
| Ward 3 · General · electors 248 · turnout 0.00% | ||||||
| 1 | சரவணன்.து (won) | Male | துரைசாமி ர | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · General · electors 329 · turnout 80.85% | ||||||
| 1 | ரஞ்சித்குமார்.சு (won) | Male | சுப்பிரமணி | 143 | 54.37% | வெற்றி |
| 2 | சரவணன்.ச | Male | சண்முகம் | 117 | 44.49% | தோல்வி |
| 3 | லோகநாதன்.மு | Male | முனுசாமி ஜி | 3 | 1.14% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General (Women) · electors 199 · turnout 0.00% | ||||||
| 1 | முனியம்மாள்.ஜெ (won) | Female | ஜெயராமன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General (Women) · electors 227 · turnout 0.00% | ||||||
| 1 | ராதிகா.வெ (won) | Female | வெங்கடேசன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · Scheduled Caste (Women) · electors 322 · turnout 84.78% | ||||||
| 1 | நந்தினி.ஒய் (won) | Female | கே.ரமேஷ் | 165 | 61.80% | வெற்றி |
| 2 | தன்மதி.பி | Female | பிரகாஷ் | 102 | 38.20% | தோல்வி |
| Ward 8 · General · electors 225 · turnout 78.67% | ||||||
| 1 | பாஸ்கரன்.இரா (won) | Male | இரத்தினம் | 102 | 60.71% | வெற்றி |
| 2 | மைதிலி.பொ | Female | பொன்னி வளவான் | 66 | 39.29% | தோல்வி |
| Ward 9 · General (Women) · electors 287 · turnout 71.78% | ||||||
| 1 | பரமேஸ்வரி.பு (won) | Female | புளிகேசன் | 94 | 47.00% | வெற்றி |
| 2 | ராஜேஸ்வரி.வி | Female | வினோத்குமார் | 72 | 36.00% | தோல்வி |
| 3 | கிருஷ்ணவேனி.ஆ | Female | ஆறுமுகம் | 34 | 17.00% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,336; rejected: 32.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-RPT-SHOLIN-002). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).