Village panchayat · 2021 · General election · Rural local bodies · Ranipet district, 2021 · நெமிலி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 1,296 · turnout 87.96% | ||||||
| 1 | வெங்கடேசன்.மு (won) | Male | முனிரத்தினம் | 486 | 44.63% | வெற்றி |
| 2 | சிவக்குமார்.நீ | Male | நீலமேகன் | 276 | 25.34% | தோல்வி |
| 3 | மணி.ஏ | Male | ஏகாம்பரம் | 227 | 20.84% | தோல்வி |
| 4 | குமார்.கி | Male | கிருஷ்ணன் | 100 | 9.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 132 · turnout 0.00% | ||||||
| 1 | கலைசெல்வி.பா (won) | Female | பாபு | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · General · electors 205 · turnout 87.32% | ||||||
| 1 | மீனா.வி (won) | Female | விஸ்வநாதன் | 120 | 69.77% | வெற்றி |
| 2 | சரவணன்.ப | Male | பழனி | 52 | 30.23% | தோல்வி |
| Ward 3 · General · electors 159 · turnout 0.00% | ||||||
| 1 | மனோகரன்.ரா (won) | Male | ராமலிங்கம் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · Scheduled Caste (Women) · electors 326 · turnout 0.00% | ||||||
| 1 | பொன்னம்மாள்.து (won) | Female | துரைசாமி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · Scheduled Caste (General) · electors 172 · turnout 88.37% | ||||||
| 1 | சேகர்.வே (won) | Male | வேலாயுதம் | 98 | 67.12% | வெற்றி |
| 2 | தினேஷ்.ச | Male | சந்திரலோகன் | 48 | 32.88% | தோல்வி |
| Ward 6 · Scheduled Caste (Women) · electors 302 · turnout 89.74% | ||||||
| 1 | தேவகி.க (won) | Female | கணபதி | 165 | 63.22% | வெற்றி |
| 2 | சுகந்தி.பா | Female | பாஸ்கரன் | 96 | 36.78% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 579; rejected: 23.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-RPT-NEMILI-047). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).