Village panchayat · 2021 · General election · Rural local bodies · Kancheepuram district, 2021 · உத்திரமேரூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 1,518 · turnout 88.80% | ||||||
| 1 | முனுசாமி.கி (won) | Male | கிருஷ்ணன் ஏ | 563 | 42.11% | வெற்றி |
| 2 | ராமதாஸ்.கோ | Male | கோபால் எம் | 388 | 29.02% | தோல்வி |
| 3 | பாபு.ர | Male | ரங்கநாதன் | 325 | 24.31% | தோல்வி |
| 4 | எல்லப்பன்.மு | Male | முனுசாமி | 61 | 4.56% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 243 · turnout 83.54% | ||||||
| 1 | சோனியா.து (won) | Female | துரைராஜ் | 144 | 73.10% | வெற்றி |
| 2 | சிவகாமி.ர | Female | ரமேஷ் | 53 | 26.90% | தோல்வி |
| Ward 2 · Scheduled Caste (Women) · electors 194 · turnout 89.18% | ||||||
| 1 | சத்தியா.பி (won) | Female | பிரதீபன் | 95 | 55.23% | வெற்றி |
| 2 | ஷீலா.ம | Female | மணி | 77 | 44.77% | தோல்வி |
| Ward 3 · General · electors 278 · turnout 91.73% | ||||||
| 1 | டில்லி.நா (won) | Male | நாராயணசாமி | 135 | 53.36% | வெற்றி |
| 2 | மணிகண்டன்.க | Male | கன்னியப்பன் | 118 | 46.64% | தோல்வி |
| Ward 4 · Scheduled Caste (General) · electors 215 · turnout 90.23% | ||||||
| 1 | சோனியாகாந்தி.அ (won) | Male | அரிதாஸ் | 53 | 27.32% | வெற்றி |
| 2 | பிரியா.தி | Female | தினகரன் | 52 | 26.80% | தோல்வி |
| 3 | ஸ்ரீராமன்.ஏ | Male | ஏழுமலை | 51 | 26.29% | தோல்வி |
| 4 | தனலட்சுமி.நா | Female | நாராயணன் | 38 | 19.59% | தோல்வி |
| Ward 5 · Scheduled Caste (Women) · electors 207 · turnout 86.96% | ||||||
| 1 | ஜெயஸ்ரீ.சு (won) | Female | சுரேஷ் | 66 | 36.87% | வெற்றி |
| 2 | நீலவேணி.வே | Female | வேலாயுதம் | 59 | 32.96% | தோல்வி |
| 3 | சித்ராதேவி.க | Female | கங்காதரன் | 54 | 30.17% | தோல்வி |
| Ward 6 · General · electors 381 · turnout 90.03% | ||||||
| 1 | தேவன்.அ (won) | Male | அன்னப்பன் | 169 | 49.56% | வெற்றி |
| 2 | ராமகிருஷ்ணன்.ரா | Male | ராமையா | 104 | 30.50% | தோல்வி |
| 3 | ராமன்.மு | Male | முனுசாமி | 52 | 15.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பிரகாஷ்.சே | Male | சேகர் | 16 | 4.69% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,336; rejected: 12.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2021-VP-KPM-UTHIRA-073). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).