Village panchayat · 2019 · General election · Rural local bodies · Thoothukudi district, 2019 · விளாத்திகுளம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 3,674 · turnout 68.97% | ||||||
| 1 | ஆரோக்கியராஜ்.ஜெ (won) | Male | ஜெபமாலை | 1,484 | 60.65% | வெற்றி |
| 2 | முருகன்.பா | Male | பால்நாடாா் | 743 | 30.36% | தோல்வி |
| 3 | பாலமுருகன்.கி | Male | கிருஷ்ணன் | 155 | 6.33% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | எட்வர்ட்.தே | Male | தேவதாசன் | 65 | 2.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 356 · turnout 65.17% | ||||||
| 1 | சேசு அந்தோணி சிலுவை.ஜே (won) | Male | ஜேசுவடியான் | 165 | 74.66% | வெற்றி |
| 2 | பரமஞானம்.ஆ | Male | ஆசிர்வாதம் நாடர் | 56 | 25.34% | தோல்வி |
| Ward 2 · General (Women) · electors 369 · turnout 0.00% | ||||||
| 1 | தொம்மைஅந்தோணிசெல்வி.ரா (won) | Female | ராயப்பன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 3 · General · electors 423 · turnout 0.00% | ||||||
| 1 | தொம்மை குரூஸ்.R (won) | Male | ருஸ்வெல்ட் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · General (Women) · electors 349 · turnout 0.00% | ||||||
| 1 | தனலட்சுமி.க (won) | Female | கணேசன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General (Women) · electors 571 · turnout 0.00% | ||||||
| 1 | முருகலட்சுமி.மா (won) | Female | மாரி முத்து | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General · electors 593 · turnout 67.79% | ||||||
| 1 | பரலோகஆரோக்கியம்.சே (won) | Male | சேசுராஜா | 214 | 56.17% | வெற்றி |
| 2 | பொன்னுச்சாமி.ரா | Male | ராமசாமி | 167 | 43.83% | தோல்வி |
| Ward 7 · General · electors 346 · turnout 0.00% | ||||||
| 1 | வேல்மணி.ரா (won) | Male | ராமசாமி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 8 · General (Women) · electors 439 · turnout 0.00% | ||||||
| 1 | மல்லிகா.மை (won) | Female | மைக்கேல் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 228 · turnout 0.00% | ||||||
| 1 | ஜெபமாலை.தொ (won) | Female | தொம்மைஅந்தோணி | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 602; rejected: 32.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-TUT-VILATH-046). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).