Village panchayat · 2019 · General election · Rural local bodies · Tiruppur district, 2019 · பல்லடம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (General) · electors 2,860 · turnout 70.31% | ||||||
| 1 | கவிதாமணி.நா (won) | Female | நாச்சிமுத்து | 540 | 28.72% | வெற்றி |
| 2 | ராமசாமி.ர | Male | ரங்கன் | 521 | 27.71% | தோல்வி |
| 3 | பழனிச்சாமி.எம் | Male | முருகன் | 453 | 24.10% | தோல்வி |
| 4 | செல்வராஜ்.வே. | Male | வேலன் | 202 | 10.74% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | மயிலாள்.ம | Female | மணிகண்டன் | 130 | 6.91% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | மாறன்.நா | Male | நாச்சி | 34 | 1.81% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 398 · turnout 76.63% | ||||||
| 1 | வேலுசாமி.R (won) | Male | ராமசாமி | 115 | 38.46% | வெற்றி |
| 2 | முத்துக்குமாா்.ப | Male | மு.பழனிச்சாமி | 111 | 37.12% | தோல்வி |
| 3 | திருநாவுக்கரசு.மு | Male | முருகேசன் | 73 | 24.41% | தோல்வி |
| Ward 2 · General · electors 403 · turnout 70.97% | ||||||
| 1 | சசிகுமார்.அ (won) | Male | அம்மாசைகுட்டி சு | 120 | 43.80% | வெற்றி |
| 2 | கதிா்வேல்.K | Male | குமாரசாமி | 91 | 33.21% | தோல்வி |
| 3 | சதாசிவம்.க | Male | கருப்புசாமி | 44 | 16.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | இராமசாமி.எ கே | Male | கந்தசாமி எம் | 19 | 6.93% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · General (Women) · electors 268 · turnout 67.91% | ||||||
| 1 | சாந்தாமணி.S (won) | Female | சுரேஷ் AK | 114 | 64.04% | வெற்றி |
| 2 | தேவி.சா | Female | எஸ்.சாமிநாதன் | 64 | 35.96% | தோல்வி |
| Ward 4 · General (Women) · electors 230 · turnout 74.78% | ||||||
| 1 | மல்லிகா.R (won) | Female | இரத்தினசபாபதி | 64 | 38.32% | வெற்றி |
| 2 | சரஸ்வதி.ம | Female | ஞா.மயில்சாமி | 57 | 34.13% | தோல்வி |
| 3 | கலாமணி.பா | Female | எஸ்.பாலன் | 46 | 27.54% | தோல்வி |
| Ward 5 · Scheduled Caste (General) · electors 394 · turnout 81.47% | ||||||
| 1 | சூர்யா.அ (won) | Male | அம்மாசை கி | 214 | 70.63% | வெற்றி |
| 2 | ஜெகநாதன்.ப | Male | சு.பழனிச்சாமி | 38 | 12.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | சின்னச்சாமி.மு | Male | முத்தன் | 37 | 12.21% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | செல்வி.மா | Female | நா.மாரன் | 14 | 4.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 6 · General (Women) · electors 275 · turnout 67.27% | ||||||
| 1 | ஜெயலட்சுமி.ம (won) | Female | மயில்சாமி அ கி | 99 | 56.25% | வெற்றி |
| 2 | தங்கமணி.ரா | Female | எம்.ராமசாமி | 77 | 43.75% | தோல்வி |
| Ward 7 · Scheduled Caste (Women) · electors 242 · turnout 78.10% | ||||||
| 1 | சரஸ்வதி.ர (won) | Female | ரங்கன் | 68 | 36.96% | வெற்றி |
| 2 | கவிதா.ப | Female | பழனிச்சாமி | 51 | 27.72% | தோல்வி |
| 3 | கோமதி.தா | Female | தாமோதிரன் | 40 | 21.74% | தோல்வி |
| 4 | பாப்பாள்.P | Female | R.பட்டான் | 25 | 13.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General · electors 405 · turnout 0.00% | ||||||
| 1 | யுவராஜ்.ப (won) | Male | பழனிச்சாமி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 245 · turnout 0.00% | ||||||
| 1 | சுசீலா.ப (won) | Female | பழனிச்சாமி மு | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,581; rejected: 59.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-TPR-PALLAD-007). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).