Village panchayat · 2019 · General election · Rural local bodies · Tiruvallur district, 2019 · எல்லாபுரம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 4,786 · turnout 86.38% | ||||||
| 1 | காயத்திரி.கோ (won) | Female | கோதண்டன் K. | 2,142 | 53.32% | வெற்றி |
| 2 | மாலா.ர | Female | ரமேஷ் K | 1,842 | 45.86% | தோல்வி |
| 3 | மாலா.கு | Female | குமார் | 33 | 0.82% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 517 · turnout 87.04% | ||||||
| 1 | ஜெய்புனா.சு (won) | Female | சுக்ரேசன் | 124 | 29.74% | வெற்றி |
| 2 | சாந்தி.ர | Female | ரவி | 101 | 24.22% | தோல்வி |
| 3 | கோவிந்தம்மாள்.சீ | Female | சீனிவாசன் | 67 | 16.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மகேஷ்.கோ | Male | கோவிந்தசாமி | 64 | 15.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | காபூர்பாஷா.வ | Male | வஹர்பாஷா | 61 | 14.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · Scheduled Caste (Women) · electors 584 · turnout 80.48% | ||||||
| 1 | வைசாலி.பா (won) | Female | பாலாஜி | 276 | 60.66% | வெற்றி |
| 2 | நாகரானி.ரா | Female | ஜெகநாதன் | 118 | 25.93% | தோல்வி |
| 3 | அனிதா.இ | Female | இன்பநாதன் | 61 | 13.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · Scheduled Caste (Women) · electors 553 · turnout 90.24% | ||||||
| 1 | தாமரைக்கனி.த (won) | Female | தணிகாச்சலம் | 242 | 50.73% | வெற்றி |
| 2 | கீதா.பா | Female | பார்த்திபன் | 215 | 45.07% | தோல்வி |
| 3 | பூர்னிமா.அ | Female | அந்தோனி | 20 | 4.19% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · Scheduled Caste (Women) · electors 377 · turnout 94.43% | ||||||
| 1 | திவ்யா.ரா (won) | Female | ராஜீவ்காந்தி | 217 | 62.36% | வெற்றி |
| 2 | கௌரி.க | Female | கர்ணா | 104 | 29.89% | தோல்வி |
| 3 | சுகுனா.S | Female | சுரேஷ் A | 27 | 7.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General (Women) · electors 537 · turnout 80.63% | ||||||
| 1 | பாக்கியலட்சமி.R (won) | Female | ரமேஷ் M | 255 | 60.28% | வெற்றி |
| 2 | மகேஷ்வரி.பா | Female | பாலாஜி | 168 | 39.72% | தோல்வி |
| Ward 6 · General · electors 457 · turnout 83.15% | ||||||
| 1 | சுப்புலட்சுமி.தீ (won) | Female | தீபன்சக்கரவர்த்தி | 194 | 54.04% | வெற்றி |
| 2 | சந்திரசேகர்.அ | Male | அமாவாசை | 165 | 45.96% | தோல்வி |
| Ward 7 · Scheduled Caste (General) · electors 682 · turnout 86.66% | ||||||
| 1 | ராமேஷ்.பா (won) | Male | பாளையம் | 226 | 38.37% | வெற்றி |
| 2 | அம்சா.ரா | Female | ராமமூர்த்தி | 120 | 20.37% | தோல்வி |
| 3 | பரமேஸ்வரன்.G | Male | கோவிந்தசாமி R. | 84 | 14.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பாபு.கு | Male | குணா | 80 | 13.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரமேஷ்.ப | Male | பஞ்சாட்சாரம் | 79 | 13.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · Scheduled Caste (General) · electors 548 · turnout 91.24% | ||||||
| 1 | சேட்டு.P (won) | Male | பட்டாபி K | 203 | 41.26% | வெற்றி |
| 2 | காமாட்சி.டே | Female | டேவிட் | 123 | 25.00% | தோல்வி |
| 3 | பவானி.தி | Female | தினகரன் | 66 | 13.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | செந்தில்.கி | Male | கிருஷ்ணன் | 58 | 11.79% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | மோதின் சுந்திரம்.பா | Male | பாலசுந்தரம் | 42 | 8.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · General (Women) · electors 531 · turnout 86.06% | ||||||
| 1 | கிரிஜா.வி (won) | Female | விஜயகுமார் | 295 | 65.70% | வெற்றி |
| 2 | லாவன்யா.ஹா | Female | ஹாரிபாபு | 154 | 34.30% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 4,009; rejected: 127.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-TLR-ELLAPU-051). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).