Village panchayat · 2019 · General election · Rural local bodies · Theni district, 2019 · பெரியகுளம் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 5,898 · turnout 80.57% | ||||||
| 1 | மஞ்சுளாதேவி.செ (won) | Female | செந்தில்குமரன் | 3,144 | 70.27% | வெற்றி |
| 2 | முருகன்.எம்.வி | Male | வேலுச்சாமி | 784 | 17.52% | தோல்வி |
| 3 | நாசா்கான்.அ | Male | அப்துல் ரகுமான் | 485 | 10.84% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சுப்பிரமணி.அ | Male | பி. அழகா் | 61 | 1.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 561 · turnout 0.00% | ||||||
| 1 | சிவன்ஜோதி.ச (won) | Female | சக்திவேல் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · General · electors 448 · turnout 0.00% | ||||||
| 1 | பாஸ்கர்.சி (won) | Male | சின்னத்தம்பி கோணார் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 3 · General · electors 517 · turnout 81.82% | ||||||
| 1 | பழனிச்சாமி.ந (won) | Male | நல்லக்குமார் | 133 | 33.50% | வெற்றி |
| 2 | சரத்குமார்.து | Male | துரைப்பாண்டி | 99 | 24.94% | தோல்வி |
| 3 | லடசுமி.ரா | Female | ஆர்.ராஜேந்திரன் | 66 | 16.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பிரபாகரன்.மா | Male | மாாிமுத்து | 53 | 13.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சக்திவேல்.ச | Male | சப்பானிநாடார் | 46 | 11.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General · electors 441 · turnout 77.10% | ||||||
| 1 | மருதை.ஆ (won) | Female | ஆறுமுகம் | 255 | 77.04% | வெற்றி |
| 2 | பொன்வீர்.தி | Female | திருநாவுக்கரசு | 76 | 22.96% | தோல்வி |
| Ward 5 · General · electors 741 · turnout 0.00% | ||||||
| 1 | கணேசன்.அ (won) | Male | அர்ச்சுண கவுண்டர் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 6 · General · electors 431 · turnout 79.58% | ||||||
| 1 | முருகன்.ஆா் (won) | Male | ராஜாமணி | 262 | 82.13% | வெற்றி |
| 2 | மருதமணி.ரா | Female | ராதாகிருஷ்ணன் | 57 | 17.87% | தோல்வி |
| Ward 7 · General (Women) · electors 481 · turnout 80.67% | ||||||
| 1 | ஆனந்தி.அ (won) | Female | அன்பழகன் | 191 | 50.93% | வெற்றி |
| 2 | தேவி.செ | Female | செல்லப்பாண்டி | 184 | 49.07% | தோல்வி |
| Ward 8 · General (Women) · electors 465 · turnout 75.70% | ||||||
| 1 | முத்துக்கருப்பி.ர (won) | Female | ரமேஷ் | 169 | 49.85% | வெற்றி |
| 2 | அனுசுயா.எஸ் | Female | கே.செல்வராஜ் | 140 | 41.30% | தோல்வி |
| 3 | ஹஜ்நிஷா.ப | Female | பஜுர் முகமது | 30 | 8.85% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · Scheduled Caste (Women) · electors 530 · turnout 84.15% | ||||||
| 1 | காளிஸ்வரி.த (won) | Female | தங்கப்பாண்டி | 254 | 61.35% | வெற்றி |
| 2 | பாக்கியம்.செ | Female | செல்லையா | 160 | 38.65% | தோல்வி |
| Ward 10 · Scheduled Caste (General) · electors 483 · turnout 85.71% | ||||||
| 1 | தமிழ்செல்வி.வி (won) | Female | விஜயகுமார் | 136 | 35.14% | வெற்றி |
| 2 | சுதா.செ | Female | செல்வராஜ் | 81 | 20.93% | தோல்வி |
| 3 | பாலு.ரா | Male | ராமர் | 67 | 17.31% | தோல்வி |
| 4 | சந்திரலேகா.மு | Female | முத்து | 49 | 12.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சின்னச்சாமி.ஒ | Male | ஒண்டிமுத்து | 41 | 10.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | அன்னத்தாய்.ச | Female | சந்தானம் | 13 | 3.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 11 · General (Women) · electors 397 · turnout 88.16% | ||||||
| 1 | ரம்யா.ஜி (won) | Female | மணி | 157 | 46.87% | வெற்றி |
| 2 | கணேஸ்வரி.க | Female | கணேசன் | 95 | 28.36% | தோல்வி |
| 3 | கோமதி.நீ | Female | நீலகண்டன் | 74 | 22.09% | தோல்வி |
| 4 | இந்துராணி.சு | Female | சுப்பிரமணி | 9 | 2.69% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 12 · General (Women) · electors 403 · turnout 83.13% | ||||||
| 1 | அழகேஸ்வரி.ஆ (won) | Female | ஆனந்தன் | 141 | 44.34% | வெற்றி |
| 2 | சுதா.உ | Female | உத்தண்டன் | 107 | 33.65% | தோல்வி |
| 3 | மகாலட்சுமி.சி | Female | சின்னமூர்த்தி | 70 | 22.01% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 3,215; rejected: 176.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-THN-PERIYA-006). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).