Village panchayat · 2019 · General election · Rural local bodies · Salem district, 2019 · பனமரத்துப்பட்டி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 3,451 · turnout 87.77% | ||||||
| 1 | தங்காள்.சே (won) | Female | சேகர் | 1,131 | 38.53% | வெற்றி |
| 2 | காசிமணி.கி | Female | கிருஷ்ணன் | 1,026 | 34.96% | தோல்வி |
| 3 | ராஜம்மாள்.பெ | Female | பெருமாள் | 696 | 23.71% | தோல்வி |
| 4 | தமிழ்செல்வி.மா | Female | மாசிலாமணி | 45 | 1.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சரோஜா.அ | Female | அர்சுணன் | 37 | 1.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 392 · turnout 86.22% | ||||||
| 1 | முத்து.மு (won) | Male | முத்து | 195 | 58.38% | வெற்றி |
| 2 | பழனிசாமி.சி | Male | சித்தையன் | 105 | 31.44% | தோல்வி |
| 3 | செல்வராஜ்.செ | Male | செங்கோடன் | 34 | 10.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · Scheduled Caste (Women) · electors 434 · turnout 87.10% | ||||||
| 1 | ராதா.மு (won) | Female | முனியப்பன் | 151 | 42.06% | வெற்றி |
| 2 | பேபிகலா.மா | Female | மாயகிருஷ்ணன் | 106 | 29.53% | தோல்வி |
| 3 | சங்கீதா.செ | Female | செல்வம் | 102 | 28.41% | தோல்வி |
| Ward 3 · Scheduled Caste (General) · electors 371 · turnout 88.68% | ||||||
| 1 | மாதேஸ்வரன்.மா (won) | Male | மாதையன் | 116 | 37.06% | வெற்றி |
| 2 | முருகன்.ஆ | Male | ஆறுமுகம் | 107 | 34.19% | தோல்வி |
| 3 | சௌமியா.மா | Female | மாரியப்பன் | 50 | 15.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மாரியப்பன்.ரா | Male | ராமசாமி | 20 | 6.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | மகாதேவன்.சி | Male | சின்னையன் | 20 | 6.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 412 · turnout 81.80% | ||||||
| 1 | பிரேமா.ப (won) | Female | பழனிசாமி | 176 | 53.17% | வெற்றி |
| 2 | மஞ்சுளா.க | Female | கலைச்செல்வன் | 155 | 46.83% | தோல்வி |
| Ward 5 · General (Women) · electors 383 · turnout 82.25% | ||||||
| 1 | காயத்திரி.கா (won) | Female | கார்த்திகேயன் | 151 | 50.17% | வெற்றி |
| 2 | கலைவாணி.ரா | Female | ராஜா | 150 | 49.83% | தோல்வி |
| Ward 6 · General (Women) · electors 374 · turnout 92.78% | ||||||
| 1 | குமுதா.மு (won) | Female | முருகேசன் | 207 | 60.70% | வெற்றி |
| 2 | சுமதி.க | Female | கனகராஜ் | 134 | 39.30% | தோல்வி |
| Ward 7 · General · electors 338 · turnout 92.90% | ||||||
| 1 | பழனிசாமி.சீ (won) | Male | சீரங்கன் | 107 | 34.85% | வெற்றி |
| 2 | சக்திவேல்.ப | Male | பழனிசாமி | 96 | 31.27% | தோல்வி |
| 3 | சுப்ரமணி.சீ.மு. | Male | சீ.முத்து | 51 | 16.61% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ராஜேந்திரன்.ந | Male | நடேசன் | 43 | 14.01% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பச்சமுத்து.மா | Male | மாணிக்கம் | 10 | 3.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General · electors 429 · turnout 87.18% | ||||||
| 1 | பழனிசாமி.க (won) | Male | கந்தசாமி | 130 | 35.14% | வெற்றி |
| 2 | திருநாவுக்கரசு.ரா | Male | ராஜேந்திரன் | 124 | 33.51% | தோல்வி |
| 3 | சித்துராஜ்.ப | Male | பச்சமுத்து | 81 | 21.89% | தோல்வி |
| 4 | செல்வராஜ்.ந | Male | நல்லப்பன் | 35 | 9.46% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 9 · General (Women) · electors 318 · turnout 93.40% | ||||||
| 1 | கலை.எம் (won) | Female | மணிவேல் பி | 120 | 41.81% | வெற்றி |
| 2 | கோமதி.ரா | Female | ராஜேந்திரன் | 111 | 38.68% | தோல்வி |
| 3 | ரஞ்சிதா.ச | Female | சதிஸ் | 56 | 19.51% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,943; rejected: 86.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-SLM-PANAMA-009). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).