Village panchayat · 2019 · General election · Rural local bodies · Perambalur district, 2019 · பெரம்பலூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 4,817 · turnout 77.72% | ||||||
| 1 | பிச்சைப்பிள்ளை.சி (won) | Male | சின்னு | 1,919 | 53.26% | வெற்றி |
| 2 | வடிவேல்.இரா. | Male | ப. இராமசாமி | 1,578 | 43.80% | தோல்வி |
| 3 | ரஞ்சித்குமார்.ரா | Male | ராஜரத்தினம் | 106 | 2.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (Women) · electors 496 · turnout 0.00% | ||||||
| 1 | மீனாட்சி.ந (won) | Female | மா. நல்லதம்பி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · Scheduled Caste (Women) · electors 478 · turnout 85.15% | ||||||
| 1 | சுகுணா.ம (won) | Female | மணிராஜ் | 190 | 48.47% | வெற்றி |
| 2 | செல்லம்மாள்.கோ | Female | சீ. கோவிந்தராசு | 104 | 26.53% | தோல்வி |
| 3 | செல்வி.சோ | Female | சோலைமுத்து | 64 | 16.33% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | காவேரி.இரா | Female | இராமு | 34 | 8.67% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 3 · Scheduled Caste (General) · electors 366 · turnout 84.43% | ||||||
| 1 | சிதம்பரம்.அ (won) | Male | அருணாசலம் | 94 | 31.44% | வெற்றி |
| 2 | ஆனந்தகுமார்.செ | Male | செல்லமுத்து | 83 | 27.76% | தோல்வி |
| 3 | கருணாநிதி.அ | Female | அருணாசலம் | 62 | 20.74% | தோல்வி |
| 4 | சின்னதுரை.ஜெ | Male | ஜெகநாதன் | 60 | 20.07% | தோல்வி |
| Ward 4 · General (Women) · electors 589 · turnout 75.21% | ||||||
| 1 | சங்கீதா.ஆ (won) | Female | இரா. ஆனந்தன் | 185 | 42.82% | வெற்றி |
| 2 | கிருஷ்ணவேணி.ரா | Female | ராமதாஸ் | 128 | 29.63% | தோல்வி |
| 3 | செல்வி.உ | Female | உலகநாதன் | 69 | 15.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சாரதா.செ | Female | செல்லையா | 50 | 11.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General · electors 451 · turnout 73.61% | ||||||
| 1 | முகம்மது சித்திக்.அ (won) | Male | அஷ்ரப் அலி | 207 | 62.73% | வெற்றி |
| 2 | ரெங்கராஜ்.ரா | Male | ராஜீ | 123 | 37.27% | தோல்வி |
| Ward 6 · General · electors 504 · turnout 77.18% | ||||||
| 1 | அன்புராஜ்.ரா (won) | Male | ராமராஜ் | 141 | 37.30% | வெற்றி |
| 2 | சுரேந்தர்.ம | Female | ரா. மணி | 138 | 36.51% | தோல்வி |
| 3 | சதிஷ்குமார்.த | Male | தங்கராஜ் | 99 | 26.19% | தோல்வி |
| Ward 7 · General (Women) · electors 467 · turnout 79.23% | ||||||
| 1 | சத்யபிரியா.ரா (won) | Female | ராஜா | 190 | 52.49% | வெற்றி |
| 2 | சத்யா.மோ | Female | மோகன் | 172 | 47.51% | தோல்வி |
| Ward 8 · General · electors 737 · turnout 75.31% | ||||||
| 1 | செல்வகுமார்.அ (won) | Male | அருணாசலம் | 414 | 79.92% | வெற்றி |
| 2 | ரமேஷ்.இரா | Male | இராமசாமி | 104 | 20.08% | தோல்வி |
| Ward 9 · General (Women) · electors 729 · turnout 73.66% | ||||||
| 1 | ஜோஸ்பின்.சு (won) | Female | சுப்பரமணி. மு | 203 | 39.19% | வெற்றி |
| 2 | லோகேஸ்வரி.சு | Female | சுப்பையா | 143 | 27.61% | தோல்வி |
| 3 | விஜயா.செ | Female | செல்வராஜ் | 98 | 18.92% | தோல்வி |
| 4 | மீனாட்சி.த | Female | தனபால் | 74 | 14.29% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 3,229; rejected: 113.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-PMB-PERAMB-001). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).