Village panchayat · 2019 · General election · Rural local bodies · Pudukkottai district, 2019 · குன்றாண்டார்கோவில் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General (Women) · electors 2,179 · turnout 82.33% | ||||||
| 1 | சித்ரா.செ (won) | Female | செல்வராசு | 953 | 55.37% | வெற்றி |
| 2 | பஞ்சவர்ணம்.சி | Female | சின்னராசு | 768 | 44.63% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 301 · turnout 0.00% | ||||||
| 1 | கணேசன்.சா (won) | Male | சாமிநாதன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · Scheduled Caste (Women) · electors 269 · turnout 77.32% | ||||||
| 1 | தாமரைச்செல்வி.ரா (won) | Female | ராஜீவ் காந்தி கோ | 101 | 51.53% | வெற்றி |
| 2 | ராஜ லெட்சுமி.அ | Female | அன்பழகன் | 95 | 48.47% | தோல்வி |
| Ward 3 · General · electors 227 · turnout 0.00% | ||||||
| 1 | ராமசாமி.பி (won) | Male | பிச்சையா | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · General (Women) · electors 181 · turnout 90.06% | ||||||
| 1 | மகமாயி.த (won) | Female | தங்கதுரை | 118 | 80.27% | வெற்றி |
| 2 | வைரத்தம்மாள்.கூ | Female | கூளய்யா வெ | 29 | 19.73% | தோல்வி |
| Ward 5 · General (Women) · electors 238 · turnout 81.93% | ||||||
| 1 | தனலெட்சுமி.ரா (won) | Female | ராதா கிருஷ்ணன் ச | 114 | 59.38% | வெற்றி |
| 2 | அமுதா.க | Female | கர்ணன் | 78 | 40.63% | தோல்வி |
| Ward 6 · General (Women) · electors 251 · turnout 0.00% | ||||||
| 1 | லெட்சுமி.மா (won) | Female | மாரிமுத்து M | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General · electors 212 · turnout 82.55% | ||||||
| 1 | பாண்டித்துரை.சை (won) | Male | சைவராசு ம | 66 | 38.37% | வெற்றி |
| 2 | சந்திரராசு.ம | Female | மணி அ | 60 | 34.88% | தோல்வி |
| 3 | துரைக்கண்ணன்.பொ | Male | பொண்ணுச்சாமி ம | 26 | 15.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சுமதி.தி | Female | திருஞானசம்மந்தம் | 20 | 11.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General · electors 240 · turnout 80.83% | ||||||
| 1 | பாக்கியலெட்சுமி.பா (won) | Female | பாலசுப்பிரமணியன் ந | 72 | 38.10% | வெற்றி |
| 2 | சண்முகநாதன்.த | Male | தங்கராசு க | 71 | 37.57% | தோல்வி |
| 3 | ஜீனத்பேகம்.ஷே | Female | ஷேக் இப்ராகீம் | 46 | 24.34% | தோல்வி |
| Ward 9 · General (Women) · electors 260 · turnout 80.38% | ||||||
| 1 | சுலோச்சனா.ரா (won) | Female | ராமசாமி | 139 | 68.81% | வெற்றி |
| 2 | நதியா.ச | Female | சக்திவேல் ந | 63 | 31.19% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,098; rejected: 46.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-PDK-KUNNAN-016). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).