Village panchayat · 2019 · General election · Rural local bodies · Krishnagiri district, 2019 · வேப்பனப்பள்ளி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 2,685 · turnout 80.89% | ||||||
| 1 | பாதுஷா.மொ (won) | Male | மொஹம்மத்ஷரீப் | 889 | 43.43% | வெற்றி |
| 2 | அக்பர்பாஷா.Y | Male | யுசுப்சாயபு | 314 | 15.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | ஜானிபாஷா.மு | Male | முா்துஜா சாயபு | 278 | 13.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ராஜசேகர்.R | Male | ராஜப்பன் | 266 | 12.99% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வஜீர்.S | Male | ஷேக் மக்புல் | 264 | 12.90% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | ஜெயராமன்.M | Male | முனிசாமி | 36 | 1.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 391 · turnout 78.26% | ||||||
| 1 | சக்திவேல்.பா (won) | Male | பாலகிருஷ்ணன் | 191 | 64.09% | வெற்றி |
| 2 | சாந்தி.மு | Female | முனியன் | 66 | 22.15% | தோல்வி |
| 3 | சீனிவாசன்.வெ | Male | வெங்கடேசகவுடு | 41 | 13.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 2 · Scheduled Caste (Women) · electors 256 · turnout 76.17% | ||||||
| 1 | முனிலட்சுமி.M (won) | Female | முனியப்பன் | 93 | 51.67% | வெற்றி |
| 2 | எல்லம்மாள்.அ | Female | அண்ணாதுரை | 87 | 48.33% | தோல்வி |
| Ward 3 · General · electors 401 · turnout 78.80% | ||||||
| 1 | ஈசாக்.ஷே (won) | Male | ஷேக் மாபுப் | 108 | 37.11% | வெற்றி |
| 2 | சஹின்சா.அ | Male | அன்வா் | 95 | 32.65% | தோல்வி |
| 3 | பாஷா.ஷே | Male | ஷேக்பாசு சாயபு | 88 | 30.24% | தோல்வி |
| Ward 4 · General (Women) · electors 345 · turnout 81.74% | ||||||
| 1 | சல்மா.மா (won) | Female | மாபுர் | 104 | 38.52% | வெற்றி |
| 2 | நஸ்ரத்பீ.அ | Female | அப்துல் ரஜக் | 68 | 25.19% | தோல்வி |
| 3 | ருஹினா.ஷே | Female | ஷேக் அன்வா் | 62 | 22.96% | தோல்வி |
| 4 | கோாிமாபீ.மு | Female | முனிவா் | 36 | 13.33% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 5 · General (Women) · electors 269 · turnout 80.67% | ||||||
| 1 | முபிதா.S (won) | Female | சையத்அபான | 121 | 62.05% | வெற்றி |
| 2 | ஷானாஸ் பீ.S | Female | சையத் சலாம் | 74 | 37.95% | தோல்வி |
| Ward 6 · General · electors 288 · turnout 84.03% | ||||||
| 1 | ஷப்பீா்.A (won) | Male | அசேன் | 71 | 31.42% | வெற்றி |
| 2 | சலிம்.சை | Male | சையத் உசேனி | 67 | 29.65% | தோல்வி |
| 3 | ரிஹானா.பா | Female | பாபாஜான் | 60 | 26.55% | தோல்வி |
| 4 | தாரா.J | Female | ஜாபீா் | 19 | 8.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சையத்நூருல்லா.S | Male | சையத்எஹசன் | 9 | 3.98% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 7 · General · electors 258 · turnout 82.17% | ||||||
| 1 | மீனாட்சி.ஜெ (won) | Female | ஜெயசீலன் | 114 | 58.46% | வெற்றி |
| 2 | வேடியப்பன்.சி | Male | சின்னசாமி | 81 | 41.54% | தோல்வி |
| Ward 8 · General (Women) · electors 230 · turnout 86.09% | ||||||
| 1 | சாந்தா.மு (won) | Female | L.முனிசாமி | 116 | 61.70% | வெற்றி |
| 2 | சுதா.நா | Female | R.நாகராஜ் | 72 | 38.30% | தோல்வி |
| Ward 9 · General (Women) · electors 247 · turnout 0.00% | ||||||
| 1 | ரத்னா.மு (won) | Female | முனிசாமி | 0 | 0.00% | போட்டியின்றி தேர்வு |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 1,843; rejected: 125.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-KGI-VEPPAN-013). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).