Village panchayat · 2019 · General election · Rural local bodies · Karur district, 2019 · தாந்தோணி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 5,031 · turnout 87.95% | ||||||
| 1 | ராஜேந்திரன்.ரெ (won) | Male | ரா.ரெங்கசாமி | 3,477 | 79.78% | வெற்றி |
| 2 | பாலசுப்பிரமணியம்.எம் | Male | கே.முத்துசாமி | 881 | 20.22% | தோல்வி |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · Scheduled Caste (General) · electors 404 · turnout 0.00% | ||||||
| 1 | காளிமுத்து.என் (won) | Male | நகுலன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · Scheduled Caste (Women) · electors 499 · turnout 0.00% | ||||||
| 1 | மாரியம்மாள்.கே (won) | Female | வி.கிருஷ்ணமூர்த்தி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 3 · General · electors 294 · turnout 92.18% | ||||||
| 1 | சக்திவேல்.க (won) | Male | கந்தசாமி | 142 | 52.79% | வெற்றி |
| 2 | மாரியப்பன்.ஏ | Male | கோப்பக்கவுண்டர் | 100 | 37.17% | தோல்வி |
| 3 | செல்வக்குமார்.மு | Male | முத்துசாமி | 27 | 10.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 4 · General (Women) · electors 360 · turnout 0.00% | ||||||
| 1 | பிரியா.வ (won) | Female | வடிவேல் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General (Women) · electors 401 · turnout 84.29% | ||||||
| 1 | ருக்மணி.பொ (won) | Female | பொன்னம்பலம் | 222 | 66.67% | வெற்றி |
| 2 | மலர்.கோ | Female | கோவிந்தராஜ் | 111 | 33.33% | தோல்வி |
| Ward 6 · Scheduled Caste (General) · electors 381 · turnout 89.24% | ||||||
| 1 | காளிமுத்து.மு (won) | Male | முனியாண்டி | 190 | 56.55% | வெற்றி |
| 2 | சஞ்சீவி பெருமாள்.மா | Male | த.மாமுண்டி | 146 | 43.45% | தோல்வி |
| Ward 7 · General · electors 368 · turnout 0.00% | ||||||
| 1 | சண்முகம்.K (won) | Male | கந்தசாமி பிள்ளை | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 8 · Scheduled Caste (Women) · electors 591 · turnout 86.46% | ||||||
| 1 | விஜயா.யோ (won) | Female | யோகராஜ் | 284 | 56.69% | வெற்றி |
| 2 | பிச்சையம்மாள்.சு | Female | சுப்புராமன் | 217 | 43.31% | தோல்வி |
| Ward 9 · General (Women) · electors 488 · turnout 88.52% | ||||||
| 1 | சித்ரா.ரா (won) | Female | ராமகிருஷ்ணன் | 303 | 72.84% | வெற்றி |
| 2 | சண்முகவடிவு.செ | Female | செந்தில்குமார் | 113 | 27.16% | தோல்வி |
| Ward 10 · General · electors 537 · turnout 92.36% | ||||||
| 1 | தங்கவேல்.பெ (won) | Male | பெருமாள் | 395 | 81.78% | வெற்றி |
| 2 | சக்திவேல்.கி | Male | கிருஷ்ணன் | 88 | 18.22% | தோல்வி |
| Ward 11 · General (Women) · electors 270 · turnout 0.00% | ||||||
| 1 | வேலம்மாள்.ஆர் (won) | Female | ராமு | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 12 · General · electors 438 · turnout 86.76% | ||||||
| 1 | சுப்பிரமணி.வீ (won) | Male | வீரப்பகவுண்டர் | 186 | 50.54% | வெற்றி |
| 2 | பழனிச்சாமி.பெ | Male | பெருமாள் | 96 | 26.09% | தோல்வி |
| 3 | முருகன்.பெ | Male | பெருமாள் | 86 | 23.37% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,706; rejected: 62.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-KAR-THANTH-017). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).