Village panchayat · 2019 · General election · Rural local bodies · Karur district, 2019 · தாந்தோணி union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · Scheduled Caste (Women) · electors 3,031 · turnout 85.98% | ||||||
| 1 | அபிராமி.வே (won) | Female | வேலுச்சாமி | 1,354 | 53.41% | வெற்றி |
| 2 | சித்ரா.ச | Female | சந்தனம்ஃ | 681 | 26.86% | தோல்வி |
| 3 | கவிதா.க | Male | கவிச்செல்வம் | 280 | 11.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | இந்திராகாந்தி.பி | Female | ஆர்.பெருமாள் | 220 | 8.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General · electors 233 · turnout 0.00% | ||||||
| 1 | சின்னசாமி.P (won) | Male | பழனியப்பகோணார் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 2 · General · electors 238 · turnout 84.45% | ||||||
| 1 | ரங்கசாமி.பி (won) | Male | பிச்சைமுத்து | 123 | 65.78% | வெற்றி |
| 2 | நடேசன்.கோ | Male | கோவிந்தசாமி | 64 | 34.22% | தோல்வி |
| Ward 3 · General (Women) · electors 260 · turnout 0.00% | ||||||
| 1 | செல்லம்மாள்.பொ (won) | Female | பொம்முராஜ் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 4 · Scheduled Caste (General) · electors 415 · turnout 0.00% | ||||||
| 1 | சிவகாமி.செ. (won) | Female | செல்வரத்தினம் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General (Women) · electors 312 · turnout 85.90% | ||||||
| 1 | மாணிக்காயி.R (won) | Female | R.கண்ணன் | 141 | 54.44% | வெற்றி |
| 2 | செல்வரணி.R | Female | M.ரமேஷ் | 63 | 24.32% | தோல்வி |
| 3 | ஸ்ரீதேவி.ஜி | Female | மனோகரன் | 55 | 21.24% | தோல்வி |
| Ward 6 · General (Women) · electors 437 · turnout 0.00% | ||||||
| 1 | நிர்மலாதேவி.மா (won) | Female | வே.மாரிமுத்து | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · Scheduled Caste (Women) · electors 418 · turnout 0.00% | ||||||
| 1 | ரஞ்சிதா.உ (won) | Female | உமாசங்கர் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 8 · General · electors 330 · turnout 0.00% | ||||||
| 1 | சக்திவேல்.பொ (won) | Male | வீ.பொன்னுச்சாமி | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 9 · General (Women) · electors 388 · turnout 87.11% | ||||||
| 1 | சங்கீதா.R (won) | Female | K.ராஜேஸ்குமார் | 146 | 44.11% | வெற்றி |
| 2 | அழகேஸ்வரி.க | Female | கே.கணேசன் | 120 | 36.25% | தோல்வி |
| 3 | ரஞ்சிதம்.K | Female | P.கார்த்திக் | 65 | 19.64% | தோல்வி |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 777; rejected: 30.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-KAR-THANTH-007). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).